Finger Lakes Communi at Herkimer College
@ HCCC
3/12/2023 at 12:00 PM
@ HCCC
3/12/2023 at 12:00 PM
|
Finger Lakes Community College
8 |
Herkimer College
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (,) | 2 | 2 | 2 | 2 | 8 |
| Herkimer College (,) | 8 | 4 | 7 | 3 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Herkimer College | ||
| Finger Lakes Community College | 00:00 | Matthew McKay (AJ Golden ) | 1 | 0 |
| Finger Lakes Community College | 00:00 | Matthew McKay (AJ Golden ) | 2 | 0 |
| Herkimer College | 00:00 | Chase Benton (Khyler Johnson ) | 2 | 1 |
| Herkimer College | 00:00 | Zakery Heiman (Khyler Johnson ) | 2 | 2 |
| Herkimer College | 00:00 | Khyler Johnson (Chase Benton ) | 2 | 3 |
| Herkimer College | 00:00 | Khyler Johnson (Chase Benton ) | 2 | 4 |
| Herkimer College | 00:00 | Chase Benton (Liam McGarvin ) | 2 | 5 |
| Herkimer College | 00:00 | John Goebel (Jesse Goebel ) | 2 | 6 |
| Herkimer College | 00:00 | Zakery Heiman (Jesse Goebel ) | 2 | 7 |
| Herkimer College | 00:00 | Khyler Johnson (Chase Benton ) | 2 | 8 |
| -- 2nd -- | Finger Lakes Community College | Herkimer College | ||
| Finger Lakes Community College | 00:00 | Matthew McKay (AJ Golden ) | 3 | 8 |
| Finger Lakes Community College | 00:00 | William Croft (Charlie Cheney ) | 4 | 8 |
| Herkimer College | 00:00 | Khyler Johnson (Chase Benton ) | 4 | 9 |
| Herkimer College | 00:00 | Kennedy Opie (Khyler Johnson ) | 4 | 10 |
| Herkimer College | 00:00 | Khyler Johnson (Josiah Green ) | 4 | 11 |
| Herkimer College | 00:00 | Zakery Heiman (Noah Barner ) | 4 | 12 |
| -- 3rd -- | Finger Lakes Community College | Herkimer College | ||
| Finger Lakes Community College | 00:00 | William Croft (Charlie Cheney ) | 5 | 12 |
| Finger Lakes Community College | 00:00 | William Croft (Matthew McKay ) | 6 | 12 |
| Herkimer College | 00:00 | Khyler Johnson (Chase Benton ) | 6 | 13 |
| Herkimer College | 00:00 | Camrin King-Gorman (Kennedy Opie ) | 6 | 14 |
| Herkimer College | 00:00 | Kennedy Opie (unassisted) | 6 | 15 |
| Herkimer College | 00:00 | Josiah Green (unassisted) | 6 | 16 |
| Herkimer College | 00:00 | Chase Benton (Khyler Johnson ) | 6 | 17 |
| Herkimer College | 00:00 | Kennedy Opie (Noah Barner ) | 6 | 18 |
| Herkimer College | 00:00 | Kennedy Opie (Ryan Mierek ) | 6 | 19 |
| -- 4th -- | Finger Lakes Community College | Herkimer College | ||
| Finger Lakes Community College | 00:00 | Tre Lloyd (unassisted) | 7 | 19 |
| Finger Lakes Community College | 00:00 | Charlie Cheney (unassisted) | 8 | 19 |
| Herkimer College | 00:00 | Liam McGarvin (Noah Barner ) | 8 | 20 |
| Herkimer College | 00:00 | John Goebel (Jahvon Glenn-Anderso ) | 8 | 21 |
| Herkimer College | 00:00 | Dylan Breed (Ryan Olsen ) | 8 | 22 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb George-Cady * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | William Croft * | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Tre Lloyd * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Thomas Holtz * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Gabe Brugellis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gabe Stewart * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Leo Saladino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jon Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | AJ Golden * | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 62 | Charlie Cheney * | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 77 | Matthew McKay * | 3 | 1 | 9 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 22 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Caleb George-Cady | 22 | 60:00 | 23 | 45 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 11-22 | |||||||||
| PIM: Gabe Brugellis 1-30 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kolin Humberstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Liam McGarvin * | 1 | 1 | 3 | 0 | 12 | 0 | 0 | |
| 2 | Josiah Green | 1 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 4 | Ryan Olsen | 0 | 1 | 3 | 0 | 5 | 0 | 0 | |
| 7 | Noah Barner | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Khyler Johnson * | 6 | 4 | 7 | 0 | 5 | 0 | 0 | |
| 10 | Zakery Heiman | 3 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 11 | Camrin King-Gorman * | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 14 | Ryan Mierek | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Jonathan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jahvon Glenn-Anderson | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 21 | Mark Frayer * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Doug Powless * | 0 | 0 | 2 | 0 | 10 | 0 | 0 | |
| 23 | John Goebel | 2 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 26 | Cody Ellis * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 28 | Jarrod Brant * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kennedy Opie * | 4 | 1 | 9 | 0 | 2 | 0 | 0 | |
| 44 | Dylan Breed | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 55 | Jesse Goebel * | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 66 | Chase Benton * | 3 | 5 | 2 | 0 | 3 | 0 | 0 | |
| 99 | Dmitri Rose | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 20 | 48 | 0 | 65 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Kolin Humberstone | 2 | 30:00 | 8 | 10 |
| 28 | Jarrod Brant | 6 | 30:00 | 7 | 13 |
| Totals | 8 | 60:00 | 15 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam McGarvin 17-21 | |||||||||
| PIM: Liam McGarvin 4-210; Ryan Olsen 1-30; Jahvon Glenn-Anderson 1-60; Doug Powless 1-60; Jesse Goebel 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 5 | 5 | 4 | 4 | 23 |
| Herkimer College | 3 | 4 | 3 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 4 | 5 | 8 | 2 | 0 |
| Herkimer College | 17 | 12 | 18 | 10 | 65 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 5-12 | 5-10 | 2-8 | 0-5 | 11 -22 |
| Herkimer College | 7-12 | 5-10 | 6-8 | 5-5 | 17 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-1 | 0-4 | 0-3 | 0-0 | 0 -8 |
| Herkimer College | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 6 | 9 | 6 | 5 | 26 |
| Herkimer College | 16 | 12 | 8 | 15 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Finger Lakes Community College | 30 seconds | 00:00 | Kyle Hoesterey : - CROSS-CHECK | ||
| Herkimer College | 60 seconds | 00:00 | Jahvon Glenn-Anderso : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Herkimer College | 30 seconds | 00:00 | Liam McGarvin : - ILLEGAL PROCEDURE | ||
| Herkimer College | 60 seconds | 00:00 | Doug Powless : - ILLEGAL BODY CHECK | ||
| Herkimer College | 60 seconds | 00:00 | Liam McGarvin : - ILLEGAL BODY CHECK | ||
| Herkimer College | 60 seconds | 00:00 | Liam McGarvin : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Finger Lakes Community College | 30 seconds | 00:00 | Kyle Hoesterey : - UNSPORTSMANLIKE CONDUCT | ||
| Herkimer College | 30 seconds | 00:00 | Ryan Olsen : - INTERFERENCE | ||
| Herkimer College | 60 seconds | 00:00 | Liam McGarvin : - FACEOFF VIOLATION | ||
| Herkimer College | 30 seconds | 00:00 | Jesse Goebel : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Finger Lakes Community College | 30 seconds | 00:00 | Gabe Brugellis : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: Alyssa Presutti |
| Starter * |
