Herkimer College at Onondaga Community C
@ Onondaga CC
3/6/2024 at 4:00 PM
@ Onondaga CC
3/6/2024 at 4:00 PM
|
Herkimer College
5 |
Onondaga Community College
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (0-2) | 1 | 2 | 2 | 0 | 5 |
| Onondaga Community College (1-1) | 6 | 7 | 5 | 7 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | Onondaga Community College | ||
| Herkimer College | 00:00 | Chris Rose (Brodie Davis ) | 1 | 0 |
| Onondaga Community College | 00:00 | Dylan Snow (unassisted) | 1 | 1 |
| Onondaga Community College | 00:00 | Matt Keeler (Tehokwirathe Barreir ) | 1 | 2 |
| Onondaga Community College | 00:00 | Teharonhiorens McCom (Ryan Hollenbeck ) | 1 | 3 |
| Onondaga Community College | 00:00 | Tehokwirathe Barreir (Teharonhiorens McCom ) | 1 | 4 |
| Onondaga Community College | 00:00 | Tehokwirathe Barreir (unassisted) | 1 | 5 |
| Onondaga Community College | 00:00 | Reef Beal (unassisted) | 1 | 6 |
| -- 2nd -- | Herkimer College | Onondaga Community College | ||
| Herkimer College | 00:00 | Rick Attleson (Brodie Davis ) | 2 | 6 |
| Herkimer College | 00:00 | John Goebel (Jesse Goebel ) | 3 | 6 |
| Onondaga Community College | 00:00 | Tehokwirathe Barreir (Ryan Hollenbeck ) | 3 | 7 |
| Onondaga Community College | 00:00 | Garyn John (Dylan Snow ) | 3 | 8 |
| Onondaga Community College | 00:00 | Ethan Petrus (Stone Chubb ) | 3 | 9 |
| Onondaga Community College | 00:00 | Teharonhiorens McCom (Dylan Snow ) | 3 | 10 |
| Onondaga Community College | 00:00 | Reef Beal (unassisted) | 3 | 11 |
| Onondaga Community College | 00:00 | Cy Deer (Caleb Crowder ) | 3 | 12 |
| Onondaga Community College | 00:00 | Teharonhiorens McCom (Dylan Snow ) | 3 | 13 |
| -- 3rd -- | Herkimer College | Onondaga Community College | ||
| Herkimer College | 00:00 | Rick Attleson (unassisted) | 4 | 13 |
| Herkimer College | 00:00 | John Goebel (Jesse Goebel ) | 5 | 13 |
| Onondaga Community College | 00:00 | Tehokwirathe Barreir (Stone Chubb ) | 5 | 14 |
| Onondaga Community College | 00:00 | Teharonhiorens McCom (unassisted) | 5 | 15 |
| Onondaga Community College | 00:00 | UP - Garyn John (Teharonhiorens McCom ) | 5 | 16 |
| Onondaga Community College | 00:00 | Ryan Hollenbeck (unassisted) | 5 | 17 |
| Onondaga Community College | 00:00 | Cy Deer (unassisted) | 5 | 18 |
| -- 4th -- | Herkimer College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Cy Deer (Stone Chubb ) | 5 | 19 |
| Onondaga Community College | 00:00 | Ethan Petrus (unassisted) | 5 | 20 |
| Onondaga Community College | 00:00 | Stone Chubb (unassisted) | 5 | 21 |
| Onondaga Community College | 00:00 | Jason Tedeschi (Cy Deer ) | 5 | 22 |
| Onondaga Community College | 00:00 | Reef Beal (Cy Deer ) | 5 | 23 |
| Onondaga Community College | 00:00 | Ashton Beebe (Cy Deer ) | 5 | 24 |
| Onondaga Community College | 00:00 | Cy Deer (Caleb Crowder ) | 5 | 25 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Lukas Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chris Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Eric Attleson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Connor Flo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brodie Davis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jahvon Glenn-Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Noah Barner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | John Goebel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Wyatt Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jesse Goebel | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jordan Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Derek Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Dmitri Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Ryan | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Dylan Snow * | 1 | 3 | 4 | 2 | 4 | 0 | 0 | |
| 3 | Kocechvmpv Emarthle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matt Keeler | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 5 | Zak Holliday | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Silas Jonathan * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Ethan Petrus | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 8 | Ryan Hollenbeck * | 1 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 9 | Wyatt Barnard * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 10 | Jarett Senn | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | Keagan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Garyn John * | 2 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 19 | David Hogan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Isaiah Scott | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Ashton Beebe | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Tehokwirathe Barreiro * | 4 | 1 | 7 | 5 | 4 | 0 | 0 | |
| 25 | Jack Anderson | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| 26 | Reef Beal | 3 | 0 | 6 | 4 | 2 | 0 | 0 | |
| 27 | Caleb Crowder | 0 | 2 | 0 | 0 | 8 | 0 | 0 | |
| 29 | Jacob Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Rashee Shuler * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Owen Nielsen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Jason Tedeschi | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 44 | Cooper Rodgers | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 47 | Stone Chubb | 1 | 3 | 4 | 2 | 2 | 0 | 0 | |
| 55 | Leroy Ryan Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Cy Deer * | 4 | 3 | 3 | 3 | 2 | 0 | 0 | |
| 77 | Kelvin Jonathan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 83 | Teharonhiorens McComber * | 4 | 2 | 6 | 4 | 2 | 0 | 0 | |
| 88 | Bryson Weaver | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 16 | 52 | 36 | 59 | 0 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Jacob Fifield | 1 | 15:00 | 1 | 2 |
| 34 | Rashee Shuler | 4 | 45:00 | 9 | 13 |
| Totals | 5 | 60:00 | 10 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Leroy Ryan Jamieson 2-4; Bryson Weaver 17-25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 5 | 1 | 3 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 6 | 16 | 15 | 21 | 59 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 2 | 4 | 2 | 3 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 6-7 | 5-5 | 6-9 | 3-6 | 20 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-5 | 0-7 | 0-4 | 0-7 | 0 -0 |
| Onondaga Community College | 5-5 | 7-7 | 4-4 | 7-7 | 19 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-2 | 0-2 | 1-4 | 0-1 | 1 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 12 | 13 | 11 | 15 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Sean Lynch |
| Starter * |
