Christopher Nastacie
40 Christopher Nastacie
-
- Height:
- 5'11
-
- Hometown:
- Schuylerville, NY
-
- Position:
- Goalie
-
- Year:
- Fr
-
- High School:
- Schuylerville High School
-
- Major:
- Physical Therapy Assistant
-
- Instagram:
- chris_22506
-
- gp
- 4
-
- gs
- 0
-
- min
- 50:15
-
- ga
- 9
-
- gaa
- 10.75
-
- sv
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 0 | 0 |
| Minutes | 50:15 | 22:30 |
| Goals against | 9 | 2 |
| Goals-against average | 10.75 | 5.33 |
| Saves | 13 | 5 |
| Save pct | 59.1 | 71.4 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 0 | 10:00 | 0 | 2 | 100.0 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | - | - | - | - | - |
| Mar 15 | Mercer County Community College | W, 12-6 | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | - | - | - | - | - |
| Mar 19 | at CCBC Essex | L, 21-3 | 0 | 12:45 | 4 | 4 | 50.0 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | - | - | - | - | - |
| Mar 29 | Hudson Valley Community College | W, 25-12 | - | - | - | - | - |
| Apr 2 | at Jefferson Community College | W, 18-8 | - | - | - | - | - |
| Apr 5 | Genesee Community College | L, 16-10 | - | - | - | - | - |
| Apr 11 | Howard Community College | L, 17-8 | 0 | 5:00 | 3 | 2 | 40.0 |
| Apr 15 | College of DuPage | W, 14-9 | - | - | - | - | - |
| Apr 18 | Onondaga Community College | L, 27-11 | - | - | - | - | - |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 0 | 22:30 | 2 | 5 | 71.4 |
| Apr 23 | at Elmira College | W, 21-4 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 24-5 | - | 0:00 | - | - | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 0 | 50:15 | 9 | 10.75 | 13 | 59.1 |
| Conference | 1 | 0 | 22:30 | 2 | 5.33 | 5 | 71.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 15:00 | 3 | 12.00 | 4 | 57.1 |
| Away | 2 | 0 | 35:15 | 6 | 10.21 | 9 | 60.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 0 | 32:30 | 2 | 3.69 | 7 | 77.8 |
| Losses | 2 | 0 | 17:45 | 7 | 23.66 | 6 | 46.2 |
| Month | |||||||
| March | 2 | 0 | 22:45 | 4 | 10.55 | 6 | 60.0 |
| April | 2 | 0 | 27:30 | 5 | 10.91 | 7 | 58.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
