Isaias Cortez-Aguilar
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | Howard Community College | L, 17-8 |
| Apr 15 | College of DuPage | W, 14-9 |
| Apr 18 | Onondaga Community College | L, 27-11 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 |
| Apr 23 | at Elmira College | W, 21-4 |
| Apr 26 | at Genesee Community College | L, 24-5 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 # | at Keuka College | - | - | - | - | |
| Feb 26 # | at SUNY Morrisville | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | - | - | - | - |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | - | - | - | - |
| Mar 15 | Mercer County Community College | W, 12-6 | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | - | - | - | - |
| Mar 19 | at CCBC Essex | L, 21-3 | - | - | - | - |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | - | - | - | - |
| Mar 29 | Hudson Valley Community College | W, 25-12 | - | - | - | - |
| Apr 2 | at Jefferson Community College | W, 18-8 | - | - | - | - |
| Apr 5 | Genesee Community College | L, 16-10 | - | - | - | - |
| Apr 11 | Howard Community College | L, 17-8 | - | - | - | - |
| Apr 15 | College of DuPage | W, 14-9 | - | - | - | - |
| Apr 18 | Onondaga Community College | L, 27-11 | - | - | - | - |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | - | - | - | - |
| Apr 23 | at Elmira College | W, 21-4 | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 24-5 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mercer County Community College | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at CCBC Essex | L, 21-3 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hudson Valley Community College | W, 25-12 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jefferson Community College | W, 18-8 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Genesee Community College | L, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard Community College | L, 17-8 | - | - | - | - | - | - | - | - | - |
| Apr 15 | College of DuPage | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Onondaga Community College | L, 27-11 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Elmira College | W, 21-4 | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 24-5 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
