Parker Erwin
gp
14
gs
14
min
696:37
ga
102
gaa
8.79
sv
142
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 3 |
| Games started | 14 | 3 |
| Minutes | 696:37 | 120:00 |
| Goals against | 102 | 12 |
| Goals-against average | 8.79 | 6.00 |
| Saves | 142 | 7 |
| Save pct | 58.2 | 36.8 |
| Wins | 9 | 2 |
| Losses | 4 | 0 |
| Ties | 0 | 0 |
| Win pct | 69.2 | 100.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 # | at Keuka College | - | - | - | - | - | |
| Feb 26 # | at SUNY Morrisville | - | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 1 | 45:00 | 0 | 1 | 100.0 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 1 | 45:00 | 0 | 0 | 0.0 |
| Mar 15 | Mercer County Community College | W, 12-6 | 1 | 60:00 | 6 | 11 | 64.7 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | 1 | 60:00 | 9 | 12 | 57.1 |
| Mar 19 | at CCBC Essex | L, 21-3 | 1 | 41:37 | 15 | 10 | 40.0 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 1 | 45:00 | 1 | 1 | 50.0 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 1 | 60:00 | 12 | 7 | 36.8 |
| Apr 2 | at Jefferson Community College | W, 18-8 | 1 | 45:00 | 4 | 7 | 63.6 |
| Apr 5 | Genesee Community College | L, 16-10 | 1 | 60:00 | 16 | 22 | 57.9 |
| Apr 11 | Howard Community College | L, 17-8 | 1 | 55:00 | 14 | 31 | 68.9 |
| Apr 15 | College of DuPage | W, 14-9 | 1 | 60:00 | 9 | 23 | 71.9 |
| Apr 18 | Onondaga Community College | L, 27-11 | 1 | 45:00 | 16 | 17 | 51.5 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 1 | 15:00 | 0 | 0 | 0.0 |
| Apr 23 | at Elmira College | W, 21-4 | 1 | 60:00 | 0 | 0 | 0.0 |
| Apr 26 | at Genesee Community College | L, 24-5 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 696:37 | 102 | 8.79 | 142 | 58.2 |
| Conference | 3 | 3 | 120:00 | 12 | 6.00 | 7 | 36.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 8 | 8 | 430:00 | 73 | 10.19 | 112 | 60.5 |
| Away | 6 | 6 | 266:37 | 29 | 6.53 | 30 | 50.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 10 | 10 | 495:00 | 41 | 4.97 | 62 | 60.2 |
| Losses | 4 | 4 | 201:37 | 61 | 18.15 | 80 | 56.7 |
| March | 7 | 7 | 356:37 | 43 | 7.23 | 42 | 49.4 |
| April | 7 | 7 | 340:00 | 59 | 10.41 | 100 | 62.9 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 14 | 14 | 9 | 4 | 0 | 69.2 |
| Conference | 3 | 3 | 2 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 8 | 8 | 5 | 3 | 0 | 62.5 |
| Away | 6 | 6 | 4 | 1 | 0 | 80.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 10 | 10 | 9 | 0 | 0 | 100.0 |
| Losses | 4 | 4 | 0 | 4 | 0 | 0.0 |
| March | 7 | 7 | 6 | 1 | 0 | 85.7 |
| April | 7 | 7 | 3 | 3 | 0 | 50.0 |
