Archer Newark
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 # | at Keuka College | - | - | - | - | - | |
| Feb 26 # | at SUNY Morrisville | - | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | - | 0:00 | - | - | 0.0 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | - | - | - | - | - |
| Mar 15 | Mercer County Community College | W, 12-6 | - | 0:00 | - | - | 0.0 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | - | 0:00 | - | - | 0.0 |
| Mar 19 | at CCBC Essex | L, 21-3 | - | 0:00 | - | - | 0.0 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | - | - | - | - | - |
| Mar 29 | Hudson Valley Community College | W, 25-12 | - | - | - | - | - |
| Apr 2 | at Jefferson Community College | W, 18-8 | - | - | - | - | - |
| Apr 5 | Genesee Community College | L, 16-10 | - | 0:00 | - | - | 0.0 |
| Apr 11 | Howard Community College | L, 17-8 | - | 0:00 | - | - | 0.0 |
| Apr 15 | College of DuPage | W, 14-9 | - | 0:00 | - | - | 0.0 |
| Apr 18 | Onondaga Community College | L, 27-11 | - | 0:00 | - | - | 0.0 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | - | - | - | - | - |
| Apr 23 | at Elmira College | W, 21-4 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 24-5 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
