Tompkins Cortland Community College at Herkimer College
@ Herkimer, NY
3/25/2026 at 6:00 PM
@ Herkimer, NY
3/25/2026 at 6:00 PM
|
Tompkins Cortland Community College
5 |
Herkimer College
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College (,) | 5 | 0 | 0 | 0 | 5 |
| Herkimer College (,) | 4 | 4 | 9 | 6 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tompkins Cortland Community College | Herkimer College | ||
| Herkimer College | 08:54 | Eric Attleson (Lenox Richard ) | 0 | 1 |
| Herkimer College | 06:54 | Ryan Hoyt (unassisted) | 0 | 2 |
| Herkimer College | 05:49 | Ryan Hoyt (unassisted) | 0 | 3 |
| Herkimer College | 04:40 | Lenox Richard (Ryan Hoyt ) | 0 | 4 |
| Tompkins Cortland Community College | 00:00 | Thomas Kirnie (Mark Darling ) | 1 | 4 |
| Tompkins Cortland Community College | 00:00 | Joey Vrendenburgh (Davonte Conklin ) | 2 | 4 |
| Tompkins Cortland Community College | 00:00 | Joey Vrendenburgh (unassisted) | 3 | 4 |
| Tompkins Cortland Community College | 00:00 | Jimmy Craft (Joey Vrendenburgh ) | 4 | 4 |
| Tompkins Cortland Community College | 00:00 | Davonte Conklin (unassisted) | 5 | 4 |
| -- 2nd -- | Tompkins Cortland Community College | Herkimer College | ||
| Herkimer College | 14:11 | Zachary McMahon (Lenox Richard ) | 5 | 5 |
| Herkimer College | 10:56 | Owen Pierce (Ryan Hoyt ) | 5 | 6 |
| Herkimer College | 09:49 | Ryan Hoyt (Eric Attleson ) | 5 | 7 |
| Herkimer College | 03:04 | Ryan Hoyt (unassisted) | 5 | 8 |
| -- 3rd -- | Tompkins Cortland Community College | Herkimer College | ||
| Herkimer College | 13:59 | Lenox Richard (Owen Pierce ) | 5 | 9 |
| Herkimer College | 09:40 | Ryan Hoyt (unassisted) | 5 | 10 |
| Herkimer College | 09:27 | Tayvn Malchak (Leonardo Checo ) | 5 | 11 |
| Herkimer College | 08:28 | Owen Pierce (Eric Attleson ) | 5 | 12 |
| Herkimer College | 07:29 | Ryan Della Rocco (Ryan Hoyt ) | 5 | 13 |
| Herkimer College | 05:39 | Zachary McMahon (Ryan Hoyt ) | 5 | 14 |
| Herkimer College | 01:47 | Ryan Della Rocco (unassisted) | 5 | 15 |
| Herkimer College | 00:54 | Ethan McIntyre (Ryan Hoyt ) | 5 | 16 |
| Herkimer College | 00:13 | Ryan Hoyt (Sanjay Tomlinson ) | 5 | 17 |
| -- 4th -- | Tompkins Cortland Community College | Herkimer College | ||
| Herkimer College | 13:59 | Lenox Richard (Zachary McMahon ) | 5 | 18 |
| Herkimer College | 13:52 | Leonardo Checo (unassisted) | 5 | 19 |
| Herkimer College | 12:17 | Ryan Della Rocco (Lenox Richard ) | 5 | 20 |
| Herkimer College | 08:53 | Zachary McMahon (Sintral Jones ) | 5 | 21 |
| Herkimer College | 04:09 | Logan Kraszewski (unassisted) | 5 | 22 |
| Herkimer College | 01:16 | Austin Matt (Zachary McMahon ) | 5 | 23 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Kirnie * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Jimmy Craft * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Jonathan Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Carlos Paz * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Caleb Aleba * | 0 | 0 | 0 | 0 | 7 | 0 | 3 | |
| 14 | Mark Darling * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Joey Vrendenburgh * | 2 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 16 | August Du Pont Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Quentin Stillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Andrew Turner * | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 21 | Aidan Greeney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Davonte Conklin * | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 23 | River Du Pont Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Casey Henderson * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 30 | Cameron Cherry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 5 | 5 | 17 | 2 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Cameron Cherry | 23 | 60:00 | 26 | 49 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jonathan Gutierrez 1-30 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Travis Joyce * | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 1 | Logan Kraszewski | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 4 | Leonardo Checo * | 1 | 1 | 5 | 3 | 13 | 5 | 3 | |
| 5 | Ryan Della Rocco | 3 | 0 | 4 | 2 | 3 | 1 | 0 | |
| 6 | Derek Roberts * | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 8 | Zachary McMahon | 3 | 2 | 7 | 7 | 0 | 0 | 0 | |
| 9 | Griffin Cozzocrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sanjay Tomlinson | 0 | 1 | 3 | 1 | 3 | 0 | 0 | |
| 12 | Julius Schaffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Eric Attleson | 1 | 2 | 4 | 4 | 3 | 0 | 0 | |
| 14 | Owen Pierce * | 2 | 1 | 9 | 7 | 4 | 1 | 0 | |
| 16 | Tayvn Malchak * | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 17 | Liam O'Connor * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 18 | Isaias Cortez-Aguilar | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Teddy Friend * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Levi Hall | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Ryan Hoyt * | 6 | 5 | 12 | 8 | 5 | 6 | 5 | |
| 23 | Makiah Anderson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 26 | Lenox Richard * | 3 | 3 | 13 | 9 | 4 | 1 | 0 | |
| 30 | Sintral Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ryan Hughes * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 40 | Christopher Nastacie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Austin Matt | 1 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 55 | Ethan McIntyre | 1 | 0 | 2 | 2 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 16 | 74 | 54 | 62 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Teddy Friend | 0 | 30:00 | 5 | 5 |
| 30 | Sintral Jones | 2 | 15:00 | 2 | 4 |
| 40 | Christopher Nastacie | 3 | 15:00 | 3 | 6 |
| Totals | 5 | 60:00 | 10 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Leonardo Checo 16-17; Ryan Della Rocco 1-1; Julius Schaffner 7-10; Eric Attleson 0-1; Levi Hall 0-1 | |||||||||
| PIM: Derek Roberts 2-120; Griffin Cozzocrea 1-60; Tayvn Malchak 1-60; Liam O'Connor 1-60; Makiah Anderson 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 11 | 7 | 6 | 6 | 26 |
| Herkimer College | 2 | 3 | 3 | 4 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 17 |
| Herkimer College | 17 | 11 | 21 | 18 | 62 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 2 |
| Herkimer College | 6 | 4 | 5 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 15-36 | 0-0 | 0-0 | 0-0 | 15 -36 |
| Herkimer College | 4-6 | 6-6 | 4-5 | 6-9 | 20 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1-5 | 0-5 | 3-11 | 3-8 | 0 -0 |
| Herkimer College | 4-5 | 5-5 | 8-11 | 5-8 | 24 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-2 | 0-0 | 0-1 | 0-2 | 0 -5 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 2 | 3 | 5 | 7 | 17 |
| Herkimer College | 17 | 16 | 18 | 16 | 67 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Herkimer College | 60 seconds | 07:30 | Liam O'Connor : - SLASHING | ||
| Herkimer College | 60 seconds | 06:35 | Makiah Anderson : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Herkimer College | 60 seconds | 12:58 | Griffin Cozzocrea : - CROSS-CHECK | ||
| Herkimer College | 60 seconds | 03:58 | Makiah Anderson : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Herkimer College | 60 seconds | 09:56 | Tayvn Malchak : - UNSPORTSMANLIKE CONDUCT | ||
| Tompkins Cortland Community College | 30 seconds | 03:37 | Jonathan Gutierrez : - HOLDING | ||
| Herkimer College | 60 seconds | 00:53 | Derek Roberts : - UNNECESSARY ROUGHNESS | ||
| Herkimer College | 60 seconds | 00:53 | Derek Roberts : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 |
| Starter * |
