Hudson Valley Community College at Herkimer College
@ Herkimer, NY
4/15/2026 at 6:00 PM
@ Herkimer, NY
4/15/2026 at 6:00 PM
|
Hudson Valley Community College
5 |
Herkimer College
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (,) | 5 | 0 | 0 | 0 | 5 |
| Herkimer College (,) | 5 | 5 | 6 | 1 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley Community College | Herkimer College | ||
| Herkimer College | 12:12 | Owen Pierce (Sanjay Tomlinson ) | 0 | 1 |
| Herkimer College | 11:23 | Eric Attleson (unassisted) | 0 | 2 |
| Herkimer College | 10:22 | Ryan Hoyt (unassisted) | 0 | 3 |
| Herkimer College | 08:08 | Owen Pierce (Eric Attleson ) | 0 | 4 |
| Herkimer College | 02:56 | Sanjay Tomlinson (unassisted) | 0 | 5 |
| Hudson Valley Community College | 00:00 | Cole Vumbaco (unassisted) | 1 | 5 |
| Hudson Valley Community College | 00:00 | Josh Whitmore (unassisted) | 2 | 5 |
| Hudson Valley Community College | 00:00 | Romeyn Murray (unassisted) | 3 | 5 |
| Hudson Valley Community College | 00:00 | Kitson Stover (unassisted) | 4 | 5 |
| Hudson Valley Community College | 00:00 | Travis Yurschak (unassisted) | 5 | 5 |
| -- 2nd -- | Hudson Valley Community College | Herkimer College | ||
| Herkimer College | 13:27 | UP - Eric Attleson (unassisted) | 5 | 6 |
| Herkimer College | 12:27 | UP - Ryan Hoyt (Lenox Richard ) | 5 | 7 |
| Herkimer College | 11:36 | Lenox Richard (Ethan McIntyre ) | 5 | 8 |
| Herkimer College | 09:26 | Ryan Hoyt (unassisted) | 5 | 9 |
| Herkimer College | 00:36 | DN - Eric Attleson (Lenox Richard ) | 5 | 10 |
| -- 3rd -- | Hudson Valley Community College | Herkimer College | ||
| Herkimer College | 13:55 | Owen Pierce (Ryan Hoyt ) | 5 | 11 |
| Herkimer College | 12:56 | Travis Joyce (Owen Pierce ) | 5 | 12 |
| Herkimer College | 10:26 | Sanjay Tomlinson (unassisted) | 5 | 13 |
| Herkimer College | 08:46 | UP - Eric Attleson (Ryan Hoyt ) | 5 | 14 |
| Herkimer College | 03:48 | UP - Ethan McIntyre (Owen Pierce ) | 5 | 15 |
| Herkimer College | 03:15 | Ryan Hoyt (unassisted) | 5 | 16 |
| -- 4th -- | Hudson Valley Community College | Herkimer College | ||
| Herkimer College | 13:48 | Lenox Richard (unassisted) | 5 | 17 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cole Vumbaco | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Thomas Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Romeyn Murray | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Tyler Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Zachary Rogers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Dylan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kitson Stover | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Logan Recore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Connor Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | John Senecal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Josh Whitmore | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 21 | Jason Herrick | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 24 | Mitchell Calhoun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Kevin Nicoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Bryson Grimes | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 29 | Nicholas Lagitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Travis Yurschak | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 33 | Brady Weatherwax | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 39 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Kevin Nicoll | 1 | 7:00 | 6 | 7 |
| 29 | Nicholas Lagitch | 0 | 8:00 | 3 | 3 |
| 35 | Brayden Cooper | 16 | 45:00 | 22 | 38 |
| Totals | 17 | 60:00 | 31 | 48 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Cole Vumbaco 1-60; Romeyn Murray 2-90; Zachary Rogers 4-240; Kitson Stover 1-60; John Senecal 1-60; Jason Herrick 2-120; Bryson Grimes 1-60; Team 1-30 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Travis Joyce | 1 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 1 | Logan Kraszewski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Derick Garcia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Leonardo Checo * | 0 | 0 | 1 | 0 | 6 | 0 | 2 | |
| 5 | Ryan Della Rocco | 0 | 0 | 7 | 5 | 2 | 0 | 0 | |
| 6 | Derek Roberts | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 8 | Zachary McMahon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Sanjay Tomlinson | 2 | 1 | 6 | 3 | 5 | 1 | 2 | |
| 12 | Julius Schaffner | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 13 | Eric Attleson * | 4 | 1 | 8 | 5 | 6 | 0 | 0 | |
| 14 | Owen Pierce * | 3 | 2 | 8 | 5 | 2 | 1 | 1 | |
| 16 | Tayvn Malchak * | 0 | 0 | 0 | 0 | 9 | 0 | 6 | |
| 17 | Liam O'Connor * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 18 | Isaias Cortez-Aguilar | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 20 | Teddy Friend * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Ryan Hoyt * | 4 | 2 | 9 | 7 | 2 | 0 | 1 | |
| 23 | Makiah Anderson * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 26 | Lenox Richard * | 2 | 2 | 10 | 5 | 6 | 1 | 4 | |
| 30 | Sintral Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ryan Hughes * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 40 | Christopher Nastacie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Austin Matt | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 55 | Ethan McIntyre | 1 | 1 | 3 | 3 | 4 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 9 | 60 | 36 | 71 | 12 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Teddy Friend | 2 | 25:00 | 8 | 10 |
| 30 | Sintral Jones | 1 | 15:00 | 6 | 7 |
| 40 | Christopher Nastacie | 2 | 20:00 | 6 | 8 |
| Totals | 5 | 60:00 | 20 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Leonardo Checo 13-22; Ryan Della Rocco 1-1; Julius Schaffner 0-2 | |||||||||
| PIM: Travis Joyce 1-60; Logan Kraszewski 1-60; Leonardo Checo 1-30; Ryan Della Rocco 1-30; Derek Roberts 1-60; Sanjay Tomlinson 1-60; Julius Schaffner 1-30; Makiah Anderson 3-150; Team 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 9 | 7 | 6 | 9 | 31 |
| Herkimer College | 3 | 8 | 3 | 6 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 10 | 8 | 12 | 10 | 39 |
| Herkimer College | 19 | 14 | 15 | 12 | 71 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 7 | 1 | 5 | 9 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 5-12 | 3-4 | 4-8 | 6-11 | 18 -35 |
| Herkimer College | 9-9 | 5-8 | 5-6 | 7-9 | 26 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-6 | 5-8 | 5-9 | 1-3 | 0 -0 |
| Herkimer College | 6-6 | 3-8 | 4-9 | 2-3 | 14 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-2 | 0-4 | 0-2 | 0-1 | 0 -9 |
| Herkimer College | 0-1 | 2-5 | 2-3 | 0-3 | 4 -12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 4 | 10 | 9 | 8 | 31 |
| Herkimer College | 23 | 15 | 14 | 12 | 64 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Herkimer College | 60 seconds | 13:41 | Makiah Anderson : - CROSS-CHECK | ||
| Hudson Valley Community College | 30 seconds | 05:32 | Romeyn Murray : - INTERFERENCE | ||
| Herkimer College | 30 seconds | 05:08 | Ryan Della Rocco : - CONDUCT FOUL | ||
| Hudson Valley Community College | 30 seconds | 00:00 | Team : - OFFSIDE | ||
| -- 2nd -- | |||||
| Hudson Valley Community College | 60 seconds | 13:49 | Zachary Rogers : - TRIPPING | ||
| Hudson Valley Community College | 60 seconds | 13:00 | Bryson Grimes : - CROSS-CHECK | ||
| Herkimer College | 60 seconds | 10:21 | Logan Kraszewski : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 08:45 | Jason Herrick : - SLASHING | ||
| Herkimer College | 60 seconds | 05:22 | Makiah Anderson : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 03:37 | Cole Vumbaco : - UNSPORTSMANLIKE CONDUCT | ||
| Herkimer College | 60 seconds | 03:37 | Derek Roberts : - SLASHING | ||
| Herkimer College | 60 seconds | 03:37 | Travis Joyce : - UNSPORTSMANLIKE CONDUCT | ||
| Herkimer College | 60 seconds | 03:00 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| Herkimer College | 60 seconds | 01:20 | Sanjay Tomlinson : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 00:36 | Romeyn Murray : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Hudson Valley Community College | 60 seconds | 09:48 | Zachary Rogers : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 08:48 | John Senecal : - SLASHING | ||
| Herkimer College | 30 seconds | 04:54 | Leonardo Checo : - PUSHING | ||
| Hudson Valley Community College | 60 seconds | 04:01 | Kitson Stover : - UNNECESSARY ROUGHNESS | ||
| Herkimer College | 30 seconds | 02:54 | Makiah Anderson : - PUSHING | ||
| -- 4th -- | |||||
| Hudson Valley Community College | 60 seconds | 07:26 | Zachary Rogers : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 05:40 | Jason Herrick : - UNSPORTSMANLIKE CONDUCT | ||
| Hudson Valley Community College | 60 seconds | 00:34 | Zachary Rogers : - SLASHING | ||
| Herkimer College | 30 seconds | 00:07 | Julius Schaffner : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:40 Attendance: 0 Officials and game personnel: Julia Quinlan |
| Starter * |
