Herkimer College at Nassau Community College
@ 1 Charles Lindbergh Blvd, Uniondale, NY, 11553
5/2/2026 at 1:30 PM
@ 1 Charles Lindbergh Blvd, Uniondale, NY, 11553
5/2/2026 at 1:30 PM
|
Herkimer College
12 |
Nassau Community College
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (6-4) | 8 | 2 | 1 | 1 | 12 |
| Nassau Community College (10-4) | 7 | 8 | 6 | 1 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | Nassau Community College | ||
| Nassau Community College | 12:46 | Matt D'Aversa (Luke Hartman ) | 0 | 1 |
| Herkimer College | 12:46 | Lenox Richard (unassisted) | 1 | 1 |
| Nassau Community College | 12:06 | Matt D'Aversa (Harley Finklestein ) | 1 | 2 |
| Herkimer College | 11:53 | Lenox Richard (Eric Attleson ) | 2 | 2 |
| Herkimer College | 09:44 | UP - Ryan Hoyt (Zachary McMahon ) | 3 | 2 |
| Nassau Community College | 09:05 | Matt D'Aversa (Luke Hartman ) | 3 | 3 |
| Nassau Community College | 08:25 | UP - Langston Goodwin (Harley Finklestein ) | 3 | 4 |
| Herkimer College | 07:50 | Ryan Hoyt (unassisted) | 4 | 4 |
| Nassau Community College | 06:50 | Luke Hartman (unassisted) | 4 | 5 |
| Nassau Community College | 03:33 | Tim Navin (unassisted) | 4 | 6 |
| Herkimer College | 02:21 | UP - Zachary McMahon (Owen Pierce ) | 5 | 6 |
| Herkimer College | 01:52 | Ryan Hoyt (unassisted) | 6 | 6 |
| Herkimer College | 00:59 | Ryan Hoyt (Eric Attleson ) | 7 | 6 |
| Herkimer College | 00:45 | Lenox Richard (Eric Attleson ) | 8 | 6 |
| Nassau Community College | 00:05 | Tim Navin (unassisted) | 8 | 7 |
| -- 2nd -- | Herkimer College | Nassau Community College | ||
| Nassau Community College | 14:37 | UP - Matt D'Aversa (Luke Hartman ) | 8 | 8 |
| Nassau Community College | 13:29 | Cameron Clark (Luke Hartman ) | 8 | 9 |
| Nassau Community College | 13:05 | Harley Finklestein (unassisted) | 8 | 10 |
| Nassau Community College | 12:22 | Luke Hartman (unassisted) | 8 | 11 |
| Herkimer College | 09:59 | UP - Ryan Della Rocco (Ryan Hoyt ) | 9 | 11 |
| Nassau Community College | 06:18 | UP - Matt D'Aversa (unassisted) | 9 | 12 |
| Herkimer College | 05:34 | UP - Ryan Della Rocco (Lenox Richard ) | 10 | 12 |
| Nassau Community College | 04:42 | Tim Navin (unassisted) | 10 | 13 |
| Nassau Community College | 03:45 | Harley Finklestein (Matt D'Aversa ) | 10 | 14 |
| Nassau Community College | 02:02 | Ryan Krudis (Langston Goodwin ) | 10 | 15 |
| -- 3rd -- | Herkimer College | Nassau Community College | ||
| Nassau Community College | 14:28 | UP - Harley Finklestein (Luke Hartman ) | 10 | 16 |
| Nassau Community College | 12:27 | Harley Finklestein (unassisted) | 10 | 17 |
| Nassau Community College | 12:17 | Matt D'Aversa (GianCarlo Valenti ) | 10 | 18 |
| Nassau Community College | 11:54 | Luke Hartman (unassisted) | 10 | 19 |
| Nassau Community College | 09:50 | Matt D'Aversa (Alessandro Walaitis ) | 10 | 20 |
| Herkimer College | 06:18 | Eric Attleson (Ryan Hoyt ) | 11 | 20 |
| Nassau Community College | 02:59 | Luke Hartman (Matt D'Aversa ) | 11 | 21 |
| -- 4th -- | Herkimer College | Nassau Community College | ||
| Herkimer College | 13:27 | Eric Attleson (unassisted) | 12 | 21 |
| Nassau Community College | 06:12 | Luke Hartman (GianCarlo Valenti ) | 12 | 22 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Travis Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Logan Kraszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Leonardo Checo * | 0 | 0 | 1 | 0 | 12 | 5 | 0 | |
| 05 | Ryan Della Rocco * | 2 | 0 | 5 | 4 | 2 | 0 | 1 | |
| 06 | Derek Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Zachary McMahon | 1 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 10 | Sanjay Tomlinson | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Julius Schaffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Eric Attleson * | 2 | 3 | 5 | 5 | 5 | 2 | 1 | |
| 14 | Owen Pierce | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 16 | Tayvn Malchak * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 17 | Liam O'Connor * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 18 | Isaias Cortez-Aguilar | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Teddy Friend * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 22 | Ryan Hoyt * | 4 | 2 | 6 | 5 | 2 | 4 | 0 | |
| 23 | Makiah Anderson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Lenox Richard * | 3 | 1 | 7 | 4 | 1 | 2 | 1 | |
| 31 | Ryan Hughes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Ethan McIntyre | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 33 | 24 | 31 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Teddy Friend (L, 6-4) | 22 | 60:00 | 17 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Leonardo Checo 17-35; Julius Schaffner 0-3 | |||||||||
| PIM: Travis Joyce 1-30; Leonardo Checo 1-60; Derek Roberts 1-60; Eric Attleson 1-60; Tayvn Malchak 3-240; Ryan Hoyt 1-30 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Luke Hartman * | 5 | 5 | 10 | 5 | 0 | 3 | 1 | |
| 02 | Harley Finklestein * | 4 | 2 | 7 | 4 | 2 | 1 | 0 | |
| 03 | Joe Sorrentino * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 05 | Danny Higgins | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 06 | Mike DeMatteo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 07 | Matt D'Aversa * | 7 | 2 | 15 | 13 | 2 | 4 | 0 | |
| 08 | Richard Cardali | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 09 | Sean-Michael Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cameron Clark | 1 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 11 | Devin Dubendorf * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Tim Navin * | 3 | 0 | 14 | 7 | 4 | 0 | 1 | |
| 14 | GianCarlo Valenti * | 0 | 2 | 0 | 0 | 6 | 1 | 4 | |
| 18 | Matt Biscardi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Alex Kershis * | 0 | 0 | 1 | 1 | 13 | 3 | 0 | |
| 22 | Ryan Krudis | 1 | 0 | 4 | 1 | 3 | 1 | 0 | |
| 23 | Logan Stemmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jake Grimm | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 31 | Langston Goodwin | 1 | 1 | 4 | 2 | 4 | 0 | 0 | |
| 33 | Ryan Geasling | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Alessandro Walaitis * | 0 | 1 | 6 | 4 | 0 | 0 | 1 | |
| 44 | William Bast * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 13 | 66 | 39 | 50 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Devin Dubendorf (W, 4-0) | 12 | 60:00 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Danny Higgins 3-4; GianCarlo Valenti 0-4; Alex Kershis 18-30 | |||||||||
| PIM: Danny Higgins 2-150; Matt Biscardi 4-240; Alessandro Walaitis 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 3 | 2 | 6 | 6 | 17 |
| Nassau Community College | 1 | 1 | 4 | 6 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 12 | 8 | 4 | 7 | 31 |
| Nassau Community College | 11 | 15 | 16 | 8 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 6 | 4 | 7 | 4 | 21 |
| Nassau Community College | 5 | 4 | 5 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 3-5 | 3-5 | 6-8 | 4-6 | 16 -24 |
| Nassau Community College | 7-7 | 3-5 | 6-7 | 8-9 | 24 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 8-16 | 4-11 | 2-8 | 3-3 | 17 -38 |
| Nassau Community College | 8-16 | 7-11 | 6-8 | 0-3 | 21 -38 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 2-2 | 2-2 | 0-0 | 0-1 | 4 -5 |
| Nassau Community College | 1-1 | 2-3 | 1-2 | 0-2 | 4 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 12 | 5 | 6 | 10 | 33 |
| Nassau Community College | 13 | 17 | 24 | 12 | 66 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 1 | 0 | 0 | 0 | 1 |
| Nassau Community College | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Nassau Community College | 60 seconds | 10:00 | Alessandro Walaitis : - TRIPPING | ||
| Herkimer College | 60 seconds | 08:35 | Eric Attleson : - SLASHING | ||
| Nassau Community College | 60 seconds | 03:00 | Matt Biscardi : - SLASHING | ||
| -- 2nd -- | |||||
| Herkimer College | 60 seconds | 14:48 | Tayvn Malchak : - UNNECESSARY ROUGHNESS | ||
| Herkimer College | 120 seconds | 12:06 | Tayvn Malchak : - SLASHING | ||
| Nassau Community College | 60 seconds | 11:14 | Matt Biscardi : - UNNECESSARY ROUGHNESS | ||
| Nassau Community College | 60 seconds | 11:14 | Matt Biscardi : - UNNECESSARY ROUGHNESS | ||
| Nassau Community College | 120 seconds | 09:43 | Danny Higgins : - CROSSE IN FACE | ||
| Herkimer College | 30 seconds | 06:48 | Ryan Hoyt : - PUSHING | ||
| Nassau Community College | 30 seconds | 06:00 | Danny Higgins : - PUSHING | ||
| -- 3rd -- | |||||
| Herkimer College | 60 seconds | 14:37 | Leonardo Checo : - UNNECESSARY ROUGHNESS | ||
| Herkimer College | 60 seconds | 11:54 | Tayvn Malchak : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Herkimer College | 30 seconds | 12:05 | Travis Joyce : - OFFSIDE | ||
| Herkimer College | 60 seconds | 11:12 | Derek Roberts : - CROSSE IN FACE | ||
| Nassau Community College | 60 seconds | 04:27 | Matt Biscardi : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:17 Attendance: 0 Officials and game personnel: Caitlin Zowak |
| Starter * |
