Brian Coyt
13 Brian Coyt
-
- Hometown:
- Port Chester, NY
-
- Position:
- C
-
- Year:
- So
-
- High School:
- Port Chester High School
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 4 |
| Games started | 18 | 4 |
| Goals | 6 | 0 |
| Assists | 3 | 0 |
| Points | 15 | 0 |
| Shots | 7 | 0 |
| Shot Pct | .857 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | County College of Morris | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Brookdale Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Fulton-Montgomery Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | SUNY Adirondack | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Clinton Community College | W, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at North Country Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Bryant & Stratton College (NY) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Hudson Valley Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Broome Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Mohawk Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at SUNY-Delhi | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Jefferson Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Genesee Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Broome Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Genesee Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 14 | SUNY Adirondack | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 15 | Richland College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | Suffolk CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | County College of Morris | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Brookdale Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Fulton-Montgomery Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 19 | SUNY Adirondack | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Clinton Community College | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at North Country Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Bryant & Stratton College (NY) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Hudson Valley Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Broome Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Mohawk Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at SUNY-Delhi | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | Jefferson Community College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | Genesee Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Broome Community College | W, 8-0 | 1 | 1 | 1.000 | 0 | .000 |
| Nov 2 | Genesee Community College | W, 3-0 | 1 | 2 | 1.000 | 0 | .000 |
| Nov 14 | SUNY Adirondack | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 15 | Richland College | W, 2-1 | 1 | 0 | - | 1 | - |
| Nov 17 | Suffolk CC | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | County College of Morris | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Brookdale Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Fulton-Montgomery Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | SUNY Adirondack | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Clinton Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bryant & Stratton College (NY) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | at Hudson Valley Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Broome Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Mohawk Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at SUNY-Delhi | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 15 | Jefferson Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Genesee Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Broome Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | Genesee Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | SUNY Adirondack | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Richland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Suffolk CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 6 | 3 | 15 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 13 | 5 | 2 | 12 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 17 | 17 | 6 | 3 | 15 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 7 | 7 | 3 | 1 | 7 |
| November | 4 | 4 | 3 | 1 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .857 | 4 | .571 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 6 | .833 | 3 | .500 |
| Away | 5 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | 7 | .857 | 4 | .571 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 7 | 3 | 1.000 | 2 | .667 |
| November | 4 | 4 | .750 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 3 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 17 | 1 | 0 | 0-0 | 3 |
| Losses | 1 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .33 | .17 | .83 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 13 | .38 | .15 | .92 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | 17 | .35 | .18 | .88 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 7 | 7 | .43 | .14 | 1.00 |
| November | 4 | 4 | .75 | .25 | 1.75 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .39 | .857 | .22 | .571 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | .46 | .833 | .23 | .500 |
| Away | 5 | .20 | 1.000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | .41 | .857 | .24 | .571 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 7 | .43 | 1.000 | .29 | .667 |
| November | 4 | 1.00 | .750 | .50 | .500 |
