Tyler Dobinson
5

Tyler Dobinson

g
9
a
7
pts
25
gw
4
Player Stats
  Overall Conference
Games 21 6
Games started 20 6
Goals 9 4
Assists 7 1
Points 25 9
Shots 3 0
Shot Pct 3.000 -
Penalty kicks 0-0 0-0
Game-winning goals 4 1
Recent Results
Date Opponent Result
Oct 11 Jefferson Community College W, 6-0
Oct 17 Finger Lakes Community College W, 4-0
Oct 26 Finger Lakes Community College W, 5-0
Oct 29 vs. Onondaga Community College W, 4-0
Nov 9 vs. Bunker Hill Community College W, 3-0
Nov 10 vs. Richland College L, 3-1
Date Opponent Score gp gs g a pts
Aug 26 Rowan College at Gloucester County W, 4-0 1 1 0 0 0
Aug 27 Bergen Community College W, 6-1 - - - - -
Aug 31 at Onondaga Community College W, 4-1 1 1 3 0 6
Sep 2 at Jamestown Community College W, 7-0 1 1 0 1 1
Sep 3 ASA Brooklyn Avengers W, 3-1 1 1 0 1 1
Sep 6 at SUNY Adirondack W, 9-0 1 1 2 0 4
Sep 9 Fulton-Montgomery Community College W, 6-0 1 1 0 1 1
Sep 16 Monroe Community College W, 3-1 1 1 1 0 2
Sep 17 at Clinton Community College W, 3-1 1 1 1 0 2
Sep 20 North Country Community College W, 3-0 1 1 0 0 0
Sep 22 SUNY Broome Community College W, 3-2 1 1 0 0 0
Sep 24 at Corning Community College W, 4-3 1 - 0 0 0
Sep 27 at Hudson Valley Community College W, 4-1 1 1 1 0 2
Sep 30 Cayuga Community College L, 3-2 1 1 0 0 0
Oct 4 at Mohawk Valley Community College W, 2-0 1 1 0 0 0
Oct 7 Genesee Community College T, 2-2 1 1 0 0 0
Oct 11 Jefferson Community College W, 6-0 1 1 0 0 0
Oct 17 Finger Lakes Community College W, 4-0 1 1 1 1 3
Oct 26 Finger Lakes Community College W, 5-0 1 1 0 1 1
Oct 29 vs. Onondaga Community College W, 4-0 1 1 0 1 1
Nov 9 vs. Bunker Hill Community College W, 3-0 1 1 0 1 1
Nov 10 vs. Richland College L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 Rowan College at Gloucester County W, 4-0 1 0 - 0 -
Aug 27 Bergen Community College W, 6-1 - - - - -
Aug 31 at Onondaga Community College W, 4-1 1 0 - 0 -
Sep 2 at Jamestown Community College W, 7-0 1 3 .000 0 .000
Sep 3 ASA Brooklyn Avengers W, 3-1 1 0 - 0 -
Sep 6 at SUNY Adirondack W, 9-0 1 0 - 0 -
Sep 9 Fulton-Montgomery Community College W, 6-0 1 0 - 0 -
Sep 16 Monroe Community College W, 3-1 1 0 - 0 -
Sep 17 at Clinton Community College W, 3-1 1 0 - 0 -
Sep 20 North Country Community College W, 3-0 1 0 - 0 -
Sep 22 SUNY Broome Community College W, 3-2 1 0 - 0 -
Sep 24 at Corning Community College W, 4-3 1 0 - 0 -
Sep 27 at Hudson Valley Community College W, 4-1 1 0 - 0 -
Sep 30 Cayuga Community College L, 3-2 1 0 - 0 -
Oct 4 at Mohawk Valley Community College W, 2-0 1 0 - 0 -
Oct 7 Genesee Community College T, 2-2 1 0 - 0 -
Oct 11 Jefferson Community College W, 6-0 1 0 - 0 -
Oct 17 Finger Lakes Community College W, 4-0 1 0 - 0 -
Oct 26 Finger Lakes Community College W, 5-0 1 0 - 0 -
Oct 29 vs. Onondaga Community College W, 4-0 1 0 - 0 -
Nov 9 vs. Bunker Hill Community College W, 3-0 1 0 - 0 -
Nov 10 vs. Richland College L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 26 Rowan College at Gloucester County W, 4-0 1 0 0 0-0 0
Aug 27 Bergen Community College W, 6-1 - - - - -
Aug 31 at Onondaga Community College W, 4-1 1 0 0 0-0 1
Sep 2 at Jamestown Community College W, 7-0 1 0 0 0-0 0
Sep 3 ASA Brooklyn Avengers W, 3-1 1 0 0 0-0 0
Sep 6 at SUNY Adirondack W, 9-0 1 0 0 0-0 1
Sep 9 Fulton-Montgomery Community College W, 6-0 1 0 0 0-0 0
Sep 16 Monroe Community College W, 3-1 1 0 0 0-0 1
Sep 17 at Clinton Community College W, 3-1 1 0 0 0-0 0
Sep 20 North Country Community College W, 3-0 1 0 0 0-0 0
Sep 22 SUNY Broome Community College W, 3-2 1 0 0 0-0 0
Sep 24 at Corning Community College W, 4-3 1 0 0 0-0 0
Sep 27 at Hudson Valley Community College W, 4-1 1 0 0 0-0 0
Sep 30 Cayuga Community College L, 3-2 1 1 0 0-0 0
Oct 4 at Mohawk Valley Community College W, 2-0 1 0 0 0-0 0
Oct 7 Genesee Community College T, 2-2 1 0 0 0-0 0
Oct 11 Jefferson Community College W, 6-0 1 0 0 0-0 0
Oct 17 Finger Lakes Community College W, 4-0 1 0 0 0-0 1
Oct 26 Finger Lakes Community College W, 5-0 1 0 0 0-0 0
Oct 29 vs. Onondaga Community College W, 4-0 1 0 0 0-0 0
Nov 9 vs. Bunker Hill Community College W, 3-0 1 0 0 0-0 0
Nov 10 vs. Richland College L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2017-18 21 20 9 7 25
2018-19 7 7 1 0 2
2019-20 18 18 1 3 5
Total 46 45 11 10 32
  gp sh/g sh%/g sog/g sog%/g
2017-18 21 .14 3.000 .00 .000
2018-19 7 .00 - .00 -
2019-20 18 .06 1.000 .00 .000
Total 46 .09 2.750 .00 .000
  gp sh sh% sog sog%
2017-18 21 3 3.000 0 .000
2018-19 7 0 - 0 -
2019-20 18 1 1.000 0 .000
Total 46 4 2.750 0 .000
  gp yc rc pk gw
2017-18 21 0 0 0-0 4
2018-19 7 0 0 0-0 0
2019-20 18 0 0 0-0 1
Total 46 0 0 0-0 5
  gp gs g/g a/g pts/g
2017-18 21 20 .43 .33 1.19
2018-19 7 7 .14 .00 .29
2019-20 18 18 .06 .17 .28
Total 46 45 .24 .22 .70
  gp gs g a pts
Total 21 20 9 7 25
Conference 6 6 4 1 9
Exhibition - - - - 0
           
Home 11 11 2 4 8
Away 7 6 7 1 15
Neutral 3 3 0 2 2
           
Wins 18 17 9 7 25
Losses 2 2 0 0 0
           
August 2 2 3 0 6
September 11 10 5 3 13
October 6 6 1 3 5
November 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 21 .14 3.000 .00 .000
Conference 6 .00 - .00 -
Exhibition - - - - -
           
Home 11 .00 - .00 -
Away 7 .43 2.333 .00 .000
Neutral 3 .00 - .00 -
           
Wins 18 .17 3.000 .00 .000
Losses 2 .00 - .00 -
           
August 2 .00 - .00 -
September 11 .27 1.667 .00 .000
October 6 .00 - .00 -
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 21 3 3.000 0 .000
Conference 6 0 - 0 -
Exhibition - - - - -
           
Home 11 0 - 0 -
Away 7 3 2.333 0 .000
Neutral 3 0 - 0 -
           
Wins 18 3 3.000 0 .000
Losses 2 0 - 0 -
           
August 2 0 - 0 -
September 11 3 1.667 0 .000
October 6 0 - 0 -
November 2 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 4
Conference 6 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 2
Away 7 0 0 0-0 2
Neutral 3 0 0 0-0 0
           
Wins 18 0 0 0-0 4
Losses 2 0 0 0-0 0
           
August 2 0 0 0-0 1
September 11 0 0 0-0 2
October 6 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 20 .43 .33 1.19
Conference 6 6 .67 .17 1.50
Exhibition - - - - -
           
Home 11 11 .18 .36 .73
Away 7 6 1.00 .14 2.14
Neutral 3 3 .00 .67 .67
           
Wins 18 17 .50 .39 1.39
Losses 2 2 .00 .00 .00
           
August 2 2 1.50 .00 3.00
September 11 10 .45 .27 1.18
October 6 6 .17 .50 .83
November 2 2 .00 .50 .50