Stian Klausen
gp
17
gs
13
min
1085:46
ga
9
gaa
0.75
sv
55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 5 |
| Games started | 13 | 2 |
| Minutes | 1085:46 | 212:42 |
| Goals against | 9 | 1 |
| Goals-against average | 0.75 | 0.42 |
| Saves | 55 | 13 |
| Save pct | .859 | .929 |
| Wins | 10 | 2 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/9 | 1/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Utica College | - | - | - | - | - | - | |
| Aug 23 | SUNY Broome Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Aug 25 | Mercyhurst North East | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Aug 29 | at Onondaga Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | W, 12-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 7 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Jamestown Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Sep 18 | North Country Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 22 | Corning Community College | W, 10-0 | - | - | - | - | - | - |
| Sep 25 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 28 | Brookdale Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 2 | at Mohawk Valley Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 12:42 |
| Oct 5 | Genesee Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Jefferson Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | at Cayuga Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Finger Lakes Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 31 | North Country Community College | W, 12-1 | - | - | - | - | - | - |
| Nov 3 | vs. Cayuga Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 96:57 |
| Nov 14 | Oxford College of Emory University | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 66:07 |
| Nov 15 | vs. Camden County College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 17 | vs. Richland College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Utica College | - | - | - | - | - | |
| Aug 23 | SUNY Broome Community College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 25 | Mercyhurst North East | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 29 | at Onondaga Community College | W, 5-1 | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | W, 12-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 7 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | Jamestown Community College | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 18 | North Country Community College | W, 11-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 22 | Corning Community College | W, 10-0 | - | - | - | - | - |
| Sep 25 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 28 | Brookdale Community College | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 2 | at Mohawk Valley Community College | W, 5-2 | 1 | 0 | 1 | 2 | .667 |
| Oct 5 | Genesee Community College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 9 | Jefferson Community College | W, 11-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 12 | at Cayuga Community College | W, 4-3 | 1 | 1 | 3 | 5 | .625 |
| Oct 15 | at Finger Lakes Community College | W, 12-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 31 | North Country Community College | W, 12-1 | - | - | - | - | - |
| Nov 3 | vs. Cayuga Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 14 | Oxford College of Emory University | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 15 | vs. Camden County College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 17 | vs. Richland College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .53 | 0.75 | 3.24 |
| Conference | 5 | 2 | .20 | 0.42 | 2.60 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .11 | 0.15 | 3.22 |
| Away | 5 | 3 | .80 | 1.69 | 3.00 |
| Neutral | 3 | 3 | 1.33 | 1.30 | 3.67 |
| Wins | 16 | 12 | .44 | 0.63 | 3.13 |
| Losses | 1 | 1 | 2.00 | 2.00 | 5.00 |
| August | 2 | 2 | .00 | 0.00 | 3.50 |
| September | 6 | 3 | .17 | 0.30 | 2.67 |
| October | 5 | 4 | .80 | 1.27 | 3.80 |
| November | 4 | 4 | 1.00 | 1.05 | 3.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/9 | 1085:46 |
| Conference | 5 | 0 | 0 | 0 | 0/3 | 212:42 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/6 | 596:07 |
| Away | 5 | 0 | 0 | 0 | 0/3 | 212:42 |
| Neutral | 3 | 0 | 0 | 0 | 0/0 | 276:57 |
| Wins | 16 | 0 | 0 | 0 | 0/9 | 995:46 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 2 | 0 | 0 | 0 | 0/2 | 160:00 |
| September | 6 | 0 | 0 | 0 | 0/4 | 300:00 |
| October | 5 | 0 | 0 | 0 | 0/2 | 282:42 |
| November | 4 | 0 | 0 | 0 | 0/1 | 343:04 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 63:52 |
| Conference | 5 | 42:32 |
| Exhibition | - | 0:00 |
| Home | 9 | 66:14 |
| Away | 5 | 42:32 |
| Neutral | 3 | 92:19 |
| Wins | 16 | 62:14 |
| Losses | 1 | 90:00 |
| August | 2 | 80:00 |
| September | 6 | 50:00 |
| October | 5 | 56:32 |
| November | 4 | 85:46 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 13 | 9 | 55 | .859 |
| Conference | 5 | 2 | 1 | 13 | .929 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | 1 | 29 | .967 |
| Away | 5 | 3 | 4 | 15 | .789 |
| Neutral | 3 | 3 | 4 | 11 | .733 |
| Wins | 16 | 12 | 7 | 50 | .877 |
| Losses | 1 | 1 | 2 | 5 | .714 |
| August | 2 | 2 | 0 | 7 | 1.000 |
| September | 6 | 3 | 1 | 16 | .941 |
| October | 5 | 4 | 4 | 19 | .826 |
| November | 4 | 4 | 4 | 13 | .765 |
