Heath Lucas
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | 7 | 1 |
| Goals | 2 | 0 |
| Assists | 4 | 0 |
| Points | 8 | 0 |
| Shots | 1 | 0 |
| Shot Pct | 2.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Apr 16 | at SUNY Niagara | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | Tompkins Cortland Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | Erie Community College | W, 9-0 | 1 | 1 | 1 | 3 | 5 |
| May 4 | at Cayuga Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| May 21 | Mohawk Valley Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Jun 2 | Monroe College - Bronx | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Jun 3 | vs. Camden County College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Apr 16 | at SUNY Niagara | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 23 | Tompkins Cortland Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | Erie Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| May 4 | at Cayuga Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| May 21 | Mohawk Valley Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Jun 2 | Monroe College - Bronx | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Jun 3 | vs. Camden County College | T, 0-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Apr 16 | at SUNY Niagara | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | Tompkins Cortland Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | Erie Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 4 | at Cayuga Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| May 21 | Mohawk Valley Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 2 | Monroe College - Bronx | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 3 | vs. Camden County College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 2 | 4 | 8 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 2 | 4 | 8 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 2 | 4 | 8 |
| Losses | - | - | - | - | 0 |
| April | 3 | 3 | 1 | 3 | 5 |
| May | 2 | 2 | 0 | 1 | 1 |
| June | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .14 | 2.000 | .14 | 1.000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | 2.000 | .33 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | .20 | 2.000 | .20 | 1.000 |
| Losses | - | - | - | - | - |
| April | 3 | .00 | - | .00 | - |
| May | 2 | .00 | - | .00 | - |
| June | 2 | .50 | 1.000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 2.000 | 1 | 1.000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 2.000 | 1 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 1 | 2.000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| April | 3 | 0 | - | 0 | - |
| May | 2 | 0 | - | 0 | - |
| June | 2 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| April | 3 | 0 | 0 | 0-0 | 0 |
| May | 2 | 0 | 0 | 0-0 | 0 |
| June | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .29 | .57 | 1.14 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .67 | 1.33 | 2.67 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | .40 | .80 | 1.60 |
| Losses | - | - | - | - | - |
| April | 3 | 3 | .33 | 1.00 | 1.67 |
| May | 2 | 2 | .00 | .50 | .50 |
| June | 2 | 2 | .50 | .00 | 1.00 |
