Manabu Takahashi
gp
14
gs
14
min
1297:57
ga
13
gaa
0.90
sv
52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 4 |
| Games started | 14 | 4 |
| Minutes | 1297:57 | 360:00 |
| Goals against | 13 | 2 |
| Goals-against average | 0.90 | 0.50 |
| Saves | 52 | 14 |
| Save pct | .800 | .875 |
| Wins | 9 | 4 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 5/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Syracuse University | - | - | - | - | - | - | |
| Aug 28 # | at LeMoyne College | - | - | - | - | - | - | |
| Sep 1 | SUNY Adirondack | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | Jamestown Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at North Country Community College | - | - | - | - | - | - | |
| Sep 22 | Hudson Valley Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Mohawk Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at Genesee Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 102:57 |
| Oct 6 | at Jefferson Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Finger Lakes Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 95:00 |
| Oct 14 | Onondaga Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | Niagara County Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | Mohawk Valley Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 11 | Sussex County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Nov 12 | Bunker Hill Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 14 | at Richland College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Syracuse University | - | - | - | - | - | |
| Aug 28 # | at LeMoyne College | - | - | - | - | - | |
| Sep 1 | SUNY Adirondack | W, 8-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 11 | Jamestown Community College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 15 | at North Country Community College | - | - | - | - | - | |
| Sep 22 | Hudson Valley Community College | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 29 | Mohawk Valley Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 2 | at Genesee Community College | L, 2-1 | 1 | 1 | 2 | 16 | .889 |
| Oct 6 | at Jefferson Community College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | Finger Lakes Community College | W, 4-3 | 1 | 1 | 3 | 2 | .400 |
| Oct 14 | Onondaga Community College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 27 | Niagara County Community College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 31 | Mohawk Valley Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 11 | Sussex County Community College | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 12 | Bunker Hill Community College | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 14 | at Richland College | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .93 | 0.90 | 3.71 |
| Conference | 4 | 4 | .50 | 0.50 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .80 | 0.78 | 2.80 |
| Away | 4 | 4 | 1.25 | 1.21 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .73 | 0.72 | 3.00 |
| Losses | 2 | 2 | 2.00 | 1.87 | 9.00 |
| September | 5 | 5 | .60 | 0.60 | 3.40 |
| October | 6 | 6 | 1.00 | 0.97 | 5.33 |
| November | 3 | 3 | 1.33 | 1.24 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/0 | 1297:57 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/0 | 925:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 372:57 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/0 | 995:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 192:57 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 557:57 |
| November | 3 | 0 | 0 | 0 | 0/0 | 290:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 92:43 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 10 | 92:30 |
| Away | 4 | 93:14 |
| Neutral | - | 0:00 |
| Wins | 11 | 90:27 |
| Losses | 2 | 96:28 |
| September | 5 | 90:00 |
| October | 6 | 92:60 |
| November | 3 | 96:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 13 | 52 | .800 |
| Conference | 4 | 4 | 2 | 14 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 8 | 28 | .778 |
| Away | 4 | 4 | 5 | 24 | .828 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 8 | 33 | .805 |
| Losses | 2 | 2 | 4 | 18 | .818 |
| September | 5 | 5 | 3 | 17 | .850 |
| October | 6 | 6 | 6 | 32 | .842 |
| November | 3 | 3 | 4 | 3 | .429 |
