Mario Skaring
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Syracuse University | - | - | - | - | - | |
| Aug 28 # | at LeMoyne College | - | - | - | - | - | |
| Sep 1 | SUNY Adirondack | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | Jamestown Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at North Country Community College | - | - | - | - | - | |
| Sep 22 | Hudson Valley Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Mohawk Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Genesee Community College | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Jefferson Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Finger Lakes Community College | W, 4-3 | - | - | - | - | - |
| Oct 14 | Onondaga Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Niagara County Community College | W, 4-1 | - | - | - | - | - |
| Oct 31 | Mohawk Valley Community College | W, 1-0 | - | - | - | - | - |
| Nov 11 | Sussex County Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Bunker Hill Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | at Richland College | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Syracuse University | - | - | - | - | - | |
| Aug 28 # | at LeMoyne College | - | - | - | - | - | |
| Sep 1 | SUNY Adirondack | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Jamestown Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at North Country Community College | - | - | - | - | - | |
| Sep 22 | Hudson Valley Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Mohawk Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Genesee Community College | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Jefferson Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Finger Lakes Community College | W, 4-3 | - | - | - | - | - |
| Oct 14 | Onondaga Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Niagara County Community College | W, 4-1 | - | - | - | - | - |
| Oct 31 | Mohawk Valley Community College | W, 1-0 | - | - | - | - | - |
| Nov 11 | Sussex County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Bunker Hill Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 14 | at Richland College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Syracuse University | - | - | - | - | - | |
| Aug 28 # | at LeMoyne College | - | - | - | - | - | |
| Sep 1 | SUNY Adirondack | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Jamestown Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at North Country Community College | - | - | - | - | - | |
| Sep 22 | Hudson Valley Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mohawk Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Genesee Community College | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Jefferson Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Finger Lakes Community College | W, 4-3 | - | - | - | - | - |
| Oct 14 | Onondaga Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Niagara County Community College | W, 4-1 | - | - | - | - | - |
| Oct 31 | Mohawk Valley Community College | W, 1-0 | - | - | - | - | - |
| Nov 11 | Sussex County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Bunker Hill Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Richland College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1 | 1 |
| Conference | 3 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 0 | 1 | 1 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 1 | 0 | 1 | 1 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 1 | 1 |
| October | 2 | - | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 1 | .00 | .11 | .11 |
| Conference | 3 | 1 | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .00 | .17 | .17 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | .00 | .14 | .14 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .25 | .25 |
| October | 2 | - | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |
