Hussein Osman
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Syracuse University | - | - | - | - | - | - | |
| Aug 28 # | at LeMoyne College | - | - | - | - | - | - | |
| Sep 1 | SUNY Adirondack | W, 8-1 | - | - | - | - | - | - |
| Sep 11 | Jamestown Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 15 | at North Country Community College | - | - | - | - | - | - | |
| Sep 22 | Hudson Valley Community College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | Mohawk Valley Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at Genesee Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | at Jefferson Community College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Finger Lakes Community College | W, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | Onondaga Community College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 27 | Niagara County Community College | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 31 | Mohawk Valley Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 11 | Sussex County Community College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 12 | Bunker Hill Community College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 14 | at Richland College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Syracuse University | - | - | - | - | - | |
| Aug 28 # | at LeMoyne College | - | - | - | - | - | |
| Sep 1 | SUNY Adirondack | W, 8-1 | - | - | - | - | - |
| Sep 11 | Jamestown Community College | W, 4-1 | - | - | - | - | - |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - |
| Sep 15 | at North Country Community College | - | - | - | - | - | |
| Sep 22 | Hudson Valley Community College | W, 7-0 | - | - | - | - | - |
| Sep 29 | Mohawk Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Genesee Community College | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Jefferson Community College | W, 7-0 | - | - | - | - | - |
| Oct 12 | Finger Lakes Community College | W, 4-3 | - | - | - | - | - |
| Oct 14 | Onondaga Community College | W, 4-0 | - | - | - | - | - |
| Oct 27 | Niagara County Community College | W, 4-1 | - | - | - | - | - |
| Oct 31 | Mohawk Valley Community College | W, 1-0 | - | - | - | - | - |
| Nov 11 | Sussex County Community College | T, 1-1 | - | - | - | - | - |
| Nov 12 | Bunker Hill Community College | W, 3-1 | - | - | - | - | - |
| Nov 14 | at Richland College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | - | 0:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
