Cathal Carney
gp
14
gs
14
min
1058:29
ga
2
gaa
0.17
sv
42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 4 |
| Games started | 14 | 4 |
| Minutes | 1058:29 | 325:00 |
| Goals against | 2 | 0 |
| Goals-against average | 0.17 | 0.00 |
| Saves | 42 | 11 |
| Save pct | .955 | 1.000 |
| Wins | 12 | 3 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Shutouts | 5/5 | 2/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at LeMoyne College (NCAA Division II) | - | - | - | - | - | - | |
| Aug 26 # | Westchester Community College | - | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | Finger Lakes Community College | W, 13-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 8 | Ulster County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 109:00 |
| Sep 11 | at Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | Fulton-Montgomery Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Onondaga Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 25 | at Hudson Valley Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 1 | at SUNY Broome Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 5 | Genesee Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | North Country Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | at Mohawk Valley Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 15 | at SUNY Adirondack | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Oct 19 # | at Clinton Community College | - | - | - | - | - | - | |
| Oct 26 | Jefferson Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 30 | vs. Onondaga Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | vs. Raritan Valley Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 59:29 |
| Nov 11 | Genesee Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 15 # | Krajinsik FC | - | - | - | - | - | - | |
| Apr 23 # | LeMoyne College | - | - | - | - | - | - | |
| Apr 28 # | SUNY Oneonta | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at LeMoyne College (NCAA Division II) | - | - | - | - | - | |
| Aug 26 # | Westchester Community College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | W, 9-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 3 | Finger Lakes Community College | W, 13-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 8 | Ulster County Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 11 | at Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 17 | Fulton-Montgomery Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | Onondaga Community College | W, 2-0 | - | - | - | - | - |
| Sep 25 | at Hudson Valley Community College | W, 6-0 | - | - | - | - | - |
| Oct 1 | at SUNY Broome Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 5 | Genesee Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 8 | North Country Community College | W, 10-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | at Mohawk Valley Community College | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 15 | at SUNY Adirondack | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 19 # | at Clinton Community College | - | - | - | - | - | |
| Oct 26 | Jefferson Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 30 | vs. Onondaga Community College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 9 | vs. Raritan Valley Community College | W, 7-1 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 11 | Genesee Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Apr 15 # | Krajinsik FC | - | - | - | - | - | |
| Apr 23 # | LeMoyne College | - | - | - | - | - | |
| Apr 28 # | SUNY Oneonta | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .14 | 0.17 | 3.00 |
| Conference | 4 | 4 | .00 | 0.00 | 2.75 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .13 | 0.16 | 2.88 |
| Away | 4 | 4 | .00 | 0.00 | 2.75 |
| Neutral | 2 | 2 | .50 | 0.60 | 4.00 |
| Wins | 12 | 12 | .08 | 0.10 | 2.75 |
| Losses | 1 | 1 | 1.00 | 1.00 | 4.00 |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 4 | 4 | .00 | 0.00 | 2.50 |
| October | 7 | 7 | .14 | 0.17 | 3.00 |
| November | 2 | 2 | .50 | 0.60 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/5 | 1058:29 |
| Conference | 4 | 0 | 0 | 0 | 0/2 | 325:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/3 | 559:00 |
| Away | 4 | 0 | 0 | 0 | 0/2 | 350:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 149:29 |
| Wins | 12 | 0 | 0 | 0 | 0/5 | 858:29 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 334:00 |
| October | 7 | 0 | 0 | 0 | 0/4 | 530:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 149:29 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 75:36 |
| Conference | 4 | 81:15 |
| Exhibition | - | 0:00 |
| Home | 8 | 69:52 |
| Away | 4 | 87:30 |
| Neutral | 2 | 74:44 |
| Wins | 12 | 71:32 |
| Losses | 1 | 90:00 |
| August | 1 | 45:00 |
| September | 4 | 83:30 |
| October | 7 | 75:43 |
| November | 2 | 74:44 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 2 | 42 | .955 |
| Conference | 4 | 4 | 0 | 11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1 | 23 | .958 |
| Away | 4 | 4 | 0 | 11 | 1.000 |
| Neutral | 2 | 2 | 1 | 8 | .889 |
| Wins | 12 | 12 | 1 | 33 | .971 |
| Losses | 1 | 1 | 1 | 4 | .800 |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 4 | 4 | 0 | 10 | 1.000 |
| October | 7 | 7 | 1 | 21 | .955 |
| November | 2 | 2 | 1 | 9 | .900 |
