Cathal Carney
gp
16
gs
16
min
1170:52
ga
13
gaa
1.00
sv
67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 4 |
| Games started | 16 | 4 |
| Minutes | 1170:52 | 275:00 |
| Goals against | 13 | 4 |
| Goals-against average | 1.00 | 1.31 |
| Saves | 67 | 13 |
| Save pct | .838 | .765 |
| Wins | 11 | 3 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 4/6 | 0/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Le Moyne College | - | - | - | - | - | - | |
| Aug 23 # | at SUNY Oneonta | - | - | - | - | - | - | |
| Aug 26 # | Utica University | - | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | SUNY Niagara | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 9 # | Erie Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 10 | at Jamestown Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Hudson Valley Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 27 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | at Genesee Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 # | at North Country Community College | - | - | - | - | - | - | |
| Oct 11 | Mohawk Valley Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 18 | SUNY Broome Community College | W, 10-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | Cayuga Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 29 | vs. Genesee Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | vs. Camden County College | W, 6-3 | 1 | 0 | 0 | 0 | 0/0 | 60:52 |
| Nov 10 | vs. Dallas College Richland | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | vs. Nassau Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Le Moyne College | - | - | - | - | - | |
| Aug 23 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 26 # | Utica University | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 2 | SUNY Niagara | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 9 # | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Jamestown Community College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 24 | Hudson Valley Community College | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 27 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 4 | at Genesee Community College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 7 # | at North Country Community College | - | - | - | - | - | |
| Oct 11 | Mohawk Valley Community College | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | SUNY Broome Community College | W, 10-2 | 1 | 1 | 1 | 2 | .667 |
| Oct 25 | Cayuga Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 29 | vs. Genesee Community College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 8 | vs. Camden County College | W, 6-3 | 1 | 1 | 1 | 3 | .750 |
| Nov 10 | vs. Dallas College Richland | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Nov 12 | vs. Nassau Community College | W, 5-4 | 1 | 1 | 4 | 7 | .636 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .81 | 1.00 | 4.19 |
| Conference | 4 | 4 | 1.00 | 1.31 | 3.25 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | 1.10 | 2.00 |
| Away | 5 | 5 | .20 | 0.21 | 6.00 |
| Neutral | 4 | 4 | 1.75 | 1.90 | 5.75 |
| Wins | 13 | 13 | .46 | 0.60 | 3.77 |
| Losses | 3 | 3 | 2.33 | 2.33 | 6.00 |
| August | 1 | 1 | .00 | 0.00 | 5.00 |
| September | 6 | 6 | .00 | 0.00 | 4.17 |
| October | 6 | 6 | 1.00 | 1.26 | 3.50 |
| November | 3 | 3 | 2.33 | 2.62 | 5.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 11 | 1 | 0 | 4/6 | 1170:52 |
| Conference | 4 | 3 | 1 | 0 | 0/3 | 275:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 6 | 1 | 0 | 0/5 | 410:00 |
| Away | 5 | 4 | 0 | 0 | 3/1 | 430:00 |
| Neutral | 4 | 1 | 0 | 0 | 1/0 | 330:52 |
| Wins | 13 | 11 | 0 | 0 | 4/6 | 900:52 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 270:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 6 | 6 | 0 | 0 | 2/4 | 410:00 |
| October | 6 | 4 | 1 | 0 | 1/2 | 430:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 240:52 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 73:11 |
| Conference | 4 | 68:45 |
| Exhibition | - | 0:00 |
| Home | 7 | 58:34 |
| Away | 5 | 86:00 |
| Neutral | 4 | 82:43 |
| Wins | 13 | 69:18 |
| Losses | 3 | 90:00 |
| August | 1 | 90:00 |
| September | 6 | 68:20 |
| October | 6 | 71:40 |
| November | 3 | 80:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 13 | 67 | .838 |
| Conference | 4 | 4 | 4 | 13 | .765 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 5 | 14 | .737 |
| Away | 5 | 5 | 1 | 30 | .968 |
| Neutral | 4 | 4 | 7 | 23 | .767 |
| Wins | 13 | 13 | 6 | 49 | .891 |
| Losses | 3 | 3 | 7 | 18 | .720 |
| August | 1 | 1 | 0 | 5 | 1.000 |
| September | 6 | 6 | 0 | 25 | 1.000 |
| October | 6 | 6 | 6 | 21 | .778 |
| November | 3 | 3 | 7 | 16 | .696 |
