Zayne Throckmorton
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Games started | 16 | 4 |
| Goals | 1 | 0 |
| Assists | 3 | 1 |
| Points | 5 | 1 |
| Shots | 3 | 1 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Le Moyne College | - | - | - | - | - | |
| Aug 23 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 26 # | Utica University | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | SUNY Niagara | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 # | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Jamestown Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Hudson Valley Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 # | at North Country Community College | - | - | - | - | - | |
| Oct 11 | Mohawk Valley Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | SUNY Broome Community College | W, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Cayuga Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | vs. Genesee Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Camden County College | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Dallas College Richland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Nassau Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Le Moyne College | - | - | - | - | - | |
| Aug 23 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 26 # | Utica University | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | SUNY Niagara | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 9 # | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Jamestown Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Hudson Valley Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Genesee Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 # | at North Country Community College | - | - | - | - | - | |
| Oct 11 | Mohawk Valley Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | SUNY Broome Community College | W, 10-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Cayuga Community College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | vs. Genesee Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Camden County College | W, 6-3 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Dallas College Richland | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Nassau Community College | W, 5-4 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Le Moyne College | - | - | - | - | - | |
| Aug 23 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 26 # | Utica University | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SUNY Niagara | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 # | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Jamestown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Hudson Valley Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Genesee Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 # | at North Country Community College | - | - | - | - | - | |
| Oct 11 | Mohawk Valley Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | SUNY Broome Community College | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cayuga Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Camden County College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Dallas College Richland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Nassau Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 3 | 5 |
| Conference | 4 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 2 | 4 |
| Away | 5 | 5 | 0 | 1 | 1 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Wins | 13 | 13 | 1 | 3 | 5 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 2 | 4 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .19 | .333 | .13 | .667 |
| Conference | 4 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .43 | .333 | .29 | .667 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 4 | .00 | - | .00 | - |
| Wins | 13 | .23 | .333 | .15 | .667 |
| Losses | 3 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .50 | .333 | .33 | .667 |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 3 | .333 | 2 | .667 |
| Conference | 4 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .333 | 2 | .667 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 4 | 0 | - | 0 | - |
| Wins | 13 | 3 | .333 | 2 | .667 |
| Losses | 3 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 3 | .333 | 2 | .667 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .06 | .19 | .31 |
| Conference | 4 | 4 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .29 | .57 |
| Away | 5 | 5 | .00 | .20 | .20 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Wins | 13 | 13 | .08 | .23 | .38 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .33 | .67 |
| November | 3 | 3 | .00 | .00 | .00 |
