David Zepeda Jr.
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 15 | 9 |
| Shot Pct | .067 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | - | 1 | 0 | 2 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | - | - | - | - | - |
| Sep 18 | Jefferson Community College | W, 4-0 | - | - | - | - | - |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | Hudson Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | - | - | - | - | - |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 7 | .143 | 1 | .143 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 6 | .000 | 2 | .333 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | - | - | - | - | - |
| Sep 18 | Jefferson Community College | W, 4-0 | - | - | - | - | - |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | Hudson Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | - | - | - | - | - |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | - | - | - | - | - |
| Sep 18 | Jefferson Community College | W, 4-0 | - | - | - | - | - |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | Hudson Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | - | - | - | - | - |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 6 | - | 1 | 2 | 4 |
| Total | 6 | - | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 6 | 2.50 | .067 | .67 | .267 |
| Total | 6 | 2.50 | .067 | .67 | .267 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 6 | 15 | .067 | 4 | .267 |
| Total | 6 | 15 | .067 | 4 | .267 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 6 | - | .17 | .33 | .67 |
| Total | 6 | - | .17 | .33 | .67 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | - | 1 | 2 | 4 |
| Conference | 4 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 1 | 0 | 2 |
| Away | 4 | - | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | - | 1 | 2 | 4 |
| Losses | - | - | - | - | 0 |
| September | 4 | - | 1 | 2 | 4 |
| October | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | 2.50 | .067 | .67 | .267 |
| Conference | 4 | 2.25 | .111 | .50 | .222 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 3.50 | .143 | .50 | .143 |
| Away | 4 | 2.00 | .000 | .75 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.50 | .067 | .67 | .267 |
| Losses | - | - | - | - | - |
| September | 4 | 3.50 | .071 | .75 | .214 |
| October | 2 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 15 | .067 | 4 | .267 |
| Conference | 4 | 9 | .111 | 2 | .222 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 7 | .143 | 1 | .143 |
| Away | 4 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 15 | .067 | 4 | .267 |
| Losses | - | - | - | - | - |
| September | 4 | 14 | .071 | 3 | .214 |
| October | 2 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | - | .17 | .33 | .67 |
| Conference | 4 | - | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .50 | .00 | 1.00 |
| Away | 4 | - | .00 | .50 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | - | .17 | .33 | .67 |
| Losses | - | - | - | - | - |
| September | 4 | - | .25 | .50 | 1.00 |
| October | 2 | - | .00 | .00 | .00 |
