Ben Gundle
g
3
a
2
pts
8
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 11 | 6 |
| Goals | 3 | 3 |
| Assists | 2 | 1 |
| Points | 8 | 7 |
| Shots | 26 | 15 |
| Shot Pct | .115 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Onondaga Community College | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 2 | .500 | 0 | .000 |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | Onondaga Community College | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Onondaga Community College | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 11 | 3 | 2 | 8 |
| Total | 11 | 11 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 2.36 | .115 | 1.27 | .538 |
| Total | 11 | 2.36 | .115 | 1.27 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 26 | .115 | 14 | .538 |
| Total | 11 | 26 | .115 | 14 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 1 | 0 | 0-0 | 2 |
| Total | 11 | 1 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 11 | .27 | .18 | .73 |
| Total | 11 | 11 | .27 | .18 | .73 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 3 | 2 | 8 |
| Conference | 6 | 6 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 4 | 4 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 9 | 9 | 3 | 2 | 8 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 1 | 7 |
| October | 5 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.36 | .115 | 1.27 | .538 |
| Conference | 6 | 2.50 | .200 | 1.50 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.50 | .067 | 1.50 | .600 |
| Away | 4 | 2.25 | .222 | 1.00 | .444 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 9 | 2.44 | .136 | 1.44 | .591 |
| Losses | 2 | 2.00 | .000 | .50 | .250 |
| September | 6 | 2.50 | .200 | 1.17 | .467 |
| October | 5 | 2.20 | .000 | 1.40 | .636 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 26 | .115 | 14 | .538 |
| Conference | 6 | 15 | .200 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 15 | .067 | 9 | .600 |
| Away | 4 | 9 | .222 | 4 | .444 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 9 | 22 | .136 | 13 | .591 |
| Losses | 2 | 4 | .000 | 1 | .250 |
| September | 6 | 15 | .200 | 7 | .467 |
| October | 5 | 11 | .000 | 7 | .636 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .27 | .18 | .73 |
| Conference | 6 | 6 | .50 | .17 | 1.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 4 | 4 | .50 | .25 | 1.25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 9 | 9 | .33 | .22 | .89 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .17 | 1.17 |
| October | 5 | 5 | .00 | .20 | .20 |
