Manasseh Turenne
g
10
a
3
pts
23
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 2 | - |
| Goals | 10 | 7 |
| Assists | 3 | 2 |
| Points | 23 | 16 |
| Shots | 9 | 2 |
| Shot Pct | 1.111 | 3.500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | - | - | - | - | - |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | - | 5 | 1 | 11 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | - | - | - | - | - |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | Hartwick College | - | - | - | - | - | |
| Aug 27 # | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | - | - | - | - | - |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 # | Utica University | - | - | - | - | - | |
| Apr 19 # | Krajisnik SC | - | - | - | - | - | |
| Apr 26 # | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 # | Torabora FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 2 | 10 | 3 | 23 |
| Total | 11 | 2 | 10 | 3 | 23 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 11 | .82 | 1.111 | .36 | .444 |
| Total | 11 | .82 | 1.111 | .36 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 9 | 1.111 | 4 | .444 |
| Total | 11 | 9 | 1.111 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 0 | 0 | 0-0 | 1 |
| Total | 11 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 2 | .91 | .27 | 2.09 |
| Total | 11 | 2 | .91 | .27 | 2.09 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 10 | 3 | 23 |
| Conference | 5 | - | 7 | 2 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 3 | 2 | 8 |
| Away | 4 | - | 7 | 1 | 15 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 9 | 1 | 10 | 3 | 23 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 5 | - | 9 | 2 | 20 |
| October | 6 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .82 | 1.111 | .36 | .444 |
| Conference | 5 | .40 | 3.500 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.50 | .333 | .67 | .444 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | .89 | 1.250 | .44 | .500 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| September | 5 | .40 | 4.500 | .40 | 1.000 |
| October | 6 | 1.17 | .143 | .33 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 1.111 | 4 | .444 |
| Conference | 5 | 2 | 3.500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 9 | .333 | 4 | .444 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 8 | 1.250 | 4 | .500 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| September | 5 | 2 | 4.500 | 2 | 1.000 |
| October | 6 | 7 | .143 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .91 | .27 | 2.09 |
| Conference | 5 | - | 1.40 | .40 | 3.20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .50 | .33 | 1.33 |
| Away | 4 | - | 1.75 | .25 | 3.75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 9 | 1 | 1.11 | .33 | 2.56 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 5 | - | 1.80 | .40 | 4.00 |
| October | 6 | 2 | .17 | .17 | .50 |
