Ariz Ali Sawada
gp
9
gs
6
min
594:04
ga
5
gaa
0.76
sv
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 4 |
| Games started | 6 | 4 |
| Minutes | 594:04 | 305:00 |
| Goals against | 5 | 3 |
| Goals-against average | 0.76 | 0.89 |
| Saves | 26 | 11 |
| Save pct | .839 | .786 |
| Wins | 3 | 3 |
| Losses | 1 | 0 |
| Ties | 2 | 1 |
| Shutouts | 2/4 | 1/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Oneonta | - | - | - | - | - | - | |
| Aug 23 # | SUNY Morrisville | - | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | - | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0/1 | 31:04 |
| Sep 10 | at North Country Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 33:00 |
| Sep 20 | at Genesee Community College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 # | at Skidmore College | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Sep 10 | at North Country Community College | W, 3-0 | - | - | - | - | - |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 0 | 0 | 0 | - |
| Sep 20 | at Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 1 | 3 | 6 | .667 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 0 | 1 | 2 | .667 |
| Oct 7 # | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 6 | .50 | 0.76 | 2.60 |
| Conference | 4 | 4 | .75 | 0.89 | 2.75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .67 | 0.94 | 2.17 |
| Away | 3 | 2 | .25 | 0.43 | 3.25 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .00 | 0.00 | 1.00 |
| Losses | 2 | 1 | .67 | 1.33 | 3.33 |
| September | 4 | 2 | .60 | 1.23 | 1.60 |
| October | 5 | 4 | .40 | 0.48 | 3.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 3 | 1 | 2 | 2/4 | 594:04 |
| Conference | 4 | 3 | 0 | 1 | 1/2 | 305:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 3 | 0 | 1 | 1/3 | 383:00 |
| Away | 3 | 0 | 1 | 1 | 1/1 | 211:04 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 3 | 0 | 0 | 1/4 | 279:04 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| September | 4 | 1 | 0 | 1 | 0/3 | 219:04 |
| October | 5 | 2 | 1 | 1 | 2/1 | 375:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 59:24 |
| Conference | 4 | 76:15 |
| Exhibition | - | 0:00 |
| Home | 6 | 63:50 |
| Away | 3 | 52:46 |
| Neutral | - | 0:00 |
| Wins | 5 | 55:49 |
| Losses | 2 | 45:00 |
| September | 4 | 43:49 |
| October | 5 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 6 | 5 | 26 | .839 |
| Conference | 4 | 4 | 3 | 11 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 4 | 13 | .765 |
| Away | 3 | 2 | 1 | 13 | .929 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | 0 | 5 | 1.000 |
| Losses | 2 | 1 | 2 | 10 | .833 |
| September | 4 | 2 | 3 | 8 | .727 |
| October | 5 | 4 | 2 | 18 | .900 |
