Maximilian Axt
gp
8
gs
7
min
510:56
ga
8
gaa
1.41
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 7 | 3 |
| Minutes | 510:56 | 280:00 |
| Goals against | 8 | 3 |
| Goals-against average | 1.41 | 0.96 |
| Saves | 12 | 5 |
| Save pct | .600 | .625 |
| Wins | 4 | 2 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Oneonta | - | - | - | - | - | - | |
| Aug 23 # | SUNY Morrisville | - | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at Jefferson Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/1 | 58:56 |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 37:00 |
| Sep 20 | at Genesee Community College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | SUNY Adirondack | W, 8-0 | - | - | - | - | - | - |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | - | - | - | - | - | - |
| Oct 1 | Clinton Community College | W, 7-0 | - | - | - | - | - | - |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 7 # | at Skidmore College | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Onondaga Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 28 | at Cayuga Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 6 | at Jefferson Community College | W, 4-3 | 1 | 1 | 0 | 0 | - |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Sep 20 | at Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 24 | SUNY Adirondack | W, 8-0 | - | - | - | - | - |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | - | - | - | - | - |
| Oct 1 | Clinton Community College | W, 7-0 | - | - | - | - | - |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 1 | 3 | 1 | .250 |
| Oct 7 # | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 18 | at Onondaga Community College | T, 0-0 | - | - | - | - | - |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 28 | at Cayuga Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .89 | 1.41 | 1.33 |
| Conference | 4 | 3 | .75 | 0.96 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.40 | 2.16 | 1.80 |
| Away | 3 | 3 | .25 | 0.41 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .40 | 0.63 | .60 |
| Losses | 3 | 3 | 1.50 | 2.40 | 2.25 |
| September | 4 | 4 | .40 | 0.70 | .40 |
| October | 4 | 3 | 1.50 | 2.12 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 4 | 3 | 0 | 0/4 | 510:56 |
| Conference | 4 | 2 | 1 | 0 | 0/2 | 280:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 2 | 0 | 0/2 | 292:00 |
| Away | 3 | 2 | 1 | 0 | 0/2 | 218:56 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 4 | 0 | 0 | 0/4 | 285:56 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 225:00 |
| September | 4 | 4 | 0 | 0 | 0/3 | 255:56 |
| October | 4 | 0 | 3 | 0 | 0/1 | 255:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 56:46 |
| Conference | 4 | 70:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 58:24 |
| Away | 3 | 54:44 |
| Neutral | - | 0:00 |
| Wins | 5 | 57:11 |
| Losses | 3 | 56:15 |
| September | 4 | 51:11 |
| October | 4 | 63:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 8 | 12 | .600 |
| Conference | 4 | 3 | 3 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 7 | 9 | .563 |
| Away | 3 | 3 | 1 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 2 | 3 | .600 |
| Losses | 3 | 3 | 6 | 9 | .600 |
| September | 4 | 4 | 2 | 2 | .500 |
| October | 4 | 3 | 6 | 10 | .625 |
