Vasil Brich
g
6
a
4
pts
16
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 13 | 6 |
| Goals | 6 | 3 |
| Assists | 4 | 2 |
| Points | 16 | 8 |
| Shots | 9 | 5 |
| Shot Pct | .667 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | at Jefferson Community College | W, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | SUNY Adirondack | W, 8-0 | - | - | - | - | - |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 # | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | 1 | 0 | - | 2 | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 0 | - | 2 | - |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 24 | SUNY Adirondack | W, 8-0 | - | - | - | - | - |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 7 # | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 # | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Jefferson Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | SUNY Adirondack | W, 8-0 | - | - | - | - | - |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 # | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 6 | 4 | 16 |
| Total | 13 | 13 | 6 | 4 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | .69 | .667 | .85 | 1.222 |
| Total | 13 | .69 | .667 | .85 | 1.222 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 9 | .667 | 11 | 1.222 |
| Total | 13 | 9 | .667 | 11 | 1.222 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | .46 | .31 | 1.23 |
| Total | 13 | 13 | .46 | .31 | 1.23 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 6 | 4 | 16 |
| Conference | 6 | 6 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 4 | 3 | 11 |
| Away | 6 | 6 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 6 | 2 | 14 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| September | 6 | 6 | 5 | 2 | 12 |
| October | 7 | 7 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .69 | .667 | .85 | 1.222 |
| Conference | 6 | .83 | .600 | 1.17 | 1.400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | 2.000 | .86 | 3.000 |
| Away | 6 | 1.17 | .286 | .83 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .83 | 1.200 | 1.50 | 1.800 |
| Losses | 5 | .80 | .000 | .40 | .500 |
| September | 6 | 1.17 | .714 | 1.50 | 1.286 |
| October | 7 | .29 | .500 | .29 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .667 | 11 | 1.222 |
| Conference | 6 | 5 | .600 | 7 | 1.400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | 2.000 | 6 | 3.000 |
| Away | 6 | 7 | .286 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 1.200 | 9 | 1.800 |
| Losses | 5 | 4 | .000 | 2 | .500 |
| September | 6 | 7 | .714 | 9 | 1.286 |
| October | 7 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .46 | .31 | 1.23 |
| Conference | 6 | 6 | .50 | .33 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | .43 | 1.57 |
| Away | 6 | 6 | .33 | .17 | .83 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.00 | .33 | 2.33 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| September | 6 | 6 | .83 | .33 | 2.00 |
| October | 7 | 7 | .14 | .29 | .57 |
