Branden Garrett
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at Onondaga Community College | L, 9-0 |
| Apr 20 | at SUNY Adirondack | L, 9-0 |
| Apr 22 | at Mohawk Valley Community College | L, 8-1 |
| Apr 24 | at SUNY-Delhi | L, 4-2 |
| Apr 29 | at Mohawk Valley Community College | L, 8-1 |
| Apr 30 | SUNY Broome Community College | L, 7-0 |
| Date | Opponent | Score |
|---|---|---|
| Apr 13 | SUNY Adirondack | L, 9-0 |
| Apr 14 | at SUNY Broome Community College | L, 8-0 |
| Apr 19 | at Onondaga Community College | L, 9-0 |
| Apr 19 | at Onondaga Community College | L, 9-0 |
| Apr 20 | at SUNY Adirondack | L, 9-0 |
| Apr 22 | at Mohawk Valley Community College | L, 8-1 |
| Apr 24 | at SUNY-Delhi | L, 4-2 |
| Apr 29 | at Mohawk Valley Community College | L, 8-1 |
| Apr 30 | SUNY Broome Community College | L, 7-0 |
| 2015-16 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
