100 METERS
| ATHLETE | YEAR | TIME | MEET | DATE |
| Wendall Williams | SO | 10.68 | 2014 Capital District Classic | Apr 26, 2014 |
| Wendall Williams | FR | 10.70 | Cardinal Classic | Apr 27, 2013 |
| Wendall Williams | SO | 10.83 | Univ of Rochester Alumni Invitational | Apr 6, 2014 |
| Wendall Williams | FR | 10.83 | Hamilton College Mid-Week Meet | Apr 17, 2013 |
| Wendall Williams | FR | 10.94 | Univ of Rochester Alumni Invitational | Apr 6, 2013 |
200 METERS
| ATHLETE | YEAR | TIME | MEET | DATE |
| Wendall Williams | FR | 22.03 | NJCAA DIII Outdoor Track & Field Championships | May 9, 2013 |
| Wendall Williams | SO | 22.11 | Univ of Rochester Alumni Invitational | Apr 6, 2014 |
| Wendall Williams | FR | 22.45 | 2013 Ithaca Invitational | Mar 30, 2013 |
| Wendall Williams | SO | 22.49 | SUNY G OPEN | Apr 18, 2014 |
| Jordan Edmonds | SO | 22.75 | NJCAA DIII Outdoor Track & Field Championships | May 9, 2019 |
400 METERS
| ATHLETE | YEAR | TIME | MEET | DATE |
| Andrew Gregg | FR | 50.05 | Ithaca vs. Cortland/Delhi | Apr 26, 2011 |
| Demetrius Moore | FR | 50.52 | NJCAA DIII Outdoor Track & Field Championships | May 7, 2015 |
| Christopher Simmons | SO | 50.69 | USCAA National Invitational | Apr 30, 2016 |
| Demetrius Moore | FR | 50.84 | NJCAA Region III Championships | May 1, 2015 |
| Christopher Simmons | SO | 51.38 | 2nd Annual Mountaineer “Under the Lights” | Apr 23, 2016 |
800 METERS
| ATHLETE | YEAR | TIME | MEET | DATE |
| Harris, Avion | FR | 1:59.01 | NJCAA DIII Outdoor Track & Field Championships | May 12, 2022 |
| Josh Wilcox | FR | 2:00:42 | NJCAA DIII Outdoor Track & Field Championships | May 7, 2011 |
| Harris, Avion | FR | 2:00.97 | NJCAA DIII Outdoor Track & Field Championships | May 12, 2022 |
| Yacobucci, Andrew | FR | 2:01.09 | NJCAA Region III Track & Field Championships | Apr 27, 2019 |
| Manda, Matt | FR | 2:02.14 | NJCAA Div III National Championship | May 7, 2016 |
1500 METERS
| ATHLETE | YEAR | TIME | MEET | DATE |
| Harris, Avion | FR | 4:09.59 | NJCAA DIII Outdoor Track & Field Championships | May 12, 2022 |
| Harris, Avion | SO | 4:11.05 | Cortland Upstate Alternative | Apr 15, 2023 |
| Harris, Avion | SO | 4:12.08 | NJCAA DIII Outdoor Track & Field Championships | May 11, 2023 |
| Harris, Avion | FR | 4:12.21 | Cortland Classic | Apr 22, 2022 |
| Harris, Avion | SO | 4:19.24 | NJCAA Region 3 Championships | May 6, 2023 |
5000 METERS
| ATHLETE | YEAR | TIME | MEET | DATE |
| Norman Clayton | FR | 15:54.27 | St. John Fisher Cardinal Classic | Apr 25, 2015 |
| Donnell Davis | FR | 16:29.03 | Utica Pioneer Spring Invite | Apr. 6, 2024 |
| Sam Morrett | SO | 16:36.45 | St. John Fisher Cardinal Classic | Apr 25, 2015 |
| Sam Morrett | SO | 16:38.16 | NJCAA DIII Outdoor Track & Field Championships | May 7, 2015 |
| Sam Morrett | SO | 16:52.34 | NJCAA Region III Championships | May 1, 2015 |
10,000 METERS
| ATHLETE | YEAR | TIME | MEET | DATE |
| Sam Morrett | SO | 34:33.67 | Cortland Classic Invitational | Apr 17, 2015 |
| Sam Morrett | SO | 34:33.67 | NJCAA Region III Championships | May 1, 2015 |
| Avion Harris | SO | 35:49.15 | NJCAA Region 3 Hep/Dec/10k | Apr 29, 2023 |
| Avion Harris | SO | 35:49.15 | NJCAA Region 3 Championships | May 6, 2023 |
| Sam Morrett | FR | 36:05.13 | Cortland Classic Invitational | Apr 18, 2014 |
110M HURDLES
| ATHLETE | YEAR | TIME | MEET | DATE |
| Joseph Shinn | FR | 15.06 | NJCAA DIII Outdoor Track & Field Championships | May 9, 2013 |
| Joseph Shinn | SO | 15.12 | Univ of Rochester Alumni Invitational | Apr 6, 2014 |
| Joseph Shinn | SO | 15.18 | 2014 Capital District Classic | Apr 26, 2014 |
| Joseph Shinn | FR | 15.25 | Cardinal Classic | Apr 27, 2013 |
| Joseph Shinn | FR | 15.26 | RWC Redhawk Open | Apr 13, 2013 |
400M HURDLES
| ATHLETE | YEAR | TIME | MEET | DATE |
| Andrew Gregg | FR | 55.28 | NJCAA DIII Outdoor Track & Field Championships | May 7, 2011 |
| Joseph Shinn | SO | 59.24 | NJCAA Region III Championships | May 2, 2014 |
| Landon Kepple | FR | 59.26 | NJCAA Region 3 Championships | May 6, 2023 |
| James Robinson | FR | 59.49 | NJCAA DIII Outdoor Track & Field Championships | May 9, 2009 |
| Landon Kepple | FR | 59.74 | Cortland Upstate Alternative | Apr 15, 2023 |
3000M STEEPLECHASE
| ATHLETE | YEAR | TIME | MEET | DATE |
| Avion Harris | SO | 9:52.35 | NJCAA DIII Outdoor Track & Field Championships | May 11, 2023 |
| Sam Morrett | SO | 10:07.44 | NJCAA DIII Outdoor Track & Field Championships | May 7, 2015 |
| Avion Harris | SO | 10:09.18 | Cortland Classic | Apr 21, 2023 |
| Sam Morrett | SO | 10:09.46 | NJCAA Region III Championships | May 1, 2015 |
| Sam Morrett | SO | 10:13.22 | St. John Fisher Cardinal Classic | Apr 25, 2015 |
4X100 RELAY
| ATHLETE | TIME | MEET | DATE |
| Brutus, Shinn, Gibbs, Williams | 42.33 | NJCAA DIII Outdoor Track & Field Championships | May 8, 2014 |
| Brutus, Shinn, Gibbs, Williams | 42.35 | NJCAA DIII Outdoor Track & Field Championships | May 8, 2014 |
| Brutus, Shinn, Gibbs, Williams | 42.44 | NJCAA Region III Championships | May 2, 2014 |
| Knapp, Shinn, Mitchell, Williams | 42.61 | NJCAA DIII Outdoor Track & Field Championships | May 9, 2013 |
| Brutus, Shinn, Gibbs, Williams | 43.07 | ROC City Track & Field Classic | Apr 12, 2014 |
4X400 RELAY
| ATHLETE | TIME | MEET | DATE |
| Moore, Young, Manda, Simmons | 3:26.34 | NJCAA DIII Outdoor Track & Field Championships | May 7, 2016 |
| Cohen, Moore, Manda, Simmons | 3:31.48 | USCAA National Invitational | Apr 30, 2016 |
| Patterson, Slaughter, Edmonds, Yacobucci | 3:31.71 | NJCAA DIII Outdoor Track & Field Championships | May 9, 2019 |
| Moore, Thomas, Rideau, Simmons | 3:33.04 | NJCAA Region III Outdoor Championships | May 1, 2015 |
| Patterson, Slaughter, Edmonds, Yacobucci | 3:33.15 | NJCAA DIII Outdoor Track & Field Championships | May 9, 2019 |
4X800 RELAY
| ATHLETE | TIME | MEET | DATE |
| Jenkins, Kepple, Booth, Harris | 8:44.35 | NJCAA DIII Outdoor Track & Field Championships | May 11, 2023 |
| Jenkins, Kepple, Booth, Harris | 9:00.20 | Cortland Classic | Apr 21, 2023 |
| Jenkins, Pope, Green, Davis | 9:02.54 | NJCAA Region III Championships | May 4, 2024 |
| Clayton, Manda, Simmons, Moore | 9:21.85 | USCAA National Invitational | Apr 30, 2016 |
| Morrett, Thomas, Ashe, Clayton | 9:22.77 | Cortland Classic Invitational | Apr 17, 2015 |
HIGH JUMP
| ATHLETE | YEAR | DISTANCE | MEET | DATE |
| Jack Minasi | SO | 2.03m | NJCAA Region III Championships | May 1, 2015 |
| Malik Briggs | FR | 2.00m | Cardinal Classic | Apr 29, 2017 |
| Wendall Williams | FR | 2.00m | Alfred State Invitational | Apr 19, 2013 |
| Wendall Williams | FR | 1.99m | Univ of Rochester Alumni Invitational | Apr 6, 2013 |
| Ricky Patterson | FR | 1.98m | NJCAA DIII Outdoor Track & Field Championships | May 9, 2019 |
POLE VAULT
| ATHLETE | YEAR | DISTANCE | MEET | DATE |
| Joseph Shinn | FR | 4.00m | NJCAA REGION III MULTI-EVENT | Apr 20, 2013 |
| Joseph Shinn | FR | 4.00m | NJCAA Region III Outdoor Championships | May 3, 2013 |
| Joseph Shinn | FR | 4.00m | NJCAA Region III Multi-Event | Apr 21, 2013 |
| Aaron Follman | SO | 4.00m | Ithaca Quad Meet | Apr 20, 2010 |
| Joseph Shinn | FR | 3.95m | NJCAA Region III Outdoor Championships | May 3, 2013 |
LONG JUMP
| ATHLETE | YEAR | DISTANCE | MEET | DATE |
| Wendall Williams | FR | 7.69m* | NJCAA DIII Outdoor Track & Field Championships | May 9, 2013 |
| Wendall Williams | FR | 7.63m | NJCAA DIII Outdoor Track & Field Championships | May 9, 2013 |
| Wendall Williams | FR | 7.56m | NJCAA DIII Outdoor Track & Field Championships | May 9, 2013 |
| Wendall Williams | SO | 7.45m | Univ of Rochester Alumni Invitational | Apr 6, 2014 |
| Wendall Williams | FR | 7.40m | NJCAA DIII Outdoor Track & Field Championships | May 9, 2013 |
TRIPLE JUMP
| ATHLETE | YEAR | DISTANCE | MEET | DATE |
| Jack Minasi | FR | 14.11m | NJCAA DIII National Championship | May 8, 2014 |
| Wendall Williams | FR | 14.02m | Cardinal Classic | Apr 27, 2013 |
| Christopher Simmons | SO | 14.00m | NJCAA DIII National Championship | May 7, 2016 |
| Christopher Simmons | SO | 13.79m | NJCAA DIII National Championship | May 7, 2016 |
| Christopher Simmons | SO | 13.71m | NJCAA DIII National Championship | May 7, 2016 |
SHOTPUT
| ATHLETE | YEAR | DISTANCE | MEET | DATE |
| Hunter Logan | FR | 15.47m | NJCAA DII Outdoor Track & Field Championships | May 11, 2021 |
| Hunter Logan | FR | 15.16m | NJCAA DIII Outdoor Track & Field Championships | May 11, 2021 |
| Hunter Logan | FR | 15.00m | Region III Meet | Apr 25, 2021 |
| Hunter Logan | FR | 14.98m | NJCAA DIII Outdoor Track & Field Championships | May 11, 2021 |
| Hunter Logan | FR | 14.94m | NJCAA DIII Outdoor Track & Field Championships | May 11, 2021 |
DISCUS
| ATHLETE | YEAR | DISTANCE | MEET | DATE |
| Hunter Logan | FR | 39.24m | MVCC Meet | Apr 17, 2021 |
| Alex Benoit | FR | 38.52m | NJCAA DIII Outdoor Track & Field Championships | May 7, 2011 |
| Nate Florian | SO | 38.15m | NJCAA Region III Track & Field Championships | Apr 27, 2019 |
| Terrell Silvera | SO | 38.00m | NJCAA Region III Outdoor Championships | May 3, 2013 |
| Nate Florian | SO | 37.84m | NJCAA Region III Track & Field Championships | Apr 27, 2019 |
HAMMER
| ATHLETE | YEAR | DISTANCE | MEET | DATE |
| Hunter Logan | FR | 34.58m | NJCAA DIII Outdoor Track & Field Championships | May 11, 2021 |
| Hunter Logan | FR | 33.81m | Region 3 Meet | Apr 25, 2021 |
| Hunter Logan | FR | 32.82m | MVCC Meet 3 | Apr 9, 2021 |
| Hunter Logan | FR | 32.55m | MVCC Meet 3 | Apr 9, 2021 |
| Hunter Logan | FR | 32.17m | MVCC Meet 1 | Mar 28, 2021 |
JAVELIN
| ATHLETE | YEAR | DISTANCE | MEET | DATE |
| Jon Moore | SO | 44.00m | NJCAA DIII Outdoor Track & Field Championships | May 7, 2011 |
| Tyrique Rideau | SO | 43.39m | Ithaca College Tuesday Meet | Apr 26, 2016 |
| Thomas Giordano | SO | 43.09m | UR Alumni Invitational | Apr 10, 2010 |
| Tyrique Rideau | SO | 42.24m | Ithaca College Tuesday Meet | Apr 26, 2016 |
| Terrell Silvera | SO | 42.24m | Cardinal Classic | Apr 27, 2013 |
HEPATHLON
| ATHLETE | YEAR | POINTS | MEET | DATE |
| Joseph Shinn | FR | 5672 | NJCAA DIII Outdoor Track & Field Championships | May 9, 2013 |
| Joseph Shinn | FR | 5564 | NJCAA Region III Multi-Event | Apr 21, 2013 |
| Joseph Shinn | FR | 5564 | NJCAA Region III Outdoor Championships | May 3, 2013 |
| Joseph Shinn | FR | 5564 | NJCAA REGION III MULTI-EVENT | Apr 20, 2013 |
| Joseph Shinn | SO | 5041 | Cortland Classic Invitational | Apr 18, 2014 |
