Jess Patterelli
12 Jess Patterelli
-
- Hometown:
- Canastota, New York
-
- Position:
- P/INF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Canastota High School
-
- gp
- 36
-
- avg
- .582
-
- hr
- 7
-
- rbi
- 48
-
- r
- 56
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 9 |
| Plate appearances | 115 | 35 |
| At Bats | 110 | 32 |
| Runs | 56 | 16 |
| Hits | 64 | 21 |
| Doubles | 13 | 6 |
| Triples | 1 | - |
| Home Runs | 7 | 2 |
| Runs Batted In | 48 | 17 |
| Total bases | 100 | 33 |
| Walks | 3 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 4 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | - | - |
| Batting Average | .582 | .656 |
| On Base Percentage | .596 | .676 |
| Slugging Percentage | .909 | 1.031 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 10 | vs. Tompkins Cortland Community College | W, 13-3 |
| May 16 | vs. Anne Arundel Community College | W, 12-1 |
| May 16 | vs. Rock Valley College | W, 12-2 |
| May 17 | vs. Dutchess Community College | |
| May 18 | vs. Dutchess Community College | W, 6-5 |
| May 18 | vs. Brookdale Community College | W, 5-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Finger Lakes Community College | W, 10-1 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Massasoit Community College | W, 9-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. Rutgers Univ-Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Brookdale Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Onondaga Community College | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Mercer County Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | vs. Alfred State College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | vs. Mohawk Valley Community College | W, 15-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Mohawk Valley Community College | W, 12-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Mohawk Valley Community College | W, 13-7 | 1 | 5 | 3 | 4 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Finger Lakes Community College | W, 11-1 | 1 | 4 | 3 | 4 | - | 1 | 1 | - | 2 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Finger Lakes Community College | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Clinton Community College | W, 19-0 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | 1 | - | - | - | - | 4 |
| Apr 7 | Clinton Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Broome Community College | W, 9-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Broome Community College | W, 12-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Orange County Community College | W, 18-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Orange County Community College | W, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Jefferson Community College | W, 21-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Jefferson Community College | W, 9-1 | 1 | 4 | 4 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Columbia-Greene Community College | W, 12-1 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Columbia-Greene Community College | W, 15-7 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Tompkins Cortland Community College | W, 20-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Tompkins Cortland Community College | W, 13-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Onondaga Community College | W, 16-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Onondaga Community College | W, 8-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at SUNY-Delhi | W, 7-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at SUNY-Delhi | L, 10-9 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | North Country Community College | W, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | North Country Community College | W, 19-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Jamestown Community College-Cattaraugus Campus | W, 23-0 | 1 | 5 | 3 | 5 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Jamestown Community College-Cattaraugus Campus | W, 21-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at SUNY Niagara | W, 9-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at SUNY Niagara | W, 9-1 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Monroe Community College | W, 4-1 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Monroe Community College | W, 13-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 1 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Columbia-Greene Community College | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | Columbia-Greene Community College | W, 10-2 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Tompkins Cortland Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Tompkins Cortland Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Anne Arundel Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Rock Valley College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 18 | vs. Dutchess Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Brookdale Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Finger Lakes Community College | W, 10-1 | 1 | 3 | 3 | 2 | - |
| Mar 18 | vs. Massasoit Community College | W, 9-0 | 1 | 1 | 3 | 1 | - |
| Mar 19 | vs. Rutgers Univ-Camden | - | - | - | - | - | |
| Mar 19 | vs. Brookdale Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 20 | vs. Onondaga Community College | W, 7-3 | 1 | 2 | 1 | 1 | - |
| Mar 20 | vs. Mercer County Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Alfred State College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Mohawk Valley Community College | W, 15-4 | 1 | 3 | 3 | 1 | - |
| Apr 5 | at Mohawk Valley Community College | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 5 | at Mohawk Valley Community College | W, 13-7 | 1 | 1 | 5 | - | - |
| Apr 6 | at Finger Lakes Community College | W, 11-1 | 1 | 1 | 6 | - | - |
| Apr 6 | at Finger Lakes Community College | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Clinton Community College | W, 19-0 | 1 | 2 | 4 | 1 | - |
| Apr 7 | Clinton Community College | W, 11-1 | - | - | - | - | - |
| Apr 9 | Broome Community College | W, 9-1 | 1 | 2 | 1 | - | - |
| Apr 9 | Broome Community College | W, 12-2 | 1 | 1 | 3 | - | - |
| Apr 11 | Hudson Valley Community College | - | - | - | - | - | |
| Apr 13 | at SUNY Adirondack | - | - | - | - | - | |
| Apr 14 | at Orange County Community College | W, 18-2 | 1 | 1 | 1 | - | - |
| Apr 14 | at Orange County Community College | W, 12-4 | 1 | 2 | 2 | - | - |
| Apr 16 | Jefferson Community College | W, 21-1 | 1 | 1 | 1 | - | - |
| Apr 16 | Jefferson Community College | W, 9-1 | 1 | 1 | 8 | - | - |
| Apr 17 | at Corning Community College | - | - | - | - | - | |
| Apr 17 | at Corning Community College | - | - | - | - | - | |
| Apr 18 | at Columbia-Greene Community College | W, 12-1 | 1 | 2 | 4 | - | - |
| Apr 18 | at Columbia-Greene Community College | W, 15-7 | 1 | 3 | 5 | - | - |
| Apr 22 | at Tompkins Cortland Community College | W, 20-1 | 1 | 3 | 3 | - | - |
| Apr 22 | at Tompkins Cortland Community College | W, 13-2 | 1 | 3 | 5 | - | - |
| Apr 23 | Onondaga Community College | W, 16-3 | 1 | 3 | 2 | - | - |
| Apr 23 | Onondaga Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 24 | at SUNY-Delhi | W, 7-3 | 1 | 1 | 4 | - | - |
| Apr 24 | at SUNY-Delhi | L, 10-9 | 1 | 2 | 7 | - | - |
| Apr 25 | North Country Community College | W, 16-4 | 1 | 1 | 0 | - | - |
| Apr 25 | North Country Community College | W, 19-0 | 1 | 3 | 3 | - | - |
| Apr 27 | at Jamestown Community College-Cattaraugus Campus | W, 23-0 | 1 | 2 | 6 | - | - |
| Apr 27 | at Jamestown Community College-Cattaraugus Campus | W, 21-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at SUNY Niagara | W, 9-0 | 1 | 2 | 2 | - | - |
| Apr 28 | at SUNY Niagara | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 30 | Monroe Community College | W, 4-1 | 1 | 2 | 6 | - | - |
| Apr 30 | Monroe Community College | W, 13-2 | 1 | 3 | 4 | - | - |
| May 1 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| May 1 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| May 4 | Columbia-Greene Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| May 4 | Columbia-Greene Community College | W, 10-2 | 1 | 1 | 2 | - | - |
| May 10 | vs. Tompkins Cortland Community College | W, 8-0 | - | - | - | - | - |
| May 10 | vs. Tompkins Cortland Community College | W, 13-3 | - | - | - | - | - |
| May 16 | vs. Anne Arundel Community College | W, 12-1 | - | - | - | - | - |
| May 16 | vs. Rock Valley College | W, 12-2 | - | - | - | - | - |
| May 17 | vs. Dutchess Community College | - | - | - | - | - | |
| May 18 | vs. Dutchess Community College | W, 6-5 | - | - | - | - | - |
| May 18 | vs. Brookdale Community College | W, 5-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Finger Lakes Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Massasoit Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rutgers Univ-Camden | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Brookdale Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Onondaga Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Mercer County Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Alfred State College | W, 11-3 | 1 | 0 | 0 | 5.0 | 3 | 3 | 1 | 1.40 | - | .00 | - | .60 |
| Mar 21 | vs. Mohawk Valley Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Mohawk Valley Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Mohawk Valley Community College | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Finger Lakes Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Finger Lakes Community College | W, 13-0 | 1 | 1 | 0 | 5.0 | 3 | - | - | 0.00 | 6 | 8.40 | - | .80 |
| Apr 7 | Clinton Community College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Clinton Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Broome Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Broome Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Orange County Community College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Orange County Community College | W, 12-4 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 4.67 | 7 | 8.17 | - | 1.50 |
| Apr 16 | Jefferson Community College | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Jefferson Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Columbia-Greene Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Columbia-Greene Community College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Tompkins Cortland Community College | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Tompkins Cortland Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Onondaga Community College | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Onondaga Community College | W, 8-0 | 1 | 0 | 0 | 5.0 | 2 | - | - | 0.00 | 4 | 5.60 | - | .80 |
| Apr 24 | at SUNY-Delhi | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at SUNY-Delhi | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | North Country Community College | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | North Country Community College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Jamestown Community College-Cattaraugus Campus | W, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Jamestown Community College-Cattaraugus Campus | W, 21-0 | 1 | 1 | 0 | 3.0 | - | - | - | 0.00 | 5 | 11.67 | - | - |
| Apr 28 | at SUNY Niagara | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at SUNY Niagara | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Monroe Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Monroe Community College | W, 13-2 | 1 | 0 | 0 | 5.0 | 3 | 2 | 1 | 1.40 | 2 | 2.80 | 1 | .80 |
| May 1 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Columbia-Greene Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Columbia-Greene Community College | W, 10-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | - | 0.00 | 2 | 2.80 | - | 1.20 |
| May 10 | vs. Tompkins Cortland Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Tompkins Cortland Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Anne Arundel Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Rock Valley College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 18 | vs. Dutchess Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Brookdale Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Finger Lakes Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Massasoit Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Rutgers Univ-Camden | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Brookdale Community College | L, 3-0 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 20 | vs. Onondaga Community College | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Mercer County Community College | W, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Alfred State College | W, 11-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Mohawk Valley Community College | W, 15-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 5 | at Mohawk Valley Community College | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Mohawk Valley Community College | W, 13-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Clinton Community College | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Clinton Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Broome Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Broome Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Orange County Community College | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Orange County Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Columbia-Greene Community College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Columbia-Greene Community College | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Tompkins Cortland Community College | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Tompkins Cortland Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at SUNY-Delhi | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at SUNY-Delhi | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | North Country Community College | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | North Country Community College | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Jamestown Community College-Cattaraugus Campus | W, 23-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Jamestown Community College-Cattaraugus Campus | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at SUNY Niagara | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at SUNY Niagara | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Monroe Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Monroe Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Columbia-Greene Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Columbia-Greene Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Tompkins Cortland Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Tompkins Cortland Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Anne Arundel Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Rock Valley College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
