Julianna Finnerty
9 Julianna Finnerty
-
- Hometown:
- Pulaski, NY
-
- Position:
- Utility
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Pulaski High School
-
- gp
- 33
-
- avg
- .453
-
- hr
- 5
-
- rbi
- 42
-
- r
- 38
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 5 |
| Plate appearances | 105 | 15 |
| At Bats | 95 | 12 |
| Runs | 38 | 8 |
| Hits | 43 | 8 |
| Doubles | 14 | 2 |
| Triples | 2 | 1 |
| Home Runs | 5 | - |
| Runs Batted In | 42 | 5 |
| Total bases | 76 | 12 |
| Walks | 4 | 1 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 15 | 2 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .453 | .667 |
| On Base Percentage | .481 | .667 |
| Slugging Percentage | .800 | 1.000 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Surry Community College | W, 8-7 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | at Louisburg College | L, 11-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | vs. Brookdale Community College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Lewis & Clark Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Brookdale Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Mercer County Community College | L, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. Lewis & Clark Community College | W, 18-7 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 14 | vs. Delaware Technical Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Potomac State College of WVU | W, 12-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Suffolk CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Suffolk CC | W, 8-0 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Jefferson Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Jefferson Community College | W, 21-2 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | Columbia-Greene Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Columbia-Greene Community College | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | at Dutchess Community College | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dutchess Community College | W, 29-0 | 1 | 5 | 5 | 4 | - | 4 | - | - | 4 | - | 1.000 | 1.000 | 1.800 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Tompkins Cortland Community College | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 13-0 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Genesee Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Genesee Community College | W, 18-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | SUNY Niagara | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SUNY Niagara | W, 12-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Mohawk Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mohawk Valley Community College | W, 13-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Onondaga Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Onondaga Community College | W, 9-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 28 | SUNY Adirondack | W, 25-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | at SUNY Adirondack | W, 18-3 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Corning Community College | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Corning Community College | W, 11-1 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at SUNY Broome Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at SUNY Broome Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Finger Lakes Community College | W, 26-0 | 1 | 5 | 4 | 5 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| May 1 | Finger Lakes Community College | W, 32-1 | 1 | 3 | 3 | 7 | 1 | 1 | - | - | 1 | - | 1.000 | .800 | 1.333 | - | 1 | - | - | - | - | - | 5 |
| May 5 | Monroe Community College | W, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | Monroe Community College | W, 15-12 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 6 | Fulton-Montgomery Community College | W, 17-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 6 | Fulton-Montgomery Community College | W, 20-0 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .600 | 1.333 | 1 | 1 | - | - | - | - | - | 5 |
| May 8 | Columbia-Greene Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 11 | vs. Onondaga Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | vs. Onondaga Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 17 | Itasca Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Lehigh Carbon Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Rock Valley College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. North Dakota State College of Science | W, 6-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 19 | vs. Rock Valley College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 19 | vs. Rock Valley College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Surry Community College | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 10 | at Louisburg College | L, 11-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Brookdale Community College | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Lewis & Clark Community College | W, 5-4 | - | - | - | - | - |
| Mar 12 | vs. Brookdale Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Mercer County Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Lewis & Clark Community College | W, 18-7 | 1 | 2 | 4 | - | - |
| Mar 14 | vs. Delaware Technical Community College | W, 9-0 | - | - | - | - | - |
| Mar 14 | vs. Potomac State College of WVU | W, 12-3 | 1 | 1 | 2 | - | - |
| Mar 15 | vs. Columbia-Greene Community College | W, 7-0 | - | - | - | - | - |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | |
| Mar 28 | vs. Suffolk CC | W, 7-3 | - | - | - | - | - |
| Mar 28 | vs. Suffolk CC | W, 8-0 | 1 | 0 | 4 | - | - |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 10 | at Jefferson Community College | W, 19-0 | - | - | - | - | - |
| Apr 10 | Jefferson Community College | W, 21-2 | 1 | 3 | 4 | - | - |
| Apr 11 | Columbia-Greene Community College | W, 8-0 | - | - | - | - | - |
| Apr 11 | Columbia-Greene Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Dutchess Community College | W, 25-0 | - | - | - | - | - |
| Apr 13 | at Dutchess Community College | W, 29-0 | 1 | 5 | 9 | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 23-0 | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 13-0 | 1 | 2 | 4 | - | - |
| Apr 17 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 17 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 21 | Genesee Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Genesee Community College | W, 18-1 | 1 | 3 | 3 | - | - |
| Apr 22 | SUNY Niagara | W, 9-0 | - | - | - | - | - |
| Apr 22 | at SUNY Niagara | W, 12-0 | 1 | 1 | 1 | - | - |
| Apr 24 | at Mohawk Valley Community College | W, 10-1 | - | - | - | - | - |
| Apr 24 | Mohawk Valley Community College | W, 13-0 | 1 | 1 | 1 | - | - |
| Apr 26 | at Onondaga Community College | W, 5-2 | - | - | - | - | - |
| Apr 26 | Onondaga Community College | W, 9-5 | 1 | 1 | 2 | - | - |
| Apr 28 | SUNY Adirondack | W, 25-0 | 1 | 1 | 1 | - | - |
| Apr 28 | at SUNY Adirondack | W, 18-3 | 1 | 2 | 4 | - | - |
| Apr 29 | at Corning Community College | W, 17-3 | - | - | - | - | - |
| Apr 29 | Corning Community College | W, 11-1 | 1 | 2 | 5 | - | - |
| Apr 30 | at SUNY Broome Community College | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 30 | at SUNY Broome Community College | W, 4-3 | - | - | - | - | - |
| May 1 | Finger Lakes Community College | W, 26-0 | 1 | 2 | 8 | - | - |
| May 1 | Finger Lakes Community College | W, 32-1 | 1 | 4 | 4 | - | - |
| May 5 | Monroe Community College | W, 8-2 | 1 | 1 | 1 | - | - |
| May 5 | Monroe Community College | W, 15-12 | 1 | 1 | 4 | - | - |
| May 6 | Fulton-Montgomery Community College | W, 17-0 | 1 | 1 | 2 | - | - |
| May 6 | Fulton-Montgomery Community College | W, 20-0 | 1 | 3 | 4 | - | - |
| May 8 | Columbia-Greene Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| May 11 | vs. Onondaga Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 11 | vs. Onondaga Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| May 17 | Itasca Community College | W, 7-4 | - | - | - | - | - |
| May 17 | Lehigh Carbon Community College | W, 5-1 | - | - | - | - | - |
| May 18 | vs. Rock Valley College | L, 2-1 | - | - | - | - | - |
| May 19 | vs. North Dakota State College of Science | W, 6-0 | 1 | 1 | 2 | - | - |
| May 19 | vs. Rock Valley College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 19 | vs. Rock Valley College | L, 6-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Surry Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Louisburg College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Lewis & Clark Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Brookdale Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Mercer County Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Lewis & Clark Community College | W, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Delaware Technical Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Potomac State College of WVU | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Suffolk CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Suffolk CC | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Jefferson Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Jefferson Community College | W, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Columbia-Greene Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Columbia-Greene Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Dutchess Community College | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dutchess Community College | W, 29-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Genesee Community College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | SUNY Niagara | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SUNY Niagara | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Mohawk Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mohawk Valley Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Onondaga Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Onondaga Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | SUNY Adirondack | W, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at SUNY Adirondack | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Corning Community College | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Corning Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at SUNY Broome Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at SUNY Broome Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Finger Lakes Community College | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Finger Lakes Community College | W, 32-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Monroe Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Monroe Community College | W, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Fulton-Montgomery Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Fulton-Montgomery Community College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Columbia-Greene Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Onondaga Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Onondaga Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | Itasca Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Lehigh Carbon Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Rock Valley College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. North Dakota State College of Science | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Rock Valley College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Rock Valley College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Surry Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Louisburg College | L, 11-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Brookdale Community College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Lewis & Clark Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Brookdale Community College | L, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Mercer County Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Lewis & Clark Community College | W, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Delaware Technical Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Potomac State College of WVU | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Suffolk CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Suffolk CC | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Jefferson Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Jefferson Community College | W, 21-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Columbia-Greene Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Columbia-Greene Community College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Dutchess Community College | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dutchess Community College | W, 29-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
