Shannon Moore
24 Shannon Moore
-
- Hometown:
- Norwich, NY
-
- Position:
- MIF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Norwich High School
-
- gp
- 46
-
- avg
- .422
-
- hr
- 11
-
- rbi
- 62
-
- r
- 55
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 7 |
| Plate appearances | 174 | 28 |
| At Bats | 161 | 26 |
| Runs | 55 | 11 |
| Hits | 68 | 12 |
| Doubles | 16 | 3 |
| Triples | 3 | 1 |
| Home Runs | 11 | 2 |
| Runs Batted In | 62 | 15 |
| Total bases | 123 | 23 |
| Walks | 5 | 1 |
| Hit by pitch | 4 | - |
| Strikeouts | 15 | 1 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | 3 | - |
| Batting Average | .422 | .462 |
| On Base Percentage | .445 | .464 |
| Slugging Percentage | .764 | .885 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Surry Community College | W, 8-7 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Louisburg College | L, 11-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | vs. Brookdale Community College | W, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 11 | vs. Lewis & Clark Community College | W, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Brookdale Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Mercer County Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 13 | vs. Lewis & Clark Community College | W, 18-7 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | 1 | - | - | - | - | - | 6 |
| Mar 14 | vs. Delaware Technical Community College | W, 9-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Potomac State College of WVU | W, 12-3 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Suffolk CC | W, 7-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | vs. Suffolk CC | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Jefferson Community College | W, 19-0 | 1 | 5 | 3 | 3 | - | - | 1 | 1 | 2 | 1 | .600 | .600 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Jefferson Community College | W, 21-2 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Columbia-Greene Community College | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Columbia-Greene Community College | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Dutchess Community College | W, 25-0 | 1 | 6 | 2 | 5 | - | 2 | - | - | 2 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 13 | at Dutchess Community College | W, 29-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 23-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 14 | Tompkins Cortland Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Genesee Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Genesee Community College | W, 18-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | SUNY Niagara | W, 9-0 | 1 | 3 | 3 | 4 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at SUNY Niagara | W, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 24 | at Mohawk Valley Community College | W, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Mohawk Valley Community College | W, 13-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Onondaga Community College | W, 5-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 26 | Onondaga Community College | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | SUNY Adirondack | W, 25-0 | 1 | 3 | 3 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at SUNY Adirondack | W, 18-3 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Corning Community College | W, 17-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Corning Community College | W, 11-1 | 1 | 3 | 3 | 3 | - | 1 | 1 | 1 | 3 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at SUNY Broome Community College | W, 4-2 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at SUNY Broome Community College | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | Finger Lakes Community College | W, 26-0 | 1 | 4 | 4 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| May 1 | Finger Lakes Community College | W, 32-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Monroe Community College | W, 8-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | Monroe Community College | W, 15-12 | 1 | 5 | 3 | 5 | - | - | - | 2 | 2 | 1 | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| May 6 | Fulton-Montgomery Community College | W, 17-0 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | Fulton-Montgomery Community College | W, 20-0 | 1 | 4 | 3 | 3 | - | 1 | 1 | - | 2 | - | .750 | .600 | 1.500 | - | 1 | - | - | - | - | - | 5 |
| May 8 | Columbia-Greene Community College | W, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. Onondaga Community College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 11 | vs. Onondaga Community College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 17 | Itasca Community College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 17 | Lehigh Carbon Community College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 18 | vs. Rock Valley College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 19 | vs. North Dakota State College of Science | W, 6-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| May 19 | vs. Rock Valley College | W, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 19 | vs. Rock Valley College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Surry Community College | W, 8-7 | 1 | 1 | 4 | - | - |
| Mar 10 | at Louisburg College | L, 11-5 | 1 | 1 | 0 | 1 | 0 |
| Mar 11 | vs. Brookdale Community College | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Lewis & Clark Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Brookdale Community College | L, 2-1 | 1 | 0 | 1 | - | 1 |
| Mar 13 | vs. Mercer County Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Lewis & Clark Community College | W, 18-7 | 1 | 2 | 5 | - | - |
| Mar 14 | vs. Delaware Technical Community College | W, 9-0 | 1 | 3 | 4 | - | - |
| Mar 14 | vs. Potomac State College of WVU | W, 12-3 | 1 | 1 | 3 | - | - |
| Mar 15 | vs. Columbia-Greene Community College | W, 7-0 | - | - | - | - | - |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | |
| Mar 28 | vs. Suffolk CC | W, 7-3 | 1 | 1 | 2 | - | - |
| Mar 28 | vs. Suffolk CC | W, 8-0 | 1 | 1 | 3 | 1 | - |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 10 | at Jefferson Community College | W, 19-0 | 1 | 3 | 8 | - | - |
| Apr 10 | Jefferson Community College | W, 21-2 | 1 | 3 | 5 | - | - |
| Apr 11 | Columbia-Greene Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Columbia-Greene Community College | W, 10-0 | 1 | 0 | 1 | 1 | 1 |
| Apr 13 | at Dutchess Community College | W, 25-0 | 1 | 3 | 4 | - | - |
| Apr 13 | at Dutchess Community College | W, 29-0 | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 23-0 | 1 | 3 | 2 | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 13-0 | - | - | - | - | - |
| Apr 17 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 17 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 21 | Genesee Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Genesee Community College | W, 18-1 | 1 | 0 | 2 | - | 1 |
| Apr 22 | SUNY Niagara | W, 9-0 | 1 | 3 | 7 | 1 | - |
| Apr 22 | at SUNY Niagara | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Mohawk Valley Community College | W, 10-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Mohawk Valley Community College | W, 13-0 | 1 | 1 | 3 | - | - |
| Apr 26 | at Onondaga Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Onondaga Community College | W, 9-5 | 1 | 1 | 1 | - | - |
| Apr 28 | SUNY Adirondack | W, 25-0 | 1 | 3 | 6 | - | - |
| Apr 28 | at SUNY Adirondack | W, 18-3 | 1 | 3 | 7 | - | - |
| Apr 29 | at Corning Community College | W, 17-3 | 1 | 0 | 1 | - | - |
| Apr 29 | Corning Community College | W, 11-1 | 1 | 3 | 9 | - | - |
| Apr 30 | at SUNY Broome Community College | W, 4-2 | 1 | 1 | 5 | - | - |
| Apr 30 | at SUNY Broome Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| May 1 | Finger Lakes Community College | W, 26-0 | 1 | 5 | 8 | - | - |
| May 1 | Finger Lakes Community College | W, 32-1 | 1 | 0 | 0 | - | - |
| May 5 | Monroe Community College | W, 8-2 | 1 | 0 | 2 | - | - |
| May 5 | Monroe Community College | W, 15-12 | 1 | 3 | 9 | - | - |
| May 6 | Fulton-Montgomery Community College | W, 17-0 | 1 | 1 | 0 | - | - |
| May 6 | Fulton-Montgomery Community College | W, 20-0 | 1 | 3 | 6 | - | - |
| May 8 | Columbia-Greene Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| May 11 | vs. Onondaga Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 11 | vs. Onondaga Community College | W, 3-1 | 1 | 1 | 1 | - | - |
| May 17 | Itasca Community College | W, 7-4 | 1 | 1 | 0 | - | - |
| May 17 | Lehigh Carbon Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| May 18 | vs. Rock Valley College | L, 2-1 | 1 | 0 | 1 | - | - |
| May 19 | vs. North Dakota State College of Science | W, 6-0 | 1 | 1 | 3 | - | - |
| May 19 | vs. Rock Valley College | W, 2-1 | 1 | 1 | 2 | - | - |
| May 19 | vs. Rock Valley College | L, 6-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Surry Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Louisburg College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Lewis & Clark Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Brookdale Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Mercer County Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Lewis & Clark Community College | W, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Delaware Technical Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Potomac State College of WVU | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Suffolk CC | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | vs. Suffolk CC | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Jefferson Community College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Jefferson Community College | W, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Columbia-Greene Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Columbia-Greene Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Dutchess Community College | W, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Dutchess Community College | W, 29-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Genesee Community College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | SUNY Niagara | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at SUNY Niagara | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Mohawk Valley Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Mohawk Valley Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Onondaga Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Onondaga Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | SUNY Adirondack | W, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at SUNY Adirondack | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Corning Community College | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Corning Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at SUNY Broome Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at SUNY Broome Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Finger Lakes Community College | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Finger Lakes Community College | W, 32-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| May 5 | Monroe Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Monroe Community College | W, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Fulton-Montgomery Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Fulton-Montgomery Community College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Columbia-Greene Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Onondaga Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Onondaga Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | Itasca Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | Lehigh Carbon Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Rock Valley College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. North Dakota State College of Science | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Rock Valley College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Rock Valley College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Surry Community College | W, 8-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Louisburg College | L, 11-5 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Brookdale Community College | W, 3-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Lewis & Clark Community College | W, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Brookdale Community College | L, 2-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Mercer County Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Lewis & Clark Community College | W, 18-7 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Delaware Technical Community College | W, 9-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Potomac State College of WVU | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Suffolk CC | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Suffolk CC | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Jefferson Community College | W, 19-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
