Melissa Daigneault
- OF/C
- Herkimer College
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Hamilton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 20 # | at Hudson Valley Community College | - | - | - | - | - | |
| Mar 1 # | at Hamilton College | - | - | - | - | - | |
| Mar 31 | at SUNY Broome Community College | - | - | - | - | - | |
| Mar 31 | at SUNY Broome Community College | - | - | - | - | - | |
| Apr 5 | at Lackawanna College | - | - | - | - | - | |
| Apr 5 | at Lackawanna College | - | - | - | - | - | |
| Apr 7 | Jefferson Community College | - | - | - | - | - | |
| Apr 7 | Jefferson Community College | - | - | - | - | - | |
| Apr 9 | Columbia-Greene Community College | - | - | - | - | - | |
| Apr 9 | Columbia-Greene Community College | - | - | - | - | - | |
| Apr 11 | Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 11 | Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | |
| Apr 18 | Genesee Community College | - | - | - | - | - | |
| Apr 18 | Genesee Community College | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 25 | Jamestown Community College | - | - | - | - | - | |
| Apr 25 | Jamestown Community College | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | |
| Apr 29 | Cayuga Community College | - | - | - | - | - | |
| Apr 29 | Cayuga Community College | - | - | - | - | - | |
| Apr 30 | Dutchess Community College | - | - | - | - | - | |
| Apr 30 | Dutchess Community College | - | - | - | - | - | |
| May 3 | at Corning Community College | - | - | - | - | - | |
| May 3 | at Corning Community College | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | - | - | - | - | - | |
| May 6 | at Monroe Community College | - | - | - | - | - | |
| May 6 | at Monroe Community College | - | - | - | - | - | |
| May 8 | at SUNY Niagara | - | - | - | - | - | |
| May 8 | at SUNY Niagara | - | - | - | - | - | |
| May 9 | at Erie Community College | - | - | - | - | - | |
| May 9 | at Erie Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Hamilton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Hamilton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
