Naomi Cohen
gp
38
avg
.322
hr
1
rbi
31
r
26
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 6 |
| Plate appearances | 135 | 21 |
| At Bats | 115 | 17 |
| Runs | 26 | 5 |
| Hits | 37 | 7 |
| Doubles | 8 | 2 |
| Triples | 3 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 31 | 8 |
| Total bases | 54 | 11 |
| Walks | 16 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 13 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .322 | .412 |
| On Base Percentage | .406 | .524 |
| Slugging Percentage | .470 | .647 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 18 | at Onondaga Community College | W, 7-1 |
| May 24 | vs. Rowan College South Jersey - Gloucester | W, 3-2 |
| May 24 | at North Dakota State College of Science | L, 8-4 |
| May 25 | at Brookdale Community College | W, 7-6 |
| May 26 | at Joliet Junior College | W, 15-0 |
| May 26 | North Dakota State College of Science | L, 8-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. North Central Missouri College | W, 11-3 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Delaware Technical Community College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | vs. Prairie State College | W, 15-7 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Mercer County Community College | L, 19-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Moraine Valley Community College | W, 14-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Central Maine CC | W, 15-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | vs. Hudson Valley Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Onondaga Community College | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Tompkins Cortland Community College | W, 26-1 | 1 | 2 | 2 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at SUNY Broome Community College | W, 19-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at SUNY Broome Community College | W, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Onondaga Community College | W, 11-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Onondaga Community College | W, 11-8 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Genesee Community College | W, 9-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Genesee Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Hudson Valley Community College | W, 10-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Hudson Valley Community College | W, 10-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mohawk Valley Community College | W, 9-1 | 1 | 2 | 1 | 3 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Mohawk Valley Community College | W, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at SUNY Adirondack | W, 13-1 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at SUNY Adirondack | W, 5-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Finger Lakes Community College | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Finger Lakes Community College | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Jefferson Community College | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | at Jefferson Community College | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Niagara County Community College | W, 7-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 7 | Niagara County Community College | L, 13-12 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 13 | Monroe Community College | W, 17-15 | 1 | 3 | 1 | 3 | 2 | 2 | - | - | 2 | - | .333 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 13 | Monroe Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 14 | Monroe Community College | W, 13-5 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 18 | Onondaga Community College | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 18 | at Onondaga Community College | W, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 24 | vs. Rowan College South Jersey - Gloucester | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 24 | at North Dakota State College of Science | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| May 25 | at Brookdale Community College | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 26 | at Joliet Junior College | W, 15-0 | 1 | 3 | 2 | 4 | - | - | 2 | - | 2 | 1 | .667 | .500 | 2.000 | - | 1 | - | - | - | 1 | - | 4 |
| May 26 | North Dakota State College of Science | L, 8-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Joliet Junior College | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. North Central Missouri College | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Delaware Technical Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Prairie State College | W, 15-7 | 1 | 3 | 4 | - | - |
| Mar 14 | vs. Mercer County Community College | L, 19-7 | 1 | 1 | 0 | - | - |
| Mar 15 | vs. Moraine Valley Community College | W, 14-0 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Central Maine CC | W, 15-0 | 1 | 1 | 2 | - | - |
| Mar 24 | vs. Hudson Valley Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Onondaga Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Lackawanna College | - | - | - | - | - | |
| Mar 25 | at Onondaga Community College | - | - | - | - | - | |
| Apr 8 | at Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - |
| Apr 8 | at Tompkins Cortland Community College | W, 26-1 | 1 | 3 | 5 | - | - |
| Apr 10 | at SUNY Broome Community College | W, 19-4 | 1 | 1 | 1 | - | - |
| Apr 10 | at SUNY Broome Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Onondaga Community College | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 13 | at Onondaga Community College | W, 11-8 | 1 | 2 | 4 | - | - |
| Apr 15 | at Genesee Community College | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 15 | at Genesee Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Hudson Valley Community College | W, 10-2 | 1 | 1 | 3 | - | - |
| Apr 20 | Hudson Valley Community College | W, 10-8 | 1 | 1 | 1 | 1 | - |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - |
| Apr 24 | Mohawk Valley Community College | W, 9-1 | 1 | 0 | 3 | - | - |
| Apr 24 | Mohawk Valley Community College | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 25 | at SUNY Adirondack | W, 13-1 | 1 | 2 | 0 | 1 | - |
| Apr 25 | at SUNY Adirondack | W, 5-0 | 1 | 0 | 2 | - | - |
| Apr 28 | Finger Lakes Community College | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 28 | Finger Lakes Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 30 | Corning Community College | - | - | - | - | - | |
| Apr 30 | Corning Community College | - | - | - | - | - | |
| May 2 | at Jefferson Community College | W, 6-5 | 1 | 0 | 2 | 1 | - |
| May 2 | at Jefferson Community College | L, 8-5 | 1 | 0 | 1 | - | - |
| May 3 | Monroe Community College | - | - | - | - | - | |
| May 3 | Monroe Community College | - | - | - | - | - | |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - |
| May 7 | Niagara County Community College | W, 7-0 | 1 | 0 | 2 | - | - |
| May 7 | Niagara County Community College | L, 13-12 | 1 | 1 | 1 | 1 | - |
| May 13 | Monroe Community College | W, 17-15 | 1 | 1 | 3 | - | - |
| May 13 | Monroe Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 14 | Monroe Community College | W, 13-5 | 1 | 1 | 0 | - | - |
| May 18 | Onondaga Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| May 18 | at Onondaga Community College | W, 7-1 | 1 | 0 | 2 | - | - |
| May 24 | vs. Rowan College South Jersey - Gloucester | W, 3-2 | 1 | 0 | 0 | - | - |
| May 24 | at North Dakota State College of Science | L, 8-4 | 1 | 0 | 0 | - | - |
| May 25 | at Brookdale Community College | W, 7-6 | 1 | 1 | 0 | - | - |
| May 26 | at Joliet Junior College | W, 15-0 | 1 | 1 | 6 | - | - |
| May 26 | North Dakota State College of Science | L, 8-5 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. North Central Missouri College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Delaware Technical Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Prairie State College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Mercer County Community College | L, 19-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Moraine Valley Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Central Maine CC | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Hudson Valley Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Onondaga Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Tompkins Cortland Community College | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at SUNY Broome Community College | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at SUNY Broome Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Onondaga Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Onondaga Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Genesee Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Hudson Valley Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Hudson Valley Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mohawk Valley Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Mohawk Valley Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at SUNY Adirondack | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at SUNY Adirondack | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Finger Lakes Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Finger Lakes Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Jefferson Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jefferson Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Niagara County Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Niagara County Community College | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Monroe Community College | W, 17-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Monroe Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Monroe Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | Onondaga Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Onondaga Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | vs. Rowan College South Jersey - Gloucester | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | at North Dakota State College of Science | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | at Brookdale Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | at Joliet Junior College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | North Dakota State College of Science | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | W, 5-4 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 13 | vs. North Central Missouri College | W, 11-3 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Mar 13 | vs. Delaware Technical Community College | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Prairie State College | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Mercer County Community College | L, 19-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Moraine Valley Community College | W, 14-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Central Maine CC | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | vs. Hudson Valley Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Onondaga Community College | L, 9-8 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 25 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Tompkins Cortland Community College | W, 26-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at SUNY Broome Community College | W, 19-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at SUNY Broome Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Onondaga Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Onondaga Community College | W, 11-8 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 15 | at Genesee Community College | W, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Genesee Community College | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Hudson Valley Community College | W, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Hudson Valley Community College | W, 10-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mohawk Valley Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Mohawk Valley Community College | W, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at SUNY Adirondack | W, 13-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at SUNY Adirondack | W, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Finger Lakes Community College | W, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | Finger Lakes Community College | W, 9-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 30 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Jefferson Community College | W, 6-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Jefferson Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Niagara County Community College | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Niagara County Community College | L, 13-12 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | Monroe Community College | W, 17-15 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | Monroe Community College | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 14 | Monroe Community College | W, 13-5 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| May 18 | Onondaga Community College | W, 4-3 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| May 18 | at Onondaga Community College | W, 7-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 24 | vs. Rowan College South Jersey - Gloucester | W, 3-2 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| May 24 | at North Dakota State College of Science | L, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 25 | at Brookdale Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 26 | at Joliet Junior College | W, 15-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 26 | North Dakota State College of Science | L, 8-5 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
