Jazelle Rivera
gp
24
avg
.383
hr
0
rbi
16
r
14
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 5 |
| Plate appearances | 76 | 16 |
| At Bats | 60 | 12 |
| Runs | 14 | 5 |
| Hits | 23 | 6 |
| Doubles | 2 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 16 | 3 |
| Total bases | 25 | 6 |
| Walks | 15 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 3 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .383 | .500 |
| On Base Percentage | .513 | .625 |
| Slugging Percentage | .417 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 16 | vs. Jefferson Community College | L, 4-3 |
| May 16 | vs. Jefferson Community College | W, 15-3 |
| May 17 | vs. Jefferson Community College | W, 15-12 |
| May 22 | vs. Patrick & Henry Community College | L, 8-5 |
| May 23 | vs. Community College of Rhode Island | L, 9-8 |
| May 24 | vs. Rochester Community and Technical College | W, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Surry Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | vs. CCBC Catonsville | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | vs. Patrick & Henry Community College | L, 18-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | vs. Caldwell Community College & Technical Institute | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Camp Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. WVU Potomac State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at SUNY Broome Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at SUNY Broome Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hudson Valley Community College | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 9 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Onondaga Community College | W, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Onondaga Community College | W, 9-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Mohawk Valley Community College | L, 6-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 15 | vs. Mohawk Valley Community College | W, 12-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Jefferson Community College | W, 18-13 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | SUNY Adirondack | W, 9-6 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | SUNY Adirondack | W, 19-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Finger Lakes Community College | W, 10-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | Finger Lakes Community College | W, 15-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 1 | at Monroe Community College | W, 14-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | at Monroe Community College | W, 5-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | at Erie Community College | W, 15-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | at Erie Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Erie Community College | W, 18-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 11 | Erie Community College | W, 14-1 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Jefferson Community College | L, 4-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Jefferson Community College | W, 15-3 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 17 | vs. Jefferson Community College | W, 15-12 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 22 | vs. Patrick & Henry Community College | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 23 | vs. Community College of Rhode Island | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 24 | vs. Rochester Community and Technical College | W, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Surry Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. CCBC Catonsville | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Patrick & Henry Community College | L, 18-0 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Caldwell Community College & Technical Institute | L, 14-3 | - | - | - | - | - |
| Feb 24 | vs. Camp Community College | W, 8-6 | - | - | - | - | - |
| Feb 24 | vs. WVU Potomac State College | L, 14-7 | - | - | - | - | - |
| Mar 26 | at SUNY Broome Community College | W, 15-2 | - | - | - | - | - |
| Mar 26 | at SUNY Broome Community College | W, 15-7 | - | - | - | - | - |
| Apr 9 | at Hudson Valley Community College | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 9 # | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 11 | at Onondaga Community College | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Onondaga Community College | W, 9-2 | 1 | 0 | 2 | - | - |
| Apr 15 | at Mohawk Valley Community College | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 15 | vs. Mohawk Valley Community College | W, 12-4 | 1 | 0 | 1 | 1 | - |
| Apr 16 | Jefferson Community College | W, 18-13 | 1 | 1 | 1 | - | - |
| Apr 16 | Jefferson Community College | - | - | - | - | - | |
| Apr 23 | SUNY Adirondack | W, 9-6 | 1 | 1 | 1 | 1 | - |
| Apr 23 | SUNY Adirondack | W, 19-7 | 1 | 2 | 2 | - | - |
| Apr 26 | Finger Lakes Community College | W, 10-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 26 | Finger Lakes Community College | W, 15-4 | 1 | 0 | 1 | - | - |
| May 1 | at Monroe Community College | W, 14-1 | 1 | 1 | 2 | - | - |
| May 1 | at Monroe Community College | W, 5-0 | 1 | 0 | 2 | - | - |
| May 4 | at Erie Community College | W, 15-0 | 1 | 1 | 0 | 1 | - |
| May 4 | at Erie Community College | W, 9-6 | - | - | - | - | - |
| May 11 | Erie Community College | W, 18-0 | 1 | 1 | 1 | - | - |
| May 11 | Erie Community College | W, 14-1 | 1 | 1 | 4 | - | 1 |
| May 16 | vs. Jefferson Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| May 16 | vs. Jefferson Community College | W, 15-3 | 1 | 2 | 1 | - | - |
| May 17 | vs. Jefferson Community College | W, 15-12 | 1 | 2 | 0 | - | - |
| May 22 | vs. Patrick & Henry Community College | L, 8-5 | 1 | 0 | 1 | - | - |
| May 23 | vs. Community College of Rhode Island | L, 9-8 | 1 | 0 | 0 | - | - |
| May 24 | vs. Rochester Community and Technical College | W, 7-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Surry Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. CCBC Catonsville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Patrick & Henry Community College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Caldwell Community College & Technical Institute | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Camp Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. WVU Potomac State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at SUNY Broome Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at SUNY Broome Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hudson Valley Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Onondaga Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Onondaga Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mohawk Valley Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Mohawk Valley Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Jefferson Community College | W, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | SUNY Adirondack | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | SUNY Adirondack | W, 19-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Finger Lakes Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Finger Lakes Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Monroe Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Monroe Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Erie Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Erie Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Erie Community College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Erie Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Jefferson Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Jefferson Community College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Jefferson Community College | W, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Patrick & Henry Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. Community College of Rhode Island | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | vs. Rochester Community and Technical College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Surry Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | vs. CCBC Catonsville | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Patrick & Henry Community College | L, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Caldwell Community College & Technical Institute | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Camp Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. WVU Potomac State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at SUNY Broome Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at SUNY Broome Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hudson Valley Community College | W, 8-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 9 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Onondaga Community College | W, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Onondaga Community College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Mohawk Valley Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | W, 18-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | SUNY Adirondack | W, 9-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | SUNY Adirondack | W, 19-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Finger Lakes Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | Finger Lakes Community College | W, 15-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Monroe Community College | W, 14-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 1 | at Monroe Community College | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Erie Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Erie Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Erie Community College | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Erie Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Jefferson Community College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Jefferson Community College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | vs. Jefferson Community College | W, 15-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 22 | vs. Patrick & Henry Community College | L, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 23 | vs. Community College of Rhode Island | L, 9-8 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| May 24 | vs. Rochester Community and Technical College | W, 7-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| 2023-24 | 24 | 60 | 23 | 16 | 15 | 2 | 0 | 0 | 2 | 3 | .383 | .513 | .417 | 1 | 0 | 0 | - | 4 | 3 | 1.33 | 76 |
| 2024-25 | 13 | 31 | 9 | 8 | 7 | 1 | - | 2 | 3 | 8 | .290 | .421 | .516 | - | - | - | - | - | - | - | 38 |
| Total | 39 | 93 | 32 | 24 | 22 | 3 | 0 | 2 | 5 | 12 | .344 | .474 | .441 | 1 | 0 | 0 | - | 4 | 3 | 1.33 | 116 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 60 | 23 | 16 | 15 | 2 | 0 | 0 | 2 | 3 | .383 | .513 | .417 | 1 | 0 | 0 | - | 4 | 3 | 1.33 | 76 |
| Conference | 5 | 12 | 6 | 3 | 4 | - | - | - | 0 | - | .500 | .625 | .500 | - | - | - | - | - | - | - | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 22 | 13 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | .591 | .640 | .636 | 0 | 0 | 0 | - | 0 | - | - | 25 |
| Away | 6 | 16 | 5 | 2 | 4 | 1 | - | - | 1 | 1 | .313 | .450 | .375 | - | - | - | - | - | - | - | 20 |
| Neutral | 10 | 22 | 5 | 6 | 8 | - | - | - | 0 | 1 | .227 | .452 | .227 | 1 | - | - | - | 4 | 3 | 1.33 | 31 |
| Wins | 18 | 46 | 20 | 14 | 11 | 2 | 0 | 0 | 2 | 2 | .435 | .552 | .478 | 1 | 0 | 0 | - | 1 | - | - | 58 |
| Losses | 6 | 14 | 3 | 2 | 4 | - | - | - | 0 | 1 | .214 | .389 | .214 | - | - | - | - | 3 | 3 | 1.00 | 18 |
| February | 3 | 5 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .286 | .000 | - | - | - | - | - | - | - | 7 |
| April | 10 | 28 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | .429 | .529 | .429 | 0 | 0 | 0 | - | 0 | - | - | 34 |
| May | 11 | 27 | 11 | 10 | 7 | 2 | - | - | 2 | - | .407 | .543 | .481 | 1 | - | - | - | 4 | 3 | 1.33 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 14 | 25 | 3 | 1 |
| Conference | 5 | 5 | 6 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 6 | 14 | 1 | 1 |
| Away | 6 | 4 | 6 | 1 | - |
| Neutral | 10 | 4 | 5 | 1 | - |
| Wins | 18 | 13 | 22 | 3 | 1 |
| Losses | 6 | 1 | 3 | - | - |
| February | 3 | 0 | 0 | - | - |
| April | 10 | 6 | 12 | 2 | 0 |
| May | 11 | 8 | 13 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 42 | 36 | 3 | 3 | 0 | .929 | 2 | 0 | 0 | - | 0 |
| Conference | 5 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 6 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 6 | 9 | 6 | 1 | 2 | - | .778 | - | - | - | - | - |
| Neutral | 10 | 26 | 24 | 1 | 1 | - | .962 | 2 | - | - | - | - |
| Wins | 18 | 26 | 21 | 3 | 2 | 0 | .923 | 1 | 0 | 0 | - | 0 |
| Losses | 6 | 16 | 15 | 0 | 1 | - | .938 | 1 | - | - | - | - |
| February | 3 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| April | 10 | 11 | 8 | 2 | 1 | 0 | .909 | 0 | 0 | 0 | - | 0 |
| May | 11 | 27 | 24 | 1 | 2 | - | .926 | 1 | - | - | - | - |
