Shayla McCombs
gp
18
pts/g
4.0
fg %
23.7
3pt %
15.0
ft %
48.9
reb/g
4.4
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 14 | 5 |
| Minutes | 422 | 147 |
| Minutes per game | 23.4 | 21.0 |
| FG | 23-97 | 11-41 |
| FG Pct | 23.7 | 26.8 |
| 3PT | 3-20 | 2-9 |
| 3PT Pct | 15.0 | 22.2 |
| FT | 23-47 | 7-13 |
| FT Pct | 48.9 | 53.8 |
| Off rebounds | 39 | 16 |
| Def rebounds | 40 | 17 |
| Total rebounds | 79 | 33 |
| Rebounds per game | 4.4 | 4.7 |
| Personal fouls | 54 | 22 |
| Disqualifications | 2 | 1 |
| Assists | 13 | 4 |
| Turnovers | 39 | 12 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 29 | 9 |
| Blocks | 5 | 4 |
| Points | 72 | 31 |
| Points per game | 4.0 | 4.4 |
| Points per 40 min | 6.8 | 8.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cayuga Community College | L, 54-51 | 1 | 30 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 4 | at Clinton Community College | W, 54-25 | 1 | 18 | 3-15 | 20.0 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 10 | Hudson Valley Community College | L, 47-42 | 1 | 40 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 13 | at Tompkins Cortland Community College | W, 70-40 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Nov 17 | Corning Community College | W, 66-53 | 1 | 40 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 18 | Finger Lakes Community College | L, 68-64 | 1 | 40 | 4-7 | 57.1 | 0-1 | 0.0 | 0-7 | 0.0 | 8 |
| Nov 29 | at Jefferson Community College | L, 65-46 | 1 | 23 | 1-7 | 14.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 1 | at SUNY Broome Community College | L, 56-49 | 1 | 30 | 0-4 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 5 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Onondaga Community College | L, 78-57 | 1 | 26 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 10 | Cayuga Community College | L, 60-55 | 1 | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 12 | Niagara County Community College | L, 86-55 | - | 20 | 2-6 | 33.3 | 0-0 | - | 3-6 | 50.0 | 7 |
| Jan 15 | Genesee Community College | L, 70-53 | - | 26 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 17 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at North Country Community College | L, 79-52 | 1 | 22 | 1-6 | 16.7 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Jan 26 | at Hudson Valley Community College | L, 82-81 | 1 | 11 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 2 | Clinton Community College | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Fulton-Montgomery Community College | W, 57-47 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 # | Schenectady County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Fulton-Montgomery Community College | L, 64-46 | - | 18 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 16 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Feb 20 # | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | North Country Community College | L, 73-49 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 26 | at Onondaga Community College | L, 55-37 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cayuga Community College | L, 54-51 | 1 | 30 | 4 | 4 | 8 | 1 | 4 | 2 | 0 |
| Nov 4 | at Clinton Community College | W, 54-25 | 1 | 18 | 5 | 4 | 9 | 0 | 1 | 3 | 0 |
| Nov 10 | Hudson Valley Community College | L, 47-42 | 1 | 40 | 2 | 6 | 8 | 4 | 2 | 3 | 2 |
| Nov 13 | at Tompkins Cortland Community College | W, 70-40 | 1 | 24 | 1 | 2 | 3 | 2 | 4 | 6 | 0 |
| Nov 17 | Corning Community College | W, 66-53 | 1 | 40 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 18 | Finger Lakes Community College | L, 68-64 | 1 | 40 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 29 | at Jefferson Community College | L, 65-46 | 1 | 23 | 2 | 2 | 4 | 0 | 3 | 0 | 1 |
| Dec 1 | at SUNY Broome Community College | L, 56-49 | 1 | 30 | 4 | 2 | 6 | 1 | 2 | 3 | 0 |
| Dec 5 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Onondaga Community College | L, 78-57 | 1 | 26 | 2 | 2 | 4 | 2 | 4 | 3 | 0 |
| Dec 10 | Cayuga Community College | L, 60-55 | 1 | 15 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Jan 12 | Niagara County Community College | L, 86-55 | - | 20 | 4 | 2 | 6 | 0 | 4 | 0 | 0 |
| Jan 15 | Genesee Community College | L, 70-53 | - | 26 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jan 17 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at North Country Community College | L, 79-52 | 1 | 22 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 26 | at Hudson Valley Community College | L, 82-81 | 1 | 11 | 3 | 2 | 5 | 0 | 1 | 1 | 1 |
| Feb 2 | Clinton Community College | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Fulton-Montgomery Community College | W, 57-47 | - | 16 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Feb 9 # | Schenectady County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Fulton-Montgomery Community College | L, 64-46 | - | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 16 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Feb 20 # | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | North Country Community College | L, 73-49 | 1 | 22 | 3 | 0 | 3 | 0 | 4 | 1 | 1 |
| Feb 26 | at Onondaga Community College | L, 55-37 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | Ulster County Community College | - | - | - | - | |
| Nov 1 | at Cayuga Community College | L, 54-51 | 1 | 4 | - | 0.3 |
| Nov 4 | at Clinton Community College | W, 54-25 | 1 | 1 | - | 0.0 |
| Nov 10 | Hudson Valley Community College | L, 47-42 | 1 | 3 | - | 2.0 |
| Nov 13 | at Tompkins Cortland Community College | W, 70-40 | 1 | 4 | - | 0.5 |
| Nov 17 | Corning Community College | W, 66-53 | 1 | 3 | - | 1.0 |
| Nov 18 | Finger Lakes Community College | L, 68-64 | 1 | 4 | - | 1.0 |
| Nov 29 | at Jefferson Community College | L, 65-46 | 1 | 2 | - | 0.0 |
| Dec 1 | at SUNY Broome Community College | L, 56-49 | 1 | 5 | 1 | 0.5 |
| Dec 5 # | at SUNY Adirondack | - | - | - | - | |
| Dec 8 | Onondaga Community College | L, 78-57 | 1 | 1 | - | 0.5 |
| Dec 10 | Cayuga Community College | L, 60-55 | 1 | 1 | - | 0.0 |
| Jan 12 | Niagara County Community College | L, 86-55 | - | 2 | - | 0.0 |
| Jan 15 | Genesee Community College | L, 70-53 | - | 3 | - | 0.0 |
| Jan 17 # | Columbia-Greene Community College | - | - | - | - | |
| Jan 23 | at North Country Community College | L, 79-52 | 1 | 4 | - | - |
| Jan 26 | at Hudson Valley Community College | L, 82-81 | 1 | 3 | - | 0.0 |
| Feb 2 | Clinton Community College | W, 61-43 | - | - | - | - |
| Feb 9 | Fulton-Montgomery Community College | W, 57-47 | - | 3 | - | 0.0 |
| Feb 9 # | Schenectady County Community College | - | - | - | - | |
| Feb 13 # | at SUNY Adirondack | - | - | - | - | |
| Feb 15 | at Fulton-Montgomery Community College | L, 64-46 | - | 5 | 1 | 0.0 |
| Feb 16 # | at Columbia-Greene Community College | - | - | - | - | |
| Feb 20 # | at Schenectady County Community College | - | - | - | - | |
| Feb 23 | North Country Community College | L, 73-49 | 1 | 3 | - | 0.0 |
| Feb 26 | at Onondaga Community College | L, 55-37 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 23.4 | 1.3-5.4 | 0.2-1.1 | 1.3-2.6 | 4.0 |
| Conference | 7 | 21.0 | 1.6-5.9 | 0.3-1.3 | 1.0-1.9 | 4.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 27.2 | 1.4-5.0 | 0.1-1.0 | 1.1-2.9 | 4.1 |
| Away | 9 | 19.7 | 1.1-5.8 | 0.2-1.2 | 1.4-2.3 | 3.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 24.5 | 1.0-6.2 | 0.2-1.2 | 1.5-2.2 | 3.8 |
| Losses | 14 | 23.1 | 1.4-5.1 | 0.1-1.1 | 1.2-2.7 | 4.1 |
| November | 7 | 30.7 | 1.7-7.0 | 0.1-1.4 | 1.3-3.0 | 4.9 |
| December | 3 | 23.7 | 0.7-4.3 | 0.0-0.7 | 1.3-3.3 | 2.7 |
| January | 4 | 19.8 | 1.2-5.8 | 0.2-1.5 | 2.2-3.2 | 5.0 |
| February | 4 | 14.3 | 1.0-3.0 | 0.2-0.5 | 0.2-0.8 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 422 | 23-97 | 23.7 | 3-20 | 15.0 | 23-47 | 48.9 | 72 |
| Conference | 7 | 5 | 147 | 11-41 | 26.8 | 2-9 | 22.2 | 7-13 | 53.8 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 6 | 245 | 13-45 | 28.9 | 1-9 | 11.1 | 10-26 | 38.5 | 37 |
| Away | 9 | 8 | 177 | 10-52 | 19.2 | 2-11 | 18.2 | 13-21 | 61.9 | 35 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 3 | 98 | 4-25 | 16.0 | 1-5 | 20.0 | 6-9 | 66.7 | 15 |
| Losses | 14 | 11 | 324 | 19-72 | 26.4 | 2-15 | 13.3 | 17-38 | 44.7 | 57 |
| November | 7 | 7 | 215 | 12-49 | 24.5 | 1-10 | 10.0 | 9-21 | 42.9 | 34 |
| December | 3 | 3 | 71 | 2-13 | 15.4 | 0-2 | 0.0 | 4-10 | 40.0 | 8 |
| January | 4 | 2 | 79 | 5-23 | 21.7 | 1-6 | 16.7 | 9-13 | 69.2 | 20 |
| February | 4 | 2 | 57 | 4-12 | 33.3 | 1-2 | 50.0 | 1-3 | 33.3 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 422 | 23.4 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 147 | 21.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 245 | 27.2 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Away | 9 | 177 | 19.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 98 | 24.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 324 | 23.1 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| November | 7 | 215 | 30.7 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| December | 3 | 71 | 23.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 79 | 19.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.2 | 2.2 | 4.4 | 0.7 | 2.2 | 1.6 | 0.3 |
| Conference | 7 | 2.3 | 2.4 | 4.7 | 0.6 | 1.7 | 1.3 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.9 | 2.1 | 4.0 | 0.9 | 2.2 | 1.3 | 0.3 |
| Away | 9 | 2.4 | 2.3 | 4.8 | 0.6 | 2.1 | 1.9 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2.0 | 2.3 | 4.3 | 0.8 | 1.8 | 2.8 | 0.0 |
| Losses | 14 | 2.2 | 2.2 | 4.4 | 0.7 | 2.3 | 1.3 | 0.4 |
| November | 7 | 2.3 | 3.0 | 5.3 | 1.3 | 2.3 | 2.3 | 0.4 |
| December | 3 | 2.7 | 1.7 | 4.3 | 1.0 | 2.7 | 2.3 | 0.0 |
| January | 4 | 2.5 | 2.0 | 4.5 | 0.0 | 1.5 | 0.5 | 0.3 |
| February | 4 | 1.3 | 1.5 | 2.8 | 0.3 | 2.3 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 39 | 40 | 79 | 13 | 39 | 29 | 5 |
| Conference | 7 | 5 | 16 | 17 | 33 | 4 | 12 | 9 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 17 | 19 | 36 | 8 | 20 | 12 | 3 |
| Away | 9 | 8 | 22 | 21 | 43 | 5 | 19 | 17 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 8 | 9 | 17 | 3 | 7 | 11 | 0 |
| Losses | 14 | 11 | 31 | 31 | 62 | 10 | 32 | 18 | 5 |
| November | 7 | 7 | 16 | 21 | 37 | 9 | 16 | 16 | 3 |
| December | 3 | 3 | 8 | 5 | 13 | 3 | 8 | 7 | 0 |
| January | 4 | 2 | 10 | 8 | 18 | 0 | 6 | 2 | 1 |
| February | 4 | 2 | 5 | 6 | 11 | 1 | 9 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
