Alexandria DeBeatham
gp
25
pts/g
14.6
fg %
43.4
3pt %
37.8
ft %
71.1
reb/g
5.6
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 13 |
| Games started | 25 | 13 |
| Minutes | 810 | 405 |
| Minutes per game | 32.4 | 31.2 |
| FG | 135-311 | 76-166 |
| FG Pct | 43.4 | 45.8 |
| 3PT | 42-111 | 29-65 |
| 3PT Pct | 37.8 | 44.6 |
| FT | 54-76 | 37-47 |
| FT Pct | 71.1 | 78.7 |
| Off rebounds | 30 | 12 |
| Def rebounds | 110 | 56 |
| Total rebounds | 140 | 68 |
| Rebounds per game | 5.6 | 5.2 |
| Personal fouls | 55 | 23 |
| Disqualifications | - | - |
| Assists | 44 | 29 |
| Turnovers | 53 | 20 |
| Assist to turnover ratio | 0.8 | 1.4 |
| Steals | 54 | 23 |
| Blocks | 5 | 2 |
| Points | 366 | 218 |
| Points per game | 14.6 | 16.8 |
| Points per 40 min | 18.1 | 21.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | 1 | 30 | 7-12 | 58.3 | 1-4 | 25.0 | 0-0 | - | 15 |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | 1 | 10 | 6-7 | 85.7 | 3-4 | 75.0 | 4-5 | 80.0 | 19 |
| Nov 9 | Hudson Valley Community College | W, 85-54 | 1 | 32 | 5-13 | 38.5 | 0-4 | 0.0 | 12-12 | 100.0 | 22 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | 1 | 18 | 4-10 | 40.0 | 0-1 | 0.0 | 5-8 | 62.5 | 13 |
| Nov 16 | at Corning Community College | W, 74-63 | 1 | 39 | 9-18 | 50.0 | 1-2 | 50.0 | 0-0 | - | 19 |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | 1 | 26 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 21 | Jefferson Community College | W, 72-40 | 1 | 32 | 3-8 | 37.5 | 0-3 | 0.0 | 2-6 | 33.3 | 8 |
| Nov 23 | SUNY Broome Community College | W, 83-44 | 1 | 30 | 8-14 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 18 |
| Dec 7 | at Onondaga Community College | L, 78-64 | 1 | 40 | 6-11 | 54.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 7 | Cayuga Community College | W, 61-42 | 1 | 31 | 5-12 | 41.7 | 1-6 | 16.7 | 2-2 | 100.0 | 13 |
| Jan 11 | SUNY Niagara | L, 67-61 | 1 | 38 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 14 | at Genesee Community College | W, 62-48 | 1 | 32 | 5-19 | 26.3 | 2-9 | 22.2 | 0-3 | 0.0 | 12 |
| Jan 20 | North Country Community College | W, 63-60 | 1 | 40 | 1-9 | 11.1 | 0-6 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 22 | at North Country Community College | L, 76-56 | 1 | 32 | 4-13 | 30.8 | 1-1 | 100.0 | 3-3 | 100.0 | 12 |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | 1 | 34 | 6-13 | 46.2 | 4-9 | 44.4 | 0-2 | 0.0 | 16 |
| Jan 27 | Onondaga Community College | L, 67-55 | 1 | 39 | 4-12 | 33.3 | 3-7 | 42.9 | 3-4 | 75.0 | 14 |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | 1 | 40 | 6-15 | 40.0 | 4-8 | 50.0 | 0-0 | - | 16 |
| Feb 1 | Clinton Community College | W, 80-42 | 1 | 19 | 5-6 | 83.3 | 3-3 | 100.0 | 4-4 | 100.0 | 17 |
| Feb 2 | at Cayuga Community College | W, 64-61 | 1 | 40 | 5-13 | 38.5 | 3-3 | 100.0 | 0-0 | - | 13 |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | 1 | 29 | 10-12 | 83.3 | 5-6 | 83.3 | 4-6 | 66.7 | 29 |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | 1 | 40 | 10-16 | 62.5 | 5-7 | 71.4 | 0-0 | - | 25 |
| Feb 12 | SUNY Adirondack | W, 88-27 | 1 | 32 | 8-16 | 50.0 | 2-4 | 50.0 | 1-3 | 33.3 | 19 |
| Feb 16 | at SUNY Adirondack | W, 69-40 | 1 | 30 | 4-12 | 33.3 | 0-4 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | 1 | 40 | 4-10 | 40.0 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Feb 29 | at Onondaga Community College | L, 83-58 | 1 | 37 | 4-22 | 18.2 | 1-5 | 20.0 | 3-4 | 75.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | 1 | 30 | 4 | 4 | 8 | 3 | 1 | 4 | 0 |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Hudson Valley Community College | W, 85-54 | 1 | 32 | 1 | 6 | 7 | 1 | 2 | 4 | 0 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | 1 | 18 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Nov 16 | at Corning Community College | W, 74-63 | 1 | 39 | 3 | 7 | 10 | 1 | 1 | 4 | 0 |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | 1 | 26 | 0 | 4 | 4 | 1 | 2 | 6 | 1 |
| Nov 21 | Jefferson Community College | W, 72-40 | 1 | 32 | 4 | 5 | 9 | 0 | 3 | 0 | 0 |
| Nov 23 | SUNY Broome Community College | W, 83-44 | 1 | 30 | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| Dec 7 | at Onondaga Community College | L, 78-64 | 1 | 40 | 2 | 4 | 6 | 0 | 3 | 2 | 0 |
| Jan 7 | Cayuga Community College | W, 61-42 | 1 | 31 | 1 | 4 | 5 | 3 | 2 | 4 | 0 |
| Jan 11 | SUNY Niagara | L, 67-61 | 1 | 38 | 0 | 4 | 4 | 2 | 5 | 2 | 0 |
| Jan 14 | at Genesee Community College | W, 62-48 | 1 | 32 | 2 | 3 | 5 | 2 | 3 | 2 | 0 |
| Jan 20 | North Country Community College | W, 63-60 | 1 | 40 | 1 | 2 | 3 | 7 | 3 | 0 | 0 |
| Jan 22 | at North Country Community College | L, 76-56 | 1 | 32 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | 1 | 34 | 0 | 6 | 6 | 2 | 1 | 1 | 1 |
| Jan 27 | Onondaga Community College | L, 67-55 | 1 | 39 | 1 | 5 | 6 | 2 | 6 | 5 | 1 |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | 1 | 40 | 1 | 5 | 6 | 0 | 2 | 1 | 0 |
| Feb 1 | Clinton Community College | W, 80-42 | 1 | 19 | 0 | 4 | 4 | 3 | 0 | 2 | 0 |
| Feb 2 | at Cayuga Community College | W, 64-61 | 1 | 40 | 1 | 6 | 7 | 0 | 2 | 2 | 0 |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | 1 | 29 | 1 | 7 | 8 | 3 | 3 | 3 | 0 |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | 1 | 40 | 0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Feb 12 | SUNY Adirondack | W, 88-27 | 1 | 32 | 3 | 3 | 6 | 2 | 1 | 2 | 0 |
| Feb 16 | at SUNY Adirondack | W, 69-40 | 1 | 30 | 1 | 9 | 10 | 3 | 2 | 1 | 0 |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | 1 | 40 | 3 | 8 | 11 | 2 | 4 | 1 | 0 |
| Feb 29 | at Onondaga Community College | L, 83-58 | 1 | 37 | 0 | 5 | 5 | 2 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | 1 | 1 | - | 3.0 |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | 1 | 3 | - | - |
| Nov 9 | Hudson Valley Community College | W, 85-54 | 1 | 1 | - | 0.5 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | 1 | 1 | - | - |
| Nov 16 | at Corning Community College | W, 74-63 | 1 | 2 | - | 1.0 |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | 1 | 2 | - | 0.5 |
| Nov 21 | Jefferson Community College | W, 72-40 | 1 | 2 | - | 0.0 |
| Nov 23 | SUNY Broome Community College | W, 83-44 | 1 | 3 | - | 0.0 |
| Dec 7 | at Onondaga Community College | L, 78-64 | 1 | 4 | - | 0.0 |
| Jan 7 | Cayuga Community College | W, 61-42 | 1 | 3 | - | 1.5 |
| Jan 11 | SUNY Niagara | L, 67-61 | 1 | 4 | - | 0.4 |
| Jan 14 | at Genesee Community College | W, 62-48 | 1 | 1 | - | 0.7 |
| Jan 20 | North Country Community College | W, 63-60 | 1 | 1 | - | 2.3 |
| Jan 22 | at North Country Community College | L, 76-56 | 1 | 2 | - | 1.0 |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | 1 | 4 | - | 2.0 |
| Jan 27 | Onondaga Community College | L, 67-55 | 1 | 4 | - | 0.3 |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | 1 | 1 | - | 0.0 |
| Feb 1 | Clinton Community College | W, 80-42 | 1 | 0 | - | - |
| Feb 2 | at Cayuga Community College | W, 64-61 | 1 | 4 | - | 0.0 |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | 1 | 3 | - | 1.0 |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | 1 | 2 | - | 1.0 |
| Feb 12 | SUNY Adirondack | W, 88-27 | 1 | 1 | - | 2.0 |
| Feb 16 | at SUNY Adirondack | W, 69-40 | 1 | 0 | - | 1.5 |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | 1 | 2 | - | 0.5 |
| Feb 29 | at Onondaga Community College | L, 83-58 | 1 | 4 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 32.4 | 5.4-12.4 | 1.7-4.4 | 2.2-3.0 | 14.6 |
| Conference | 13 | 31.2 | 5.8-12.8 | 2.2-5.0 | 2.8-3.6 | 16.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 32.3 | 5.1-11.3 | 1.5-4.5 | 3.1-4.1 | 14.8 |
| Away | 12 | 32.5 | 5.8-13.7 | 1.8-4.3 | 1.2-1.9 | 14.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 19 | 30.7 | 5.5-11.9 | 1.6-4.5 | 2.4-3.4 | 14.9 |
| Losses | 6 | 37.7 | 5.2-14.0 | 1.8-4.3 | 1.5-1.8 | 13.7 |
| November | 8 | 27.1 | 5.6-11.2 | 0.9-3.1 | 3.1-4.2 | 15.3 |
| December | 1 | 40.0 | 6.0-11.0 | 0.0-1.0 | 0.0-0.0 | 12.0 |
| January | 8 | 35.8 | 4.2-12.9 | 2.0-6.4 | 1.4-2.2 | 11.9 |
| February | 8 | 33.4 | 6.2-13.4 | 2.4-4.2 | 2.2-3.0 | 17.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 810 | 135-311 | 43.4 | 42-111 | 37.8 | 54-76 | 71.1 | 366 |
| Conference | 13 | 13 | 405 | 76-166 | 45.8 | 29-65 | 44.6 | 37-47 | 78.7 | 218 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 420 | 66-147 | 44.9 | 20-59 | 33.9 | 40-53 | 75.5 | 192 |
| Away | 12 | 12 | 390 | 69-164 | 42.1 | 22-52 | 42.3 | 14-23 | 60.9 | 174 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 19 | 19 | 584 | 104-227 | 45.8 | 31-85 | 36.5 | 45-65 | 69.2 | 284 |
| Losses | 6 | 6 | 226 | 31-84 | 36.9 | 11-26 | 42.3 | 9-11 | 81.8 | 82 |
| November | 8 | 8 | 217 | 45-90 | 50.0 | 7-25 | 28.0 | 25-34 | 73.5 | 122 |
| December | 1 | 1 | 40 | 6-11 | 54.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| January | 8 | 8 | 286 | 34-103 | 33.0 | 16-51 | 31.4 | 11-18 | 61.1 | 95 |
| February | 8 | 8 | 267 | 50-107 | 46.7 | 19-34 | 55.9 | 18-24 | 75.0 | 137 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 810 | 32.4 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| Conference | 13 | 405 | 31.2 | 0.0-0.0 | 0.0-0.0 | 44.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 420 | 32.3 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| Away | 12 | 390 | 32.5 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 19 | 584 | 30.7 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| Losses | 6 | 226 | 37.7 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| November | 8 | 217 | 27.1 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| December | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 286 | 35.8 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| February | 8 | 267 | 33.4 | 0.0-0.0 | 0.0-0.0 | 55.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.2 | 4.4 | 5.6 | 1.8 | 2.1 | 2.2 | 0.2 |
| Conference | 13 | 0.9 | 4.3 | 5.2 | 2.2 | 1.5 | 1.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.3 | 4.4 | 5.7 | 2.1 | 2.5 | 2.1 | 0.2 |
| Away | 12 | 1.1 | 4.4 | 5.5 | 1.4 | 1.7 | 2.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 1.4 | 4.6 | 6.0 | 1.8 | 1.8 | 2.1 | 0.2 |
| Losses | 6 | 0.5 | 3.8 | 4.3 | 1.5 | 3.2 | 2.3 | 0.3 |
| November | 8 | 1.6 | 3.8 | 5.4 | 1.0 | 1.4 | 2.6 | 0.3 |
| December | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 3.0 | 2.0 | 0.0 |
| January | 8 | 0.8 | 3.8 | 4.5 | 2.5 | 3.0 | 1.9 | 0.4 |
| February | 8 | 1.1 | 5.8 | 6.9 | 2.0 | 1.9 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 30 | 110 | 140 | 44 | 53 | 54 | 5 |
| Conference | 13 | 13 | 12 | 56 | 68 | 29 | 20 | 23 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 17 | 57 | 74 | 27 | 33 | 27 | 2 |
| Away | 12 | 12 | 13 | 53 | 66 | 17 | 20 | 27 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 19 | 27 | 87 | 114 | 35 | 34 | 40 | 3 |
| Losses | 6 | 6 | 3 | 23 | 26 | 9 | 19 | 14 | 2 |
| November | 8 | 8 | 13 | 30 | 43 | 8 | 11 | 21 | 2 |
| December | 1 | 1 | 2 | 4 | 6 | 0 | 3 | 2 | 0 |
| January | 8 | 8 | 6 | 30 | 36 | 20 | 24 | 15 | 3 |
| February | 8 | 8 | 9 | 46 | 55 | 16 | 15 | 16 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
