Emilie Perez
gp
13
pts/g
2.2
fg %
47.6
3pt %
-
ft %
57.1
reb/g
2.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | - | - |
| Minutes | 99 | 62 |
| Minutes per game | 7.6 | 7.8 |
| FG | 10-21 | 8-14 |
| FG Pct | 47.6 | 57.1 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 8-14 | 5-7 |
| FT Pct | 57.1 | 71.4 |
| Off rebounds | 10 | 6 |
| Def rebounds | 18 | 11 |
| Total rebounds | 28 | 17 |
| Rebounds per game | 2.2 | 2.1 |
| Personal fouls | 7 | 3 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 6 | 2 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 28 | 21 |
| Points per game | 2.2 | 2.6 |
| Points per 40 min | 11.3 | 13.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Hudson Valley Community College | W, 85-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | - | 13 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | at Corning Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 21 | Jefferson Community College | W, 72-40 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | SUNY Broome Community College | W, 83-44 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 7 | at Onondaga Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cayuga Community College | W, 61-42 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 11 | SUNY Niagara | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Genesee Community College | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Jan 20 | North Country Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at North Country Community College | L, 76-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Onondaga Community College | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Clinton Community College | W, 80-42 | - | 21 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 2 | at Cayuga Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | SUNY Adirondack | W, 88-27 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 16 | at SUNY Adirondack | W, 69-40 | - | 17 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Onondaga Community College | L, 83-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Hudson Valley Community College | W, 85-54 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | - | 13 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Nov 16 | at Corning Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | Jefferson Community College | W, 72-40 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | SUNY Broome Community College | W, 83-44 | - | 9 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 7 | at Onondaga Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cayuga Community College | W, 61-42 | - | 11 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Jan 11 | SUNY Niagara | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Genesee Community College | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Jan 20 | North Country Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at North Country Community College | L, 76-56 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Onondaga Community College | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Clinton Community College | W, 80-42 | - | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 2 | at Cayuga Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | - | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | SUNY Adirondack | W, 88-27 | - | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 16 | at SUNY Adirondack | W, 69-40 | - | 17 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Onondaga Community College | L, 83-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | - | 0 | - | - |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | - | - | - | - |
| Nov 9 | Hudson Valley Community College | W, 85-54 | - | 0 | - | 0.0 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | - | 3 | - | 2.0 |
| Nov 16 | at Corning Community College | W, 74-63 | - | - | - | - |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | - | 0 | - | - |
| Nov 21 | Jefferson Community College | W, 72-40 | - | 0 | - | - |
| Nov 23 | SUNY Broome Community College | W, 83-44 | - | 1 | - | 0.0 |
| Dec 7 | at Onondaga Community College | L, 78-64 | - | - | - | - |
| Jan 7 | Cayuga Community College | W, 61-42 | - | 0 | - | 0.0 |
| Jan 11 | SUNY Niagara | L, 67-61 | - | - | - | - |
| Jan 14 | at Genesee Community College | W, 62-48 | - | - | - | - |
| Jan 20 | North Country Community College | W, 63-60 | - | - | - | - |
| Jan 22 | at North Country Community College | L, 76-56 | - | 0 | - | - |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | - | - | - | - |
| Jan 27 | Onondaga Community College | L, 67-55 | - | - | - | - |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | - | - | - | - |
| Feb 1 | Clinton Community College | W, 80-42 | - | 1 | - | - |
| Feb 2 | at Cayuga Community College | W, 64-61 | - | - | - | - |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | - | 0 | - | - |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | - | - | - | - |
| Feb 12 | SUNY Adirondack | W, 88-27 | - | 0 | - | - |
| Feb 16 | at SUNY Adirondack | W, 69-40 | - | 2 | - | 0.0 |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | - | - | - | - |
| Feb 29 | at Onondaga Community College | L, 83-58 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 13 | 7.6 | 0.8-1.6 | 0.0-0.0 | 0.6-1.1 | 2.2 |
| Total | 13 | 7.6 | 0.8-1.6 | 0.0-0.0 | 0.6-1.1 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 99 | 10-21 | 47.6 | 0-0 | - | 8-14 | 57.1 | 28 |
| Total | 13 | - | 99 | 10-21 | 47.6 | 0-0 | - | 8-14 | 57.1 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 99 | 7.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 13 | 99 | 7.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 0.8 | 1.4 | 2.2 | 0.2 | 0.5 | 0.1 | 0.0 |
| Total | 13 | 0.8 | 1.4 | 2.2 | 0.2 | 0.5 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 10 | 18 | 28 | 3 | 6 | 1 | 0 |
| Total | 13 | - | 10 | 18 | 28 | 3 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 7.6 | 0.8-1.6 | 0.0-0.0 | 0.6-1.1 | 2.2 |
| Conference | 8 | 7.8 | 1.0-1.8 | 0.0-0.0 | 0.6-0.9 | 2.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 9.0 | 0.9-1.6 | 0.0-0.0 | 0.5-1.1 | 2.3 |
| Away | 5 | 5.4 | 0.6-1.6 | 0.0-0.0 | 0.8-1.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 8.6 | 0.9-1.9 | 0.0-0.0 | 0.7-1.3 | 2.5 |
| Losses | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 5.7 | 0.3-1.2 | 0.0-0.0 | 0.7-1.2 | 1.3 |
| January | 2 | 7.0 | 0.0-0.5 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| February | 5 | 10.2 | 1.6-2.6 | 0.0-0.0 | 0.8-1.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 99 | 10-21 | 47.6 | 0-0 | - | 8-14 | 57.1 | 28 |
| Conference | 8 | - | 62 | 8-14 | 57.1 | 0-0 | - | 5-7 | 71.4 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 72 | 7-13 | 53.8 | 0-0 | - | 4-9 | 44.4 | 18 |
| Away | 5 | - | 27 | 3-8 | 37.5 | 0-0 | - | 4-5 | 80.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 95 | 10-21 | 47.6 | 0-0 | - | 8-14 | 57.1 | 28 |
| Losses | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 34 | 2-7 | 28.6 | 0-0 | - | 4-7 | 57.1 | 8 |
| January | 2 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| February | 5 | - | 51 | 8-13 | 61.5 | 0-0 | - | 4-5 | 80.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 99 | 7.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 62 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 72 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 95 | 8.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 51 | 10.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.8 | 1.4 | 2.2 | 0.2 | 0.5 | 0.1 | 0.0 |
| Conference | 8 | 0.8 | 1.4 | 2.1 | 0.1 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.8 | 1.5 | 2.3 | 0.4 | 0.6 | 0.1 | 0.0 |
| Away | 5 | 0.8 | 1.2 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.9 | 1.5 | 2.5 | 0.3 | 0.5 | 0.1 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.5 | 1.0 | 1.5 | 0.3 | 0.5 | 0.2 | 0.0 |
| January | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 5 | 1.2 | 1.8 | 3.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 10 | 18 | 28 | 3 | 6 | 1 | 0 |
| Conference | 8 | - | 6 | 11 | 17 | 1 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 6 | 12 | 18 | 3 | 5 | 1 | 0 |
| Away | 5 | - | 4 | 6 | 10 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | 10 | 17 | 27 | 3 | 6 | 1 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 6 | - | 3 | 6 | 9 | 2 | 3 | 1 | 0 |
| January | 2 | - | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| February | 5 | - | 6 | 9 | 15 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
