Amber Been
gp
25
pts/g
11.8
fg %
36.8
3pt %
28.2
ft %
51.5
reb/g
5.3
a/g
3.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 13 |
| Games started | 23 | 11 |
| Minutes | 775 | 378 |
| Minutes per game | 31.0 | 29.1 |
| FG | 105-285 | 55-139 |
| FG Pct | 36.8 | 39.6 |
| 3PT | 35-124 | 21-63 |
| 3PT Pct | 28.2 | 33.3 |
| FT | 50-97 | 29-53 |
| FT Pct | 51.5 | 54.7 |
| Off rebounds | 42 | 17 |
| Def rebounds | 90 | 38 |
| Total rebounds | 132 | 55 |
| Rebounds per game | 5.3 | 4.2 |
| Personal fouls | 68 | 35 |
| Disqualifications | 3 | - |
| Assists | 96 | 53 |
| Turnovers | 93 | 49 |
| Assist to turnover ratio | 1.0 | 1.1 |
| Steals | 79 | 34 |
| Blocks | 6 | 3 |
| Points | 295 | 160 |
| Points per game | 11.8 | 12.3 |
| Points per 40 min | 15.2 | 16.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | - | 20 | 4-9 | 44.4 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | 1 | 10 | 3-3 | 100.0 | 2-2 | 100.0 | 5-6 | 83.3 | 13 |
| Nov 9 | Hudson Valley Community College | W, 85-54 | 1 | 23 | 4-10 | 40.0 | 1-3 | 33.3 | 1-4 | 25.0 | 10 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | 1 | 22 | 4-8 | 50.0 | 0-4 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 16 | at Corning Community College | W, 74-63 | 1 | 35 | 2-12 | 16.7 | 1-2 | 50.0 | 3-5 | 60.0 | 8 |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | 1 | 30 | 5-9 | 55.6 | 3-4 | 75.0 | 2-5 | 40.0 | 15 |
| Nov 21 | Jefferson Community College | W, 72-40 | 1 | 26 | 4-10 | 40.0 | 1-6 | 16.7 | 3-3 | 100.0 | 12 |
| Nov 23 | SUNY Broome Community College | W, 83-44 | 1 | 27 | 6-12 | 50.0 | 1-4 | 25.0 | 2-3 | 66.7 | 15 |
| Dec 7 | at Onondaga Community College | L, 78-64 | 1 | 35 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 7 | Cayuga Community College | W, 61-42 | 1 | 30 | 3-16 | 18.8 | 0-6 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 11 | SUNY Niagara | L, 67-61 | 1 | 40 | 5-13 | 38.5 | 2-6 | 33.3 | 1-8 | 12.5 | 13 |
| Jan 14 | at Genesee Community College | W, 62-48 | 1 | 37 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 20 | North Country Community College | W, 63-60 | 1 | 40 | 5-13 | 38.5 | 3-8 | 37.5 | 3-4 | 75.0 | 16 |
| Jan 22 | at North Country Community College | L, 76-56 | 1 | 39 | 2-10 | 20.0 | 2-7 | 28.6 | 2-4 | 50.0 | 8 |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | 1 | 29 | 2-10 | 20.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Jan 27 | Onondaga Community College | L, 67-55 | 1 | 37 | 4-17 | 23.5 | 1-7 | 14.3 | 0-0 | - | 9 |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | 1 | 35 | 2-6 | 33.3 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 1 | Clinton Community College | W, 80-42 | 1 | 21 | 2-8 | 25.0 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 2 | at Cayuga Community College | W, 64-61 | 1 | 38 | 5-17 | 29.4 | 1-7 | 14.3 | 5-10 | 50.0 | 16 |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | 1 | 35 | 8-15 | 53.3 | 3-7 | 42.9 | 5-9 | 55.6 | 24 |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | 1 | 38 | 7-22 | 31.8 | 1-9 | 11.1 | 1-3 | 33.3 | 16 |
| Feb 12 | SUNY Adirondack | W, 88-27 | - | 28 | 6-11 | 54.5 | 3-6 | 50.0 | 5-7 | 71.4 | 20 |
| Feb 16 | at SUNY Adirondack | W, 69-40 | 1 | 24 | 5-9 | 55.6 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | 1 | 40 | 6-18 | 33.3 | 1-7 | 14.3 | 1-2 | 50.0 | 14 |
| Feb 29 | at Onondaga Community College | L, 83-58 | 1 | 36 | 5-13 | 38.5 | 2-4 | 50.0 | 1-4 | 25.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | - | 20 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | 1 | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 9 | Hudson Valley Community College | W, 85-54 | 1 | 23 | 2 | 4 | 6 | 2 | 3 | 2 | 0 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | 1 | 22 | 2 | 4 | 6 | 5 | 7 | 5 | 0 |
| Nov 16 | at Corning Community College | W, 74-63 | 1 | 35 | 0 | 4 | 4 | 2 | 4 | 1 | 0 |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | 1 | 30 | 0 | 3 | 3 | 4 | 2 | 7 | 1 |
| Nov 21 | Jefferson Community College | W, 72-40 | 1 | 26 | 1 | 7 | 8 | 7 | 6 | 1 | 0 |
| Nov 23 | SUNY Broome Community College | W, 83-44 | 1 | 27 | 0 | 5 | 5 | 5 | 0 | 6 | 0 |
| Dec 7 | at Onondaga Community College | L, 78-64 | 1 | 35 | 1 | 4 | 5 | 0 | 5 | 2 | 0 |
| Jan 7 | Cayuga Community College | W, 61-42 | 1 | 30 | 3 | 1 | 4 | 1 | 5 | 3 | 1 |
| Jan 11 | SUNY Niagara | L, 67-61 | 1 | 40 | 3 | 3 | 6 | 5 | 4 | 5 | 0 |
| Jan 14 | at Genesee Community College | W, 62-48 | 1 | 37 | 1 | 7 | 8 | 0 | 2 | 2 | 0 |
| Jan 20 | North Country Community College | W, 63-60 | 1 | 40 | 0 | 11 | 11 | 4 | 3 | 5 | 2 |
| Jan 22 | at North Country Community College | L, 76-56 | 1 | 39 | 1 | 1 | 2 | 6 | 3 | 2 | 0 |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | 1 | 29 | 2 | 1 | 3 | 3 | 8 | 4 | 0 |
| Jan 27 | Onondaga Community College | L, 67-55 | 1 | 37 | 5 | 5 | 10 | 5 | 1 | 3 | 0 |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | 1 | 35 | 1 | 2 | 3 | 8 | 5 | 1 | 1 |
| Feb 1 | Clinton Community College | W, 80-42 | 1 | 21 | 0 | 3 | 3 | 5 | 2 | 2 | 0 |
| Feb 2 | at Cayuga Community College | W, 64-61 | 1 | 38 | 5 | 3 | 8 | 5 | 2 | 6 | 0 |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | 1 | 35 | 1 | 5 | 6 | 3 | 5 | 2 | 0 |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | 1 | 38 | 3 | 0 | 3 | 7 | 5 | 5 | 0 |
| Feb 12 | SUNY Adirondack | W, 88-27 | - | 28 | 4 | 2 | 6 | 4 | 5 | 4 | 0 |
| Feb 16 | at SUNY Adirondack | W, 69-40 | 1 | 24 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | 1 | 40 | 4 | 6 | 10 | 4 | 6 | 4 | 1 |
| Feb 29 | at Onondaga Community College | L, 83-58 | 1 | 36 | 3 | 4 | 7 | 3 | 6 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | - | 1 | - | 1.0 |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | 1 | 3 | - | - |
| Nov 9 | Hudson Valley Community College | W, 85-54 | 1 | 4 | - | 0.7 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | 1 | 1 | - | 0.7 |
| Nov 16 | at Corning Community College | W, 74-63 | 1 | 4 | - | 0.5 |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | 1 | 1 | - | 2.0 |
| Nov 21 | Jefferson Community College | W, 72-40 | 1 | 1 | - | 1.2 |
| Nov 23 | SUNY Broome Community College | W, 83-44 | 1 | 2 | - | - |
| Dec 7 | at Onondaga Community College | L, 78-64 | 1 | 5 | 1 | 0.0 |
| Jan 7 | Cayuga Community College | W, 61-42 | 1 | 1 | - | 0.2 |
| Jan 11 | SUNY Niagara | L, 67-61 | 1 | 5 | 1 | 1.3 |
| Jan 14 | at Genesee Community College | W, 62-48 | 1 | 2 | - | 0.0 |
| Jan 20 | North Country Community College | W, 63-60 | 1 | 3 | - | 1.3 |
| Jan 22 | at North Country Community College | L, 76-56 | 1 | 4 | - | 2.0 |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | 1 | 3 | - | 0.4 |
| Jan 27 | Onondaga Community College | L, 67-55 | 1 | 5 | 1 | 5.0 |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | 1 | 4 | - | 1.6 |
| Feb 1 | Clinton Community College | W, 80-42 | 1 | 0 | - | 2.5 |
| Feb 2 | at Cayuga Community College | W, 64-61 | 1 | 3 | - | 2.5 |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | 1 | 3 | - | 0.6 |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | 1 | 3 | - | 1.4 |
| Feb 12 | SUNY Adirondack | W, 88-27 | - | 0 | - | 0.8 |
| Feb 16 | at SUNY Adirondack | W, 69-40 | 1 | 3 | - | 2.0 |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | 1 | 3 | - | 0.7 |
| Feb 29 | at Onondaga Community College | L, 83-58 | 1 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 25 | 31.0 | 4.2-11.4 | 1.4-5.0 | 2.0-3.9 | 11.8 |
| Total | 25 | 31.0 | 4.2-11.4 | 1.4-5.0 | 2.0-3.9 | 11.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 23 | 775 | 105-285 | 36.8 | 35-124 | 28.2 | 50-97 | 51.5 | 295 |
| Total | 25 | 23 | 775 | 105-285 | 36.8 | 35-124 | 28.2 | 50-97 | 51.5 | 295 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 775 | 31.0 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| Total | 25 | 775 | 31.0 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 1.7 | 3.6 | 5.3 | 3.8 | 3.7 | 3.2 | 0.2 |
| Total | 25 | 1.7 | 3.6 | 5.3 | 3.8 | 3.7 | 3.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 23 | 42 | 90 | 132 | 96 | 93 | 79 | 6 |
| Total | 25 | 23 | 42 | 90 | 132 | 96 | 93 | 79 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 31.0 | 4.2-11.4 | 1.4-5.0 | 2.0-3.9 | 11.8 |
| Conference | 13 | 29.1 | 4.2-10.7 | 1.6-4.8 | 2.2-4.1 | 12.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 31.1 | 4.5-12.1 | 1.2-5.5 | 2.1-4.1 | 12.4 |
| Away | 12 | 30.9 | 3.8-10.7 | 1.6-4.4 | 1.9-3.7 | 11.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 19 | 28.9 | 4.1-10.6 | 1.3-4.5 | 2.4-4.1 | 11.9 |
| Losses | 6 | 37.5 | 4.5-14.0 | 1.7-6.3 | 0.8-3.2 | 11.5 |
| November | 8 | 24.1 | 4.0-9.1 | 1.1-3.4 | 2.5-4.1 | 11.6 |
| December | 1 | 35.0 | 4.0-9.0 | 2.0-5.0 | 0.0-0.0 | 10.0 |
| January | 8 | 35.9 | 3.1-11.2 | 1.4-5.6 | 1.4-3.2 | 9.0 |
| February | 8 | 32.5 | 5.5-14.1 | 1.6-5.9 | 2.4-4.8 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 775 | 105-285 | 36.8 | 35-124 | 28.2 | 50-97 | 51.5 | 295 |
| Conference | 13 | 11 | 378 | 55-139 | 39.6 | 21-63 | 33.3 | 29-53 | 54.7 | 160 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 404 | 59-157 | 37.6 | 16-71 | 22.5 | 27-53 | 50.9 | 161 |
| Away | 12 | 11 | 371 | 46-128 | 35.9 | 19-53 | 35.8 | 23-44 | 52.3 | 134 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 19 | 17 | 550 | 78-201 | 38.8 | 25-86 | 29.1 | 45-78 | 57.7 | 226 |
| Losses | 6 | 6 | 225 | 27-84 | 32.1 | 10-38 | 26.3 | 5-19 | 26.3 | 69 |
| November | 8 | 7 | 193 | 32-73 | 43.8 | 9-27 | 33.3 | 20-33 | 60.6 | 93 |
| December | 1 | 1 | 35 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| January | 8 | 8 | 287 | 25-90 | 27.8 | 11-45 | 24.4 | 11-26 | 42.3 | 72 |
| February | 8 | 7 | 260 | 44-113 | 38.9 | 13-47 | 27.7 | 19-38 | 50.0 | 120 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 775 | 31.0 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| Conference | 13 | 378 | 29.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 404 | 31.1 | 0.0-0.0 | 0.0-0.0 | 22.5 | 0.0-0.0 | 0.0 |
| Away | 12 | 371 | 30.9 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 19 | 550 | 28.9 | 0.0-0.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 0.0 |
| Losses | 6 | 225 | 37.5 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| November | 8 | 193 | 24.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 8 | 287 | 35.9 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| February | 8 | 260 | 32.5 | 0.0-0.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.7 | 3.6 | 5.3 | 3.8 | 3.7 | 3.2 | 0.2 |
| Conference | 13 | 1.3 | 2.9 | 4.2 | 4.1 | 3.8 | 2.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.0 | 4.5 | 6.5 | 4.5 | 4.0 | 3.3 | 0.4 |
| Away | 12 | 1.3 | 2.7 | 4.0 | 3.2 | 3.4 | 3.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 1.4 | 3.8 | 5.2 | 3.7 | 3.6 | 3.1 | 0.3 |
| Losses | 6 | 2.7 | 2.8 | 5.5 | 4.3 | 4.0 | 3.5 | 0.0 |
| November | 8 | 0.6 | 3.9 | 4.5 | 3.6 | 3.0 | 3.1 | 0.1 |
| December | 1 | 1.0 | 4.0 | 5.0 | 0.0 | 5.0 | 2.0 | 0.0 |
| January | 8 | 2.0 | 3.9 | 5.9 | 4.0 | 3.9 | 3.1 | 0.5 |
| February | 8 | 2.5 | 3.0 | 5.5 | 4.4 | 4.1 | 3.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 42 | 90 | 132 | 96 | 93 | 79 | 6 |
| Conference | 13 | 11 | 17 | 38 | 55 | 53 | 49 | 34 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 26 | 58 | 84 | 58 | 52 | 43 | 5 |
| Away | 12 | 11 | 16 | 32 | 48 | 38 | 41 | 36 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 17 | 26 | 73 | 99 | 70 | 69 | 58 | 6 |
| Losses | 6 | 6 | 16 | 17 | 33 | 26 | 24 | 21 | 0 |
| November | 8 | 7 | 5 | 31 | 36 | 29 | 24 | 25 | 1 |
| December | 1 | 1 | 1 | 4 | 5 | 0 | 5 | 2 | 0 |
| January | 8 | 8 | 16 | 31 | 47 | 32 | 31 | 25 | 4 |
| February | 8 | 7 | 20 | 24 | 44 | 35 | 33 | 27 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
