Brittani Campbell
gp
24
pts/g
4.7
fg %
32.4
3pt %
23.1
ft %
62.1
reb/g
4.3
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Games started | 7 | 5 |
| Minutes | 504 | 274 |
| Minutes per game | 21.0 | 21.1 |
| FG | 46-142 | 29-77 |
| FG Pct | 32.4 | 37.7 |
| 3PT | 3-13 | 2-6 |
| 3PT Pct | 23.1 | 33.3 |
| FT | 18-29 | 11-18 |
| FT Pct | 62.1 | 61.1 |
| Off rebounds | 40 | 22 |
| Def rebounds | 63 | 36 |
| Total rebounds | 103 | 58 |
| Rebounds per game | 4.3 | 4.5 |
| Personal fouls | 32 | 20 |
| Disqualifications | - | - |
| Assists | 35 | 22 |
| Turnovers | 60 | 24 |
| Assist to turnover ratio | 0.6 | 0.9 |
| Steals | 31 | 20 |
| Blocks | 7 | 2 |
| Points | 113 | 71 |
| Points per game | 4.7 | 5.5 |
| Points per 40 min | 9.0 | 10.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | 1 | 22 | 4-12 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | - | 0 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 9 | Hudson Valley Community College | W, 85-54 | - | 25 | 4-14 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Corning Community College | W, 74-63 | - | 15 | 0-2 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | - | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 21 | Jefferson Community College | W, 72-40 | - | 17 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 23 | SUNY Broome Community College | W, 83-44 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Onondaga Community College | L, 78-64 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Cayuga Community College | W, 61-42 | - | 18 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 11 | SUNY Niagara | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Genesee Community College | W, 62-48 | 1 | 28 | 1-7 | 14.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 20 | North Country Community College | W, 63-60 | 1 | 23 | 3-6 | 50.0 | 2-2 | 100.0 | 0-2 | 0.0 | 8 |
| Jan 22 | at North Country Community College | L, 76-56 | 1 | 33 | 7-11 | 63.6 | 0-0 | - | 3-4 | 75.0 | 17 |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | - | 28 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 27 | Onondaga Community College | L, 67-55 | 1 | 35 | 3-12 | 25.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | - | 22 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | Clinton Community College | W, 80-42 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 2 | at Cayuga Community College | W, 64-61 | - | 22 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | - | 23 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | SUNY Adirondack | W, 88-27 | 1 | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 16 | at SUNY Adirondack | W, 69-40 | - | 23 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | - | 32 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 29 | at Onondaga Community College | L, 83-58 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | 1 | 22 | 3 | 6 | 9 | 3 | 3 | 4 | 0 |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | - | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 9 | Hudson Valley Community College | W, 85-54 | - | 25 | 3 | 4 | 7 | 1 | 2 | 0 | 0 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | - | 13 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Nov 16 | at Corning Community College | W, 74-63 | - | 15 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | - | 20 | 3 | 1 | 4 | 1 | 5 | 1 | 0 |
| Nov 21 | Jefferson Community College | W, 72-40 | - | 17 | 2 | 3 | 5 | 0 | 3 | 1 | 2 |
| Nov 23 | SUNY Broome Community College | W, 83-44 | - | 15 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 7 | at Onondaga Community College | L, 78-64 | - | 15 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Jan 7 | Cayuga Community College | W, 61-42 | - | 18 | 3 | 3 | 6 | 2 | 3 | 1 | 1 |
| Jan 11 | SUNY Niagara | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Genesee Community College | W, 62-48 | 1 | 28 | 2 | 4 | 6 | 1 | 4 | 3 | 0 |
| Jan 20 | North Country Community College | W, 63-60 | 1 | 23 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 22 | at North Country Community College | L, 76-56 | 1 | 33 | 2 | 2 | 4 | 1 | 1 | 0 | 1 |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | - | 28 | 4 | 4 | 8 | 1 | 4 | 2 | 0 |
| Jan 27 | Onondaga Community College | L, 67-55 | 1 | 35 | 3 | 6 | 9 | 2 | 2 | 1 | 1 |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | - | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Feb 1 | Clinton Community College | W, 80-42 | 1 | 19 | 2 | 2 | 4 | 4 | 0 | 1 | 0 |
| Feb 2 | at Cayuga Community College | W, 64-61 | - | 22 | 1 | 1 | 2 | 2 | 3 | 2 | 0 |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | - | 23 | 1 | 5 | 6 | 1 | 3 | 1 | 0 |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | - | 15 | 0 | 2 | 2 | 3 | 1 | 4 | 0 |
| Feb 12 | SUNY Adirondack | W, 88-27 | 1 | 24 | 3 | 2 | 5 | 5 | 5 | 5 | 0 |
| Feb 16 | at SUNY Adirondack | W, 69-40 | - | 23 | 2 | 2 | 4 | 3 | 0 | 1 | 0 |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | - | 32 | 3 | 2 | 5 | 1 | 7 | 1 | 1 |
| Feb 29 | at Onondaga Community College | L, 83-58 | - | 17 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | 1 | 1 | - | 1.0 |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | - | 2 | - | - |
| Nov 9 | Hudson Valley Community College | W, 85-54 | - | 0 | - | 0.5 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | - | 2 | - | 3.0 |
| Nov 16 | at Corning Community College | W, 74-63 | - | 2 | - | 0.0 |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | - | 0 | - | 0.2 |
| Nov 21 | Jefferson Community College | W, 72-40 | - | 2 | - | 0.0 |
| Nov 23 | SUNY Broome Community College | W, 83-44 | - | 1 | - | 1.0 |
| Dec 7 | at Onondaga Community College | L, 78-64 | - | 1 | - | 0.0 |
| Jan 7 | Cayuga Community College | W, 61-42 | - | 1 | - | 0.7 |
| Jan 11 | SUNY Niagara | L, 67-61 | - | - | - | - |
| Jan 14 | at Genesee Community College | W, 62-48 | 1 | 0 | - | 0.3 |
| Jan 20 | North Country Community College | W, 63-60 | 1 | 0 | - | 0.0 |
| Jan 22 | at North Country Community College | L, 76-56 | 1 | 0 | - | 1.0 |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | - | 3 | - | 0.3 |
| Jan 27 | Onondaga Community College | L, 67-55 | 1 | 0 | - | 1.0 |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | - | 0 | - | - |
| Feb 1 | Clinton Community College | W, 80-42 | 1 | 1 | - | - |
| Feb 2 | at Cayuga Community College | W, 64-61 | - | 1 | - | 0.7 |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | - | 2 | - | 0.3 |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | - | 1 | - | 3.0 |
| Feb 12 | SUNY Adirondack | W, 88-27 | 1 | 4 | - | 1.0 |
| Feb 16 | at SUNY Adirondack | W, 69-40 | - | 4 | - | - |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | - | 2 | - | 0.1 |
| Feb 29 | at Onondaga Community College | L, 83-58 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 21.0 | 1.9-5.9 | 0.1-0.5 | 0.8-1.2 | 4.7 |
| Conference | 13 | 21.1 | 2.2-5.9 | 0.2-0.5 | 0.8-1.4 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 22.2 | 2.2-6.6 | 0.2-0.8 | 0.1-0.5 | 4.8 |
| Away | 12 | 19.8 | 1.6-5.2 | 0.0-0.2 | 1.4-1.9 | 4.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 19 | 20.5 | 1.8-5.7 | 0.1-0.6 | 0.8-1.3 | 4.5 |
| Losses | 5 | 23.0 | 2.4-6.6 | 0.2-0.2 | 0.6-0.8 | 5.6 |
| November | 8 | 15.9 | 1.8-6.1 | 0.0-0.8 | 1.2-2.1 | 4.8 |
| December | 1 | 15.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| January | 7 | 26.7 | 2.9-7.4 | 0.4-0.6 | 1.1-1.7 | 7.3 |
| February | 8 | 21.9 | 1.4-4.6 | 0.0-0.4 | 0.0-0.0 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 504 | 46-142 | 32.4 | 3-13 | 23.1 | 18-29 | 62.1 | 113 |
| Conference | 13 | 5 | 274 | 29-77 | 37.7 | 2-6 | 33.3 | 11-18 | 61.1 | 71 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 4 | 266 | 27-79 | 34.2 | 3-10 | 30.0 | 1-6 | 16.7 | 58 |
| Away | 12 | 3 | 238 | 19-63 | 30.2 | 0-3 | 0.0 | 17-23 | 73.9 | 55 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 19 | 5 | 389 | 34-109 | 31.2 | 2-12 | 16.7 | 15-25 | 60.0 | 85 |
| Losses | 5 | 2 | 115 | 12-33 | 36.4 | 1-1 | 100.0 | 3-4 | 75.0 | 28 |
| November | 8 | 1 | 127 | 14-49 | 28.6 | 0-6 | 0.0 | 10-17 | 58.8 | 38 |
| December | 1 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| January | 7 | 4 | 187 | 20-52 | 38.5 | 3-4 | 75.0 | 8-12 | 66.7 | 51 |
| February | 8 | 2 | 175 | 11-37 | 29.7 | 0-3 | 0.0 | 0-0 | - | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 504 | 21.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Conference | 13 | 274 | 21.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 266 | 22.2 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 238 | 19.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 19 | 389 | 20.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 8 | 127 | 15.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 187 | 26.7 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| February | 8 | 175 | 21.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.7 | 2.6 | 4.3 | 1.5 | 2.5 | 1.3 | 0.3 |
| Conference | 13 | 1.7 | 2.8 | 4.5 | 1.7 | 1.8 | 1.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 2.7 | 4.5 | 1.7 | 2.4 | 1.1 | 0.5 |
| Away | 12 | 1.5 | 2.6 | 4.1 | 1.3 | 2.6 | 1.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 1.8 | 2.6 | 4.4 | 1.5 | 2.6 | 1.4 | 0.3 |
| Losses | 5 | 1.2 | 2.8 | 4.0 | 1.2 | 2.2 | 1.0 | 0.4 |
| November | 8 | 1.5 | 2.8 | 4.3 | 1.1 | 2.3 | 1.0 | 0.3 |
| December | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| January | 7 | 2.1 | 3.0 | 5.1 | 1.0 | 2.3 | 1.1 | 0.6 |
| February | 8 | 1.6 | 2.3 | 3.9 | 2.4 | 2.8 | 1.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 40 | 63 | 103 | 35 | 60 | 31 | 7 |
| Conference | 13 | 5 | 22 | 36 | 58 | 22 | 24 | 20 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 4 | 22 | 32 | 54 | 20 | 29 | 13 | 6 |
| Away | 12 | 3 | 18 | 31 | 49 | 15 | 31 | 18 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 5 | 34 | 49 | 83 | 29 | 49 | 26 | 5 |
| Losses | 5 | 2 | 6 | 14 | 20 | 6 | 11 | 5 | 2 |
| November | 8 | 1 | 12 | 22 | 34 | 9 | 18 | 8 | 2 |
| December | 1 | - | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| January | 7 | 4 | 15 | 21 | 36 | 7 | 16 | 8 | 4 |
| February | 8 | 2 | 13 | 18 | 31 | 19 | 22 | 15 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
