2019-20 Basketball Statistics Herkimer College

  • Games
    25
  • Pts
    69.6
  • FG %
    41.5
  • 3PT %
    30.1
  • FT %
    57.4
  • Reb
    38.8
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2020 Onondaga Community College L, 55-67
1/29/2020 Mohawk Valley Community College W, 74-68
2/1/2020 Clinton Community College W, 80-42
2/2/2020 at Cayuga Community College W, 64-61
2/5/2020 Fulton-Montgomery Community College W, 88-53
2/10/2020 at Fulton-Montgomery Community College L, 71-85
2/12/2020 SUNY Adirondack W, 88-27
2/16/2020 at SUNY Adirondack W, 69-40
2/25/2020 Fulton-Montgomery Community College W, 50-45
2/29/2020 at Onondaga Community College L, 58-83
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # Bryant and Stratton   - - - - - - -
Oct 26 # at SUNY-Delhi   - - - - - - -
Oct 28 # Morrisville State College   - - - - - - -
Nov 3 at Clinton Community College W, 82-39 33-64 51.6 3-10 30.0 13-20 65.0 82.0
Nov 6 at Mohawk Valley Community College W, 50-47 15-18 83.3 5-7 71.4 15-17 88.2 50.0
Nov 9 Hudson Valley Community College W, 85-54 30-77 39.0 3-12 25.0 22-31 71.0 85.0
Nov 12 Tompkins Cortland Community College W, 86-33 32-75 42.7 3-22 13.6 19-33 57.6 86.0
Nov 16 at Corning Community College W, 74-63 26-60 43.3 10-14 71.4 12-24 50.0 74.0
Nov 17 at Finger Lakes Community College W, 86-47 33-72 45.8 5-17 29.4 15-28 53.6 86.0
Nov 21 Jefferson Community College W, 72-40 31-67 46.3 4-15 26.7 6-12 50.0 72.0
Nov 23 SUNY Broome Community College W, 83-44 36-76 47.4 4-18 22.2 7-14 50.0 83.0
Dec 7 at Onondaga Community College L, 78-64 29-56 51.8 3-9 33.3 3-6 50.0 64.0
Jan 7 Cayuga Community College W, 61-42 26-72 36.1 2-18 11.1 7-21 33.3 61.0
Jan 11 SUNY Niagara L, 67-61 25-65 38.5 5-16 31.3 6-20 30.0 61.0
Jan 14 at Genesee Community College W, 62-48 24-67 35.8 4-18 22.2 10-15 66.7 62.0
Jan 20 North Country Community College W, 63-60 23-55 41.8 5-19 26.3 12-18 66.7 63.0
Jan 22 at North Country Community College L, 76-56 19-64 29.7 5-17 29.4 13-17 76.5 56.0
Jan 25 at Hudson Valley Community College W, 59-43 22-66 33.3 7-19 36.8 8-16 50.0 59.0
Jan 27 Onondaga Community College L, 67-55 22-77 28.6 6-24 25.0 5-10 50.0 55.0
Jan 29 Mohawk Valley Community College W, 74-68 28-63 44.4 5-19 26.3 13-22 59.1 74.0
Feb 1 Clinton Community College W, 80-42 34-66 51.5 5-12 41.7 7-9 77.8 80.0
Feb 2 at Cayuga Community College W, 64-61 24-72 33.3 4-14 28.6 11-21 52.4 64.0
Feb 5 Fulton-Montgomery Community College W, 88-53 32-63 50.8 9-21 42.9 15-26 57.7 88.0
Feb 10 at Fulton-Montgomery Community College L, 85-71 29-76 38.2 7-21 33.3 6-10 60.0 71.0
Feb 12 SUNY Adirondack W, 88-27 36-72 50.0 7-20 35.0 9-14 64.3 88.0
Feb 16 at SUNY Adirondack W, 69-40 28-70 40.0 3-14 21.4 10-20 50.0 69.0
Feb 25 Fulton-Montgomery Community College W, 50-45 20-55 36.4 1-11 9.1 9-12 75.0 50.0
Feb 29 at Onondaga Community College L, 83-58 23-71 32.4 5-12 41.7 7-17 41.2 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # Bryant and Stratton   - - - -
Oct 26 # at SUNY-Delhi   - - - -
Oct 28 # Morrisville State College   - - - -
Nov 3 at Clinton Community College W, 82-39 18 29 47 14.0
Nov 6 at Mohawk Valley Community College W, 50-47 0 15 15 -4.0
Nov 9 Hudson Valley Community College W, 85-54 17 24 41 18.0
Nov 12 Tompkins Cortland Community College W, 86-33 19 29 48 10.0
Nov 16 at Corning Community College W, 74-63 17 23 40 11.0
Nov 17 at Finger Lakes Community College W, 86-47 17 25 42 -1.0
Nov 21 Jefferson Community College W, 72-40 17 30 47 25.0
Nov 23 SUNY Broome Community College W, 83-44 13 28 41 8.0
Dec 7 at Onondaga Community College L, 78-64 10 22 32 -17.0
Jan 7 Cayuga Community College W, 61-42 25 29 54 23.0
Jan 11 SUNY Niagara L, 67-61 14 20 34 -3.0
Jan 14 at Genesee Community College W, 62-48 17 27 44 7.0
Jan 20 North Country Community College W, 63-60 9 24 33 4.0
Jan 22 at North Country Community College L, 76-56 9 15 24 -24.0
Jan 25 at Hudson Valley Community College W, 59-43 17 36 53 11.0
Jan 27 Onondaga Community College L, 67-55 21 25 46 -8.0
Jan 29 Mohawk Valley Community College W, 74-68 5 21 26 1.0
Feb 1 Clinton Community College W, 80-42 12 22 34 9.0
Feb 2 at Cayuga Community College W, 64-61 15 22 37 3.0
Feb 5 Fulton-Montgomery Community College W, 88-53 10 30 40 5.0
Feb 10 at Fulton-Montgomery Community College L, 85-71 15 14 29 -10.0
Feb 12 SUNY Adirondack W, 88-27 23 19 42 20.0
Feb 16 at SUNY Adirondack W, 69-40 14 27 41 5.0
Feb 25 Fulton-Montgomery Community College W, 50-45 15 24 39 -4.0
Feb 29 at Onondaga Community College L, 83-58 19 23 42 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # Bryant and Stratton   - - - -
Oct 26 # at SUNY-Delhi   - - - -
Oct 28 # Morrisville State College   - - - -
Nov 3 at Clinton Community College W, 82-39 16 20 1 15
Nov 6 at Mohawk Valley Community College W, 50-47 0 1 0 2
Nov 9 Hudson Valley Community College W, 85-54 19 15 0 11
Nov 12 Tompkins Cortland Community College W, 86-33 19 22 2 23
Nov 16 at Corning Community College W, 74-63 17 9 0 7
Nov 17 at Finger Lakes Community College W, 86-47 18 24 3 15
Nov 21 Jefferson Community College W, 72-40 20 14 4 18
Nov 23 SUNY Broome Community College W, 83-44 10 11 3 23
Dec 7 at Onondaga Community College L, 78-64 20 7 1 0
Jan 7 Cayuga Community College W, 61-42 24 15 4 13
Jan 11 SUNY Niagara L, 67-61 20 8 1 15
Jan 14 at Genesee Community College W, 62-48 22 17 1 11
Jan 20 North Country Community College W, 63-60 17 7 5 16
Jan 22 at North Country Community College L, 76-56 13 5 3 16
Jan 25 at Hudson Valley Community College W, 59-43 23 13 1 12
Jan 27 Onondaga Community College L, 67-55 16 13 6 11
Jan 29 Mohawk Valley Community College W, 74-68 20 11 3 19
Feb 1 Clinton Community College W, 80-42 7 9 0 25
Feb 2 at Cayuga Community College W, 64-61 16 20 0 15
Feb 5 Fulton-Montgomery Community College W, 88-53 18 10 0 18
Feb 10 at Fulton-Montgomery Community College L, 85-71 20 19 0 18
Feb 12 SUNY Adirondack W, 88-27 21 18 1 20
Feb 16 at SUNY Adirondack W, 69-40 11 7 0 23
Feb 25 Fulton-Montgomery Community College W, 50-45 24 8 3 9
Feb 29 at Onondaga Community College L, 83-58 23 14 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # Bryant and Stratton   - - -
Oct 26 # at SUNY-Delhi   - - -
Oct 28 # Morrisville State College   - - -
Nov 3 at Clinton Community College W, 82-39 11 1.139 0.539
Nov 6 at Mohawk Valley Community College W, 50-47 22 1.887 1.000
Nov 9 Hudson Valley Community College W, 85-54 16 0.899 0.111
Nov 12 Tompkins Cortland Community College W, 86-33 19 0.940 0.620
Nov 16 at Corning Community College W, 74-63 18 1.028 0.225
Nov 17 at Finger Lakes Community College W, 86-47 17 0.989 0.426
Nov 21 Jefferson Community College W, 72-40 11 0.947 0.428
Nov 23 SUNY Broome Community College W, 83-44 21 1.038 0.473
Dec 7 at Onondaga Community College L, 78-64 27 0.928 -0.007
Jan 7 Cayuga Community College W, 61-42 13 0.748 0.203
Jan 11 SUNY Niagara L, 67-61 23 0.753 -0.140
Jan 14 at Genesee Community College W, 62-48 10 0.780 0.168
Jan 20 North Country Community College W, 63-60 14 0.875 0.075
Jan 22 at North Country Community College L, 76-56 17 0.732 -0.275
Jan 25 at Hudson Valley Community College W, 59-43 23 0.738 0.203
Jan 27 Onondaga Community College L, 67-55 19 0.714 -0.139
Jan 29 Mohawk Valley Community College W, 74-68 18 0.831 0.031
Feb 1 Clinton Community College W, 80-42 11 1.221 0.613
Feb 2 at Cayuga Community College W, 64-61 20 0.766 -0.217
Feb 5 Fulton-Montgomery Community College W, 88-53 17 1.048 0.193
Feb 10 at Fulton-Montgomery Community College L, 85-71 20 0.826 -0.858
Feb 12 SUNY Adirondack W, 88-27 10 1.143 0.763
Feb 16 at SUNY Adirondack W, 69-40 19 0.896 0.321
Feb 25 Fulton-Montgomery Community College W, 50-45 15 0.714 -0.865
Feb 29 at Onondaga Community College L, 83-58 22 0.695 -0.271
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # Bryant and Stratton   - - - - -
Oct 26 # at SUNY-Delhi   - - - - -
Oct 28 # Morrisville State College   - - - - -
Nov 3 at Clinton Community College W, 82-39 14-38 36.8 3-3 100.0 39.0
Nov 6 at Mohawk Valley Community College W, 50-47 16-40 40.0 4-18 22.2 47.0
Nov 9 Hudson Valley Community College W, 85-54 20-46 43.5 4-19 21.1 54.0
Nov 12 Tompkins Cortland Community College W, 86-33 12-69 17.4 1-26 3.8 33.0
Nov 16 at Corning Community College W, 74-63 23-60 38.3 4-20 20.0 63.0
Nov 17 at Finger Lakes Community College W, 86-47 19-57 33.3 1-10 10.0 47.0
Nov 21 Jefferson Community College W, 72-40 13-54 24.1 3-18 16.7 40.0
Nov 23 SUNY Broome Community College W, 83-44 13-57 22.8 4-19 21.1 44.0
Dec 7 at Onondaga Community College L, 78-64 28-59 47.5 4-11 36.4 78.0
Jan 7 Cayuga Community College W, 61-42 15-53 28.3 3-16 18.8 42.0
Jan 11 SUNY Niagara L, 67-61 22-56 39.3 2-13 15.4 67.0
Jan 14 at Genesee Community College W, 62-48 20-61 32.8 1-18 5.6 48.0
Jan 20 North Country Community College W, 63-60 24-62 38.7 6-16 37.5 60.0
Jan 22 at North Country Community College L, 76-56 29-65 44.6 8-23 34.8 76.0
Jan 25 at Hudson Valley Community College W, 59-43 10-55 18.2 3-23 13.0 43.0
Jan 27 Onondaga Community College L, 67-55 25-69 36.2 4-15 26.7 67.0
Jan 29 Mohawk Valley Community College W, 74-68 25-64 39.1 3-9 33.3 68.0
Feb 1 Clinton Community College W, 80-42 16-47 34.0 2-8 25.0 42.0
Feb 2 at Cayuga Community College W, 64-61 21-53 39.6 2-13 15.4 61.0
Feb 5 Fulton-Montgomery Community College W, 88-53 21-66 31.8 3-14 21.4 53.0
Feb 10 at Fulton-Montgomery Community College L, 85-71 32-49 65.3 7-16 43.8 85.0
Feb 12 SUNY Adirondack W, 88-27 10-45 22.2 2-10 20.0 27.0
Feb 16 at SUNY Adirondack W, 69-40 14-51 27.5 2-11 18.2 40.0
Feb 25 Fulton-Montgomery Community College W, 50-45 18-42 42.9 3-6 50.0 45.0
Feb 29 at Onondaga Community College L, 83-58 28-65 43.1 11-24 45.8 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # Bryant and Stratton   - - - -
Oct 26 # at SUNY-Delhi   - - - -
Oct 28 # Morrisville State College   - - - -
Nov 3 at Clinton Community College W, 82-39 11.0 22.0 33.0 14.0
Nov 6 at Mohawk Valley Community College W, 50-47 9.0 10.0 19.0 -4.0
Nov 9 Hudson Valley Community College W, 85-54 8.0 15.0 23.0 18.0
Nov 12 Tompkins Cortland Community College W, 86-33 11.0 27.0 38.0 10.0
Nov 16 at Corning Community College W, 74-63 3.0 26.0 29.0 11.0
Nov 17 at Finger Lakes Community College W, 86-47 14.0 29.0 43.0 -1.0
Nov 21 Jefferson Community College W, 72-40 4.0 18.0 22.0 25.0
Nov 23 SUNY Broome Community College W, 83-44 10.0 23.0 33.0 8.0
Dec 7 at Onondaga Community College L, 78-64 19.0 30.0 49.0 -17.0
Jan 7 Cayuga Community College W, 61-42 5.0 26.0 31.0 23.0
Jan 11 SUNY Niagara L, 67-61 9.0 28.0 37.0 -3.0
Jan 14 at Genesee Community College W, 62-48 15.0 22.0 37.0 7.0
Jan 20 North Country Community College W, 63-60 8.0 21.0 29.0 4.0
Jan 22 at North Country Community College L, 76-56 18.0 30.0 48.0 -24.0
Jan 25 at Hudson Valley Community College W, 59-43 11.0 31.0 42.0 11.0
Jan 27 Onondaga Community College L, 67-55 23.0 31.0 54.0 -8.0
Jan 29 Mohawk Valley Community College W, 74-68 8.0 17.0 25.0 1.0
Feb 1 Clinton Community College W, 80-42 4.0 21.0 25.0 9.0
Feb 2 at Cayuga Community College W, 64-61 11.0 23.0 34.0 3.0
Feb 5 Fulton-Montgomery Community College W, 88-53 11.0 24.0 35.0 5.0
Feb 10 at Fulton-Montgomery Community College L, 85-71 10.0 29.0 39.0 -10.0
Feb 12 SUNY Adirondack W, 88-27 9.0 13.0 22.0 20.0
Feb 16 at SUNY Adirondack W, 69-40 9.0 27.0 36.0 5.0
Feb 25 Fulton-Montgomery Community College W, 50-45 19.0 24.0 43.0 -4.0
Feb 29 at Onondaga Community College L, 83-58 17.0 32.0 49.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # Bryant and Stratton   - - - -
Oct 26 # at SUNY-Delhi   - - - -
Oct 28 # Morrisville State College   - - - -
Nov 3 at Clinton Community College W, 82-39 31.0 6.0 2.0 4.0
Nov 6 at Mohawk Valley Community College W, 50-47 11.0 6.0 2.0 12.0
Nov 9 Hudson Valley Community College W, 85-54 24.0 6.0 2.0 1.0
Nov 12 Tompkins Cortland Community College W, 86-33 32.0 6.0 3.0 1.0
Nov 16 at Corning Community College W, 74-63 13.0 5.0 0.0 12.0
Nov 17 at Finger Lakes Community College W, 86-47 35.0 10.0 3.0 9.0
Nov 21 Jefferson Community College W, 72-40 21.0 9.0 5.0 7.0
Nov 23 SUNY Broome Community College W, 83-44 20.0 2.0 4.0 8.0
Dec 7 at Onondaga Community College L, 78-64 29.0 7.0 7.0 14.0
Jan 7 Cayuga Community College W, 61-42 23.0 7.0 1.0 10.0
Jan 11 SUNY Niagara L, 67-61 16.0 15.0 4.0 11.0
Jan 14 at Genesee Community College W, 62-48 26.0 9.0 4.0 11.0
Jan 20 North Country Community College W, 63-60 16.0 10.0 2.0 14.0
Jan 22 at North Country Community College L, 76-56 21.0 5.0 8.0 18.0
Jan 25 at Hudson Valley Community College W, 59-43 23.0 13.0 2.0 6.0
Jan 27 Onondaga Community College L, 67-55 21.0 6.0 8.0 11.0
Jan 29 Mohawk Valley Community College W, 74-68 18.0 6.0 1.0 8.0
Feb 1 Clinton Community College W, 80-42 20.0 23.0 7.0 10.0
Feb 2 at Cayuga Community College W, 64-61 7.0 6.0 0.0 12.0
Feb 5 Fulton-Montgomery Community College W, 88-53 0.0 5.0 0.0 10.0
Feb 10 at Fulton-Montgomery Community College L, 85-71 0.0 16.0 0.0 20.0
Feb 12 SUNY Adirondack W, 88-27 31.0 6.0 0.0 5.0
Feb 16 at SUNY Adirondack W, 69-40 18.0 5.0 3.0 4.0
Feb 25 Fulton-Montgomery Community College W, 50-45 0.0 9.0 1.0 12.0
Feb 29 at Onondaga Community College L, 83-58 24.0 10.0 3.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # Bryant and Stratton   - - -
Oct 26 # at SUNY-Delhi   - - -
Oct 28 # Morrisville State College   - - -
Nov 3 at Clinton Community College W, 82-39 0.0 0.600 0.539
Nov 6 at Mohawk Valley Community College W, 50-47 19.0 0.887 1.000
Nov 9 Hudson Valley Community College W, 85-54 30.0 0.788 0.111
Nov 12 Tompkins Cortland Community College W, 86-33 24.0 0.320 0.620
Nov 16 at Corning Community College W, 74-63 20.0 0.803 0.225
Nov 17 at Finger Lakes Community College W, 86-47 24.0 0.563 0.426
Nov 21 Jefferson Community College W, 72-40 13.0 0.519 0.428
Nov 23 SUNY Broome Community College W, 83-44 20.0 0.564 0.473
Dec 7 at Onondaga Community College L, 78-64 15.0 0.934 -0.007
Jan 7 Cayuga Community College W, 61-42 16.0 0.545 0.203
Jan 11 SUNY Niagara L, 67-61 19.0 0.893 -0.140
Jan 14 at Genesee Community College W, 62-48 15.0 0.611 0.168
Jan 20 North Country Community College W, 63-60 19.0 0.800 0.075
Jan 22 at North Country Community College L, 76-56 17.0 1.007 -0.275
Jan 25 at Hudson Valley Community College W, 59-43 12.0 0.534 0.203
Jan 27 Onondaga Community College L, 67-55 14.0 0.854 -0.139
Jan 29 Mohawk Valley Community College W, 74-68 0.0 0.800 0.031
Feb 1 Clinton Community College W, 80-42 0.0 0.609 0.613
Feb 2 at Cayuga Community College W, 64-61 16.0 0.984 -0.217
Feb 5 Fulton-Montgomery Community College W, 88-53 0.0 0.855 0.193
Feb 10 at Fulton-Montgomery Community College L, 85-71 0.0 1.683 -0.858
Feb 12 SUNY Adirondack W, 88-27 13.0 0.380 0.763
Feb 16 at SUNY Adirondack W, 69-40 19.0 0.576 0.321
Feb 25 Fulton-Montgomery Community College W, 50-45 0.0 1.579 -0.865
Feb 29 at Onondaga Community College L, 83-58 14.0 0.965 -0.271
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 680-1639 41.5 120-399 30.1 260-453 57.4 69.6
Conference 13 352-825 42.7 69-203 34.0 150-237 63.3 71.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 375-883 42.5 59-227 26.0 137-242 56.6 72.8
Away 12 305-756 40.3 61-172 35.5 123-211 58.3 66.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 19 533-1230 43.3 89-300 29.7 220-373 59.0 72.4
Losses 6 147-409 35.9 31-99 31.3 40-80 50.0 60.8
 
November 8 236-509 46.4 37-115 32.2 109-179 60.9 77.3
December 1 29-56 51.8 3-9 33.3 3-6 50.0 64.0
January 8 189-529 35.7 39-150 26.0 74-139 53.2 61.4
February 8 226-545 41.5 41-125 32.8 74-129 57.4 70.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.7 24.1 38.8 3.8
Conference 13 12.9 23.0 35.9 3.2
Exhibition - - - - -
 
Home 13 15.4 25.0 40.4 8.3
Away 12 14.0 23.2 37.2 -1.0
Neutral - - - - -
 
Wins 19 14.7 25.5 40.2 8.7
Losses 6 14.7 19.8 34.5 -11.5
 
November 8 14.8 25.4 40.1 10.1
December 1 10.0 22.0 32.0 -17.0
January 8 14.6 24.6 39.3 1.4
February 8 15.4 22.6 38.0 2.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.4 8.3 2.9 14.7
Conference 13 16.0 9.0 2.5 16.0
Exhibition - - - - -
 
Home 13 18.1 8.5 2.9 17.0
Away 12 16.6 8.2 2.8 12.3
Neutral - - - - -
 
Wins 19 16.9 7.8 2.2 15.5
Losses 6 18.7 9.8 5.0 12.2
 
November 8 14.9 6.3 2.6 14.3
December 1 20.0 7.0 7.0 0.0
January 8 19.4 8.9 3.8 14.1
February 8 17.5 10.0 1.8 17.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.3 0.901 0.154
Conference 13 16.9 0.938 0.148
Exhibition - - - -
 
Home 13 15.9 0.910 0.232
Away 12 18.8 0.890 0.067
Neutral - - - -
 
Wins 19 16.1 0.943 0.285
Losses 6 21.3 0.772 -0.248
 
November 8 16.9 1.031 0.426
December 1 27.0 0.928 -0.007
January 8 17.1 0.771 0.015
February 8 16.8 0.905 0.028
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 488-1383 35.3 90-379 23.7 54.2
Conference 13 259-693 37.4 58-194 29.9 55.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 234-730 32.1 40-189 21.2 49.5
Away 12 254-653 38.9 50-190 26.3 59.3
Neutral - 0-0 - 0-0 - -
 
Wins 19 324-1020 31.8 54-277 19.5 47.2
Losses 6 164-363 45.2 36-102 35.3 76.3
 
November 8 130-421 30.9 24-133 18.0 45.9
December 1 28-59 47.5 4-11 36.4 78.0
January 8 170-485 35.1 30-133 22.6 59.1
February 8 160-418 38.3 32-102 31.4 54.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.0 24.0 35.0 3.8
Conference 13 10.2 22.5 32.7 3.2
Exhibition - - - - -
 
Home 13 9.9 22.2 32.1 8.3
Away 12 12.3 25.9 38.2 -1.0
Neutral - - - - -
 
Wins 19 9.5 22.1 31.5 8.7
Losses 6 16.0 30.0 46.0 -11.5
 
November 8 8.8 21.3 30.0 10.1
December 1 19.0 30.0 49.0 -17.0
January 8 12.1 25.8 37.9 1.4
February 8 11.3 24.1 35.4 2.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.2 12.7 1.8 10.0
Conference 13 18.2 11.5 1.3 10.2
Exhibition - - - - -
 
Home 13 18.6 12.4 2.5 8.3
Away 12 19.8 13.0 1.1 11.8
Neutral - - - - -
 
Wins 19 19.4 13.2 1.6 8.2
Losses 6 18.5 11.0 2.3 15.7
 
November 8 23.4 14.5 1.6 6.8
December 1 29.0 7.0 1.0 14.0
January 8 20.5 11.1 3.0 11.1
February 8 12.5 13.1 0.9 11.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 13.6 0.747 0.154
Conference 13 11.0 0.791 0.148
Exhibition - - - -
 
Home 13 12.9 0.679 0.232
Away 12 14.3 0.822 0.067
Neutral - - - -
 
Wins 19 13.7 0.657 0.285
Losses 6 13.2 1.020 -0.248
 
November 8 18.8 0.605 0.426
December 1 15.0 0.934 -0.007
January 8 14.0 0.757 0.015
February 8 7.8 0.877 0.028
Attendance Statistics
Date Opponent Score Attend
Oct 23 Bryant and Stratton   -
Oct 26 at SUNY-Delhi   -
Oct 28 Morrisville State College   -
Nov 3 at Clinton Community College W, 82-39 0
Nov 6 at Mohawk Valley Community College W, 50-47 0
Nov 9 Hudson Valley Community College W, 85-54 0
Nov 12 Tompkins Cortland Community College W, 86-33 0
Nov 16 at Corning Community College W, 74-63 0
Nov 17 at Finger Lakes Community College W, 86-47 0
Nov 21 Jefferson Community College W, 72-40 0
Nov 23 SUNY Broome Community College W, 83-44 0
Dec 7 at Onondaga Community College L, 78-64 0
Jan 7 Cayuga Community College W, 61-42 0
Jan 11 SUNY Niagara L, 67-61 0
Jan 14 at Genesee Community College W, 62-48 0
Jan 20 North Country Community College W, 63-60 0
Jan 22 at North Country Community College L, 76-56 0
Jan 25 at Hudson Valley Community College W, 59-43 240
Jan 27 Onondaga Community College L, 67-55 0
Jan 29 Mohawk Valley Community College W, 74-68 0
Feb 1 Clinton Community College W, 80-42 0
Feb 2 at Cayuga Community College W, 64-61 0
Feb 5 Fulton-Montgomery Community College W, 88-53 0
Feb 10 at Fulton-Montgomery Community College L, 85-71 0
Feb 12 SUNY Adirondack W, 88-27 0
Feb 16 at SUNY Adirondack W, 69-40 0
Feb 25 Fulton-Montgomery Community College W, 50-45 0
Feb 29 at Onondaga Community College L, 83-58 -