2021-22 Basketball Statistics Herkimer College

  • Games
    26
  • Pts
    69.8
  • FG %
    35.4
  • 3PT %
    29.7
  • FT %
    66.7
  • Reb
    42.3
  • Ast
    11.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2022 at Hudson Valley Community College W, 65-55
1/30/2022 at North Country Community College L, 69-86
2/2/2022 at Fulton-Montgomery Community College W, 71-58
2/7/2022 Fulton-Montgomery Community College W, 63-62
2/9/2022 at SUNY Adirondack L, 58-65
2/10/2022 Niagara County Community College L, 53-91
2/14/2022 at Cayuga Community College W, 60-50
2/15/2022 Genesee Community College W, 78-75
2/22/2022 Genesee Community College W, 70-56
2/26/2022 at Onondaga Community College L, 61-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # Morrisville State College   - - - - - - -
Oct 28 # Cazenovia College   - - - - - - -
Oct 29 # SUNY-Delhi   - - - - - - -
Nov 1 Cayuga Community College W, 75-62 28-73 38.4 6-26 23.1 14-22 63.6 75.0
Nov 3 at Mohawk Valley Community College   - - - - - - -
Nov 6 Hudson Valley Community College W, 96-38 37-82 45.1 11-29 37.9 11-18 61.1 96.0
Nov 9 at Tompkins Cortland Community College W, 66-40 23-69 33.3 5-22 22.7 15-21 71.4 66.0
Nov 13 Corning Community College W, 78-52 27-87 31.0 8-23 34.8 16-24 66.7 78.0
Nov 14 Finger Lakes Community College W, 70-39 29-67 43.3 8-23 34.8 4-10 40.0 70.0
Nov 18 at Jefferson Community College L, 79-73 21-81 25.9 11-35 31.4 20-30 66.7 73.0
Nov 20 at SUNY Broome Community College L, 68-64 25-90 27.8 6-29 20.7 8-12 66.7 64.0
Nov 21 Mohawk Valley Community College W, 88-44 38-80 47.5 10-22 45.5 2-4 50.0 88.0
Dec 1 SUNY Adirondack W, 77-26 31-74 41.9 6-18 33.3 9-15 60.0 77.0
Dec 4 Onondaga Community College L, 76-56 18-72 25.0 2-25 8.0 18-28 64.3 56.0
Dec 8 Bryant and Stratton (NY) W, 68-65 26-75 34.7 3-17 17.6 13-17 76.5 68.0
Dec 12 Jamestown Community College W, 68-63 21-69 30.4 5-24 20.8 21-28 75.0 68.0
Dec 16 at Monroe Community College   - - - - - - -
Jan 13 Sullivan County Community College L, 78-71 23-64 35.9 5-16 31.3 20-27 74.1 71.0
Jan 15 at North Country Community College   - - - - - - -
Jan 19 North Country Community College W, 61-52 19-53 35.8 7-18 38.9 15-23 65.2 61.0
Jan 23 at Springfield Technical Community College W, 81-46 32-69 46.4 6-13 46.2 11-14 78.6 81.0
Jan 26 Mohawk Valley Community College W, 81-37 30-87 34.5 7-30 23.3 14-19 73.7 81.0
Jan 28 at Hudson Valley Community College W, 65-55 25-69 36.2 5-18 27.8 10-15 66.7 65.0
Jan 30 at North Country Community College L, 86-69 26-66 39.4 4-14 28.6 9-18 50.0 69.0
Feb 2 at Fulton-Montgomery Community College W, 71-58 22-69 31.9 14-33 42.4 13-15 86.7 71.0
Feb 7 Fulton-Montgomery Community College W, 63-62 22-61 36.1 10-19 52.6 9-16 56.3 63.0
Feb 9 at SUNY Adirondack L, 65-58 22-58 37.9 6-17 35.3 9-18 50.0 58.0
Feb 10 Niagara County Community College L, 91-53 16-59 27.1 5-22 22.7 14-18 77.8 53.0
Feb 14 at Cayuga Community College W, 60-50 21-64 32.8 8-36 22.2 9-14 64.3 60.0
Feb 15 Genesee Community College W, 78-75 26-72 36.1 8-27 29.6 18-22 81.8 78.0
Feb 22 Genesee Community College W, 70-56 25-77 32.5 6-25 24.0 14-25 56.0 70.0
Feb 26 at Onondaga Community College L, 69-61 20-58 34.5 8-25 32.0 12-19 63.2 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # Morrisville State College   - - - -
Oct 28 # Cazenovia College   - - - -
Oct 29 # SUNY-Delhi   - - - -
Nov 1 Cayuga Community College W, 75-62 31 13 44 13.0
Nov 3 at Mohawk Valley Community College   - - - -
Nov 6 Hudson Valley Community College W, 96-38 21 29 50 31.0
Nov 9 at Tompkins Cortland Community College W, 66-40 20 41 61 23.0
Nov 13 Corning Community College W, 78-52 23 21 44 17.0
Nov 14 Finger Lakes Community College W, 70-39 14 28 42 9.0
Nov 18 at Jefferson Community College L, 79-73 25 24 49 -1.0
Nov 20 at SUNY Broome Community College L, 68-64 23 24 47 7.0
Nov 21 Mohawk Valley Community College W, 88-44 29 25 54 26.0
Dec 1 SUNY Adirondack W, 77-26 14 24 38 28.0
Dec 4 Onondaga Community College L, 76-56 15 30 45 -16.0
Dec 8 Bryant and Stratton (NY) W, 68-65 19 25 44 44.0
Dec 12 Jamestown Community College W, 68-63 18 23 41 -7.0
Dec 16 at Monroe Community College   - - - -
Jan 13 Sullivan County Community College L, 78-71 9 22 31 -24.0
Jan 15 at North Country Community College   - - - -
Jan 19 North Country Community College W, 61-52 9 27 36 -20.0
Jan 23 at Springfield Technical Community College W, 81-46 14 31 45 13.0
Jan 26 Mohawk Valley Community College W, 81-37 28 25 53 28.0
Jan 28 at Hudson Valley Community College W, 65-55 14 31 45 -6.0
Jan 30 at North Country Community College L, 86-69 12 26 38 -6.0
Feb 2 at Fulton-Montgomery Community College W, 71-58 9 29 38 -3.0
Feb 7 Fulton-Montgomery Community College W, 63-62 9 19 28 -6.0
Feb 9 at SUNY Adirondack L, 65-58 14 21 35 0.0
Feb 10 Niagara County Community College L, 91-53 10 20 30 -25.0
Feb 14 at Cayuga Community College W, 60-50 9 24 33 -14.0
Feb 15 Genesee Community College W, 78-75 17 28 45 -11.0
Feb 22 Genesee Community College W, 70-56 19 34 53 5.0
Feb 26 at Onondaga Community College L, 69-61 10 20 30 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # Morrisville State College   - - - -
Oct 28 # Cazenovia College   - - - -
Oct 29 # SUNY-Delhi   - - - -
Nov 1 Cayuga Community College W, 75-62 19 13 6 7
Nov 3 at Mohawk Valley Community College   - - - -
Nov 6 Hudson Valley Community College W, 96-38 15 10 6 18
Nov 9 at Tompkins Cortland Community College W, 66-40 26 21 8 18
Nov 13 Corning Community College W, 78-52 15 13 7 8
Nov 14 Finger Lakes Community College W, 70-39 17 12 6 17
Nov 18 at Jefferson Community College L, 79-73 1 6 10 13
Nov 20 at SUNY Broome Community College L, 68-64 22 5 7 8
Nov 21 Mohawk Valley Community College W, 88-44 14 15 11 12
Dec 1 SUNY Adirondack W, 77-26 13 16 7 12
Dec 4 Onondaga Community College L, 76-56 16 3 6 3
Dec 8 Bryant and Stratton (NY) W, 68-65 25 12 14 9
Dec 12 Jamestown Community College W, 68-63 11 11 6 4
Dec 16 at Monroe Community College   - - - -
Jan 13 Sullivan County Community College L, 78-71 14 5 5 6
Jan 15 at North Country Community College   - - - -
Jan 19 North Country Community College W, 61-52 22 12 13 7
Jan 23 at Springfield Technical Community College W, 81-46 13 8 8 20
Jan 26 Mohawk Valley Community College W, 81-37 11 21 16 17
Jan 28 at Hudson Valley Community College W, 65-55 16 11 6 10
Jan 30 at North Country Community College L, 86-69 14 8 10 13
Feb 2 at Fulton-Montgomery Community College W, 71-58 11 13 7 17
Feb 7 Fulton-Montgomery Community College W, 63-62 13 6 11 11
Feb 9 at SUNY Adirondack L, 65-58 0 10 8 11
Feb 10 Niagara County Community College L, 91-53 26 5 5 4
Feb 14 at Cayuga Community College W, 60-50 6 6 6 7
Feb 15 Genesee Community College W, 78-75 13 16 8 16
Feb 22 Genesee Community College W, 70-56 20 11 12 13
Feb 26 at Onondaga Community College L, 69-61 13 6 5 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # Morrisville State College   - - -
Oct 28 # Cazenovia College   - - -
Oct 29 # SUNY-Delhi   - - -
Nov 1 Cayuga Community College W, 75-62 23 1.042 0.109
Nov 3 at Mohawk Valley Community College   - - -
Nov 6 Hudson Valley Community College W, 96-38 16 1.129 0.751
Nov 9 at Tompkins Cortland Community College W, 66-40 16 0.772 0.325
Nov 13 Corning Community College W, 78-52 15 0.857 0.231
Nov 14 Finger Lakes Community College W, 70-39 18 0.933 0.437
Nov 18 at Jefferson Community College L, 79-73 22 1.014 -0.047
Nov 20 at SUNY Broome Community College L, 68-64 16 0.674 -0.319
Nov 21 Mohawk Valley Community College W, 88-44 16 1.313 0.786
Dec 1 SUNY Adirondack W, 77-26 7 0.957 0.457
Dec 4 Onondaga Community College L, 76-56 18 0.644 -0.215
Dec 8 Bryant and Stratton (NY) W, 68-65 12 0.760 0.760
Dec 12 Jamestown Community College W, 68-63 14 0.895 0.026
Dec 16 at Monroe Community College   - - -
Jan 13 Sullivan County Community College L, 78-71 16 0.861 -0.102
Jan 15 at North Country Community College   - - -
Jan 19 North Country Community College W, 61-52 10 0.787 0.189
Jan 23 at Springfield Technical Community College W, 81-46 13 1.080 0.244
Jan 26 Mohawk Valley Community College W, 81-37 13 1.019 0.551
Jan 28 at Hudson Valley Community College W, 65-55 15 0.828 0.114
Jan 30 at North Country Community College L, 86-69 18 0.896 -0.140
Feb 2 at Fulton-Montgomery Community College W, 71-58 12 0.904 -0.087
Feb 7 Fulton-Montgomery Community College W, 63-62 22 0.863 -0.353
Feb 9 at SUNY Adirondack L, 65-58 13 1.094 0.250
Feb 10 Niagara County Community College L, 91-53 12 0.631 -0.403
Feb 14 at Cayuga Community College W, 60-50 15 0.882 -0.035
Feb 15 Genesee Community College W, 78-75 18 0.987 -0.232
Feb 22 Genesee Community College W, 70-56 16 0.773 -0.027
Feb 26 at Onondaga Community College L, 69-61 19 0.865 -0.074
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # Morrisville State College   - - - - -
Oct 28 # Cazenovia College   - - - - -
Oct 29 # SUNY-Delhi   - - - - -
Nov 1 Cayuga Community College W, 75-62 23-67 34.3 6-13 46.2 62.0
Nov 3 at Mohawk Valley Community College   - - - - -
Nov 6 Hudson Valley Community College W, 96-38 10-57 17.5 1-17 5.9 38.0
Nov 9 at Tompkins Cortland Community College W, 66-40 15-66 22.7 3-23 13.0 40.0
Nov 13 Corning Community College W, 78-52 16-52 30.8 4-15 26.7 52.0
Nov 14 Finger Lakes Community College W, 70-39 16-65 24.6 3-19 15.8 39.0
Nov 18 at Jefferson Community College L, 79-73 28-68 41.2 4-14 28.6 79.0
Nov 20 at SUNY Broome Community College L, 68-64 26-64 40.6 5-14 35.7 68.0
Nov 21 Mohawk Valley Community College W, 88-44 13-61 21.3 6-24 25.0 44.0
Dec 1 SUNY Adirondack W, 77-26 7-29 24.1 0-10 0.0 26.0
Dec 4 Onondaga Community College L, 76-56 32-84 38.1 4-25 16.0 76.0
Dec 8 Bryant and Stratton (NY) W, 68-65 0-0 - 0-0 - 65.0
Dec 12 Jamestown Community College W, 68-63 22-63 34.9 9-32 28.1 63.0
Dec 16 at Monroe Community College   - - - - -
Jan 13 Sullivan County Community College L, 78-71 32-85 37.6 2-13 15.4 78.0
Jan 15 at North Country Community College   - - - - -
Jan 19 North Country Community College W, 61-52 20-83 24.1 5-31 16.1 52.0
Jan 23 at Springfield Technical Community College W, 81-46 18-56 32.1 0-3 0.0 46.0
Jan 26 Mohawk Valley Community College W, 81-37 13-49 26.5 6-24 25.0 37.0
Jan 28 at Hudson Valley Community College W, 65-55 21-65 32.3 3-9 33.3 55.0
Jan 30 at North Country Community College L, 86-69 31-72 43.1 9-22 40.9 86.0
Feb 2 at Fulton-Montgomery Community College W, 71-58 24-65 36.9 4-12 33.3 58.0
Feb 7 Fulton-Montgomery Community College W, 63-62 23-55 41.8 1-7 14.3 62.0
Feb 9 at SUNY Adirondack L, 65-58 24-59 40.7 9-21 42.9 65.0
Feb 10 Niagara County Community College L, 91-53 35-79 44.3 12-29 41.4 91.0
Feb 14 at Cayuga Community College W, 60-50 19-59 32.2 2-13 15.4 50.0
Feb 15 Genesee Community College W, 78-75 29-75 38.7 6-19 31.6 75.0
Feb 22 Genesee Community College W, 70-56 21-71 29.6 5-16 31.3 56.0
Feb 26 at Onondaga Community College L, 69-61 25-64 39.1 3-14 21.4 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # Morrisville State College   - - - -
Oct 28 # Cazenovia College   - - - -
Oct 29 # SUNY-Delhi   - - - -
Nov 1 Cayuga Community College W, 75-62 15.0 16.0 31.0 13.0
Nov 3 at Mohawk Valley Community College   - - - -
Nov 6 Hudson Valley Community College W, 96-38 3.0 16.0 19.0 31.0
Nov 9 at Tompkins Cortland Community College W, 66-40 11.0 27.0 38.0 23.0
Nov 13 Corning Community College W, 78-52 8.0 19.0 27.0 17.0
Nov 14 Finger Lakes Community College W, 70-39 15.0 18.0 33.0 9.0
Nov 18 at Jefferson Community College L, 79-73 30.0 20.0 50.0 -1.0
Nov 20 at SUNY Broome Community College L, 68-64 13.0 27.0 40.0 7.0
Nov 21 Mohawk Valley Community College W, 88-44 12.0 16.0 28.0 26.0
Dec 1 SUNY Adirondack W, 77-26 3.0 7.0 10.0 28.0
Dec 4 Onondaga Community College L, 76-56 20.0 41.0 61.0 -16.0
Dec 8 Bryant and Stratton (NY) W, 68-65 0.0 0.0 0.0 44.0
Dec 12 Jamestown Community College W, 68-63 22.0 26.0 48.0 -7.0
Dec 16 at Monroe Community College   - - - -
Jan 13 Sullivan County Community College L, 78-71 26.0 29.0 55.0 -24.0
Jan 15 at North Country Community College   - - - -
Jan 19 North Country Community College W, 61-52 33.0 23.0 56.0 -20.0
Jan 23 at Springfield Technical Community College W, 81-46 16.0 16.0 32.0 13.0
Jan 26 Mohawk Valley Community College W, 81-37 8.0 17.0 25.0 28.0
Jan 28 at Hudson Valley Community College W, 65-55 18.0 33.0 51.0 -6.0
Jan 30 at North Country Community College L, 86-69 15.0 29.0 44.0 -6.0
Feb 2 at Fulton-Montgomery Community College W, 71-58 11.0 30.0 41.0 -3.0
Feb 7 Fulton-Montgomery Community College W, 63-62 16.0 18.0 34.0 -6.0
Feb 9 at SUNY Adirondack L, 65-58 10.0 25.0 35.0 0.0
Feb 10 Niagara County Community College L, 91-53 15.0 40.0 55.0 -25.0
Feb 14 at Cayuga Community College W, 60-50 14.0 33.0 47.0 -14.0
Feb 15 Genesee Community College W, 78-75 34.0 22.0 56.0 -11.0
Feb 22 Genesee Community College W, 70-56 20.0 28.0 48.0 5.0
Feb 26 at Onondaga Community College L, 69-61 13.0 24.0 37.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # Morrisville State College   - - - -
Oct 28 # Cazenovia College   - - - -
Oct 29 # SUNY-Delhi   - - - -
Nov 1 Cayuga Community College W, 75-62 0.0 8.0 0.0 10.0
Nov 3 at Mohawk Valley Community College   - - - -
Nov 6 Hudson Valley Community College W, 96-38 34.0 3.0 0.0 4.0
Nov 9 at Tompkins Cortland Community College W, 66-40 28.0 13.0 5.0 6.0
Nov 13 Corning Community College W, 78-52 28.0 9.0 1.0 12.0
Nov 14 Finger Lakes Community College W, 70-39 21.0 10.0 1.0 2.0
Nov 18 at Jefferson Community College L, 79-73 21.0 6.0 9.0 11.0
Nov 20 at SUNY Broome Community College L, 68-64 10.0 14.0 2.0 12.0
Nov 21 Mohawk Valley Community College W, 88-44 24.0 4.0 0.0 8.0
Dec 1 SUNY Adirondack W, 77-26 23.0 5.0 1.0 9.0
Dec 4 Onondaga Community College L, 76-56 14.0 8.0 0.0 18.0
Dec 8 Bryant and Stratton (NY) W, 68-65 0.0 0.0 0.0 0.0
Dec 12 Jamestown Community College W, 68-63 21.0 6.0 0.0 16.0
Dec 16 at Monroe Community College   - - - -
Jan 13 Sullivan County Community College L, 78-71 12.0 12.0 2.0 21.0
Jan 15 at North Country Community College   - - - -
Jan 19 North Country Community College W, 61-52 32.0 11.0 0.0 15.0
Jan 23 at Springfield Technical Community College W, 81-46 7.0 0.0 2.0 2.0
Jan 26 Mohawk Valley Community College W, 81-37 30.0 8.0 0.0 3.0
Jan 28 at Hudson Valley Community College W, 65-55 20.0 8.0 3.0 9.0
Jan 30 at North Country Community College L, 86-69 16.0 5.0 1.0 22.0
Feb 2 at Fulton-Montgomery Community College W, 71-58 0.0 8.0 4.0 4.0
Feb 7 Fulton-Montgomery Community College W, 63-62 0.0 10.0 0.0 17.0
Feb 9 at SUNY Adirondack L, 65-58 21.0 13.0 0.0 18.0
Feb 10 Niagara County Community College L, 91-53 16.0 20.0 6.0 23.0
Feb 14 at Cayuga Community College W, 60-50 0.0 5.0 2.0 9.0
Feb 15 Genesee Community College W, 78-75 11.0 10.0 0.0 22.0
Feb 22 Genesee Community College W, 70-56 12.0 16.0 1.0 13.0
Feb 26 at Onondaga Community College L, 69-61 10.0 11.0 1.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # Morrisville State College   - - -
Oct 28 # Cazenovia College   - - -
Oct 29 # SUNY-Delhi   - - -
Nov 1 Cayuga Community College W, 75-62 18.0 0.932 0.109
Nov 3 at Mohawk Valley Community College   - - -
Nov 6 Hudson Valley Community College W, 96-38 25.0 0.378 0.751
Nov 9 at Tompkins Cortland Community College W, 66-40 20.0 0.447 0.325
Nov 13 Corning Community College W, 78-52 16.0 0.627 0.231
Nov 14 Finger Lakes Community College W, 70-39 11.0 0.497 0.437
Nov 18 at Jefferson Community College L, 79-73 23.0 1.060 -0.047
Nov 20 at SUNY Broome Community College L, 68-64 16.0 0.993 -0.319
Nov 21 Mohawk Valley Community College W, 88-44 11.0 0.527 0.786
Dec 1 SUNY Adirondack W, 77-26 0.0 0.500 0.457
Dec 4 Onondaga Community College L, 76-56 22.0 0.859 -0.215
Dec 8 Bryant and Stratton (NY) W, 68-65 0.0 - 0.760
Dec 12 Jamestown Community College W, 68-63 19.0 0.869 0.026
Dec 16 at Monroe Community College   - - -
Jan 13 Sullivan County Community College L, 78-71 0.0 0.963 -0.102
Jan 15 at North Country Community College   - - -
Jan 19 North Country Community College W, 61-52 19.0 0.598 0.189
Jan 23 at Springfield Technical Community College W, 81-46 15.0 0.836 0.244
Jan 26 Mohawk Valley Community College W, 81-37 16.0 0.468 0.551
Jan 28 at Hudson Valley Community College W, 65-55 11.0 0.714 0.114
Jan 30 at North Country Community College L, 86-69 20.0 1.036 -0.140
Feb 2 at Fulton-Montgomery Community College W, 71-58 0.0 0.991 -0.087
Feb 7 Fulton-Montgomery Community College W, 63-62 0.0 1.216 -0.353
Feb 9 at SUNY Adirondack L, 65-58 0.0 0.844 0.250
Feb 10 Niagara County Community College L, 91-53 20.0 1.034 -0.403
Feb 14 at Cayuga Community College W, 60-50 15.0 0.917 -0.035
Feb 15 Genesee Community College W, 78-75 18.0 1.220 -0.232
Feb 22 Genesee Community College W, 70-56 22.0 0.800 -0.027
Feb 26 at Onondaga Community College L, 69-61 18.0 0.939 -0.074
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 653-1845 35.4 180-606 29.7 328-492 66.7 69.8
Conference 10 272-699 38.9 80-218 36.7 101-161 62.7 72.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 416-1152 36.1 107-364 29.4 212-316 67.1 71.9
Away 10 237-693 34.2 73-242 30.2 116-176 65.9 66.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 18 482-1297 37.2 133-423 31.4 218-322 67.7 73.1
Losses 8 171-548 31.2 47-183 25.7 110-170 64.7 62.4
 
November 8 228-629 36.2 65-209 31.1 90-141 63.8 76.4
December 4 96-290 33.1 16-84 19.0 61-88 69.3 67.3
January 6 155-408 38.0 34-109 31.2 79-116 68.1 70.5
February 8 174-518 33.6 65-204 31.9 98-147 66.7 63.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 16.7 25.5 42.3 3.8
Conference 10 15.9 25.6 41.5 7.2
Exhibition - - - - -
 
Home 16 17.8 24.6 42.4 5.8
Away 10 15.0 27.1 42.1 0.6
Neutral - - - - -
 
Wins 18 17.6 26.5 44.1 9.4
Losses 8 14.8 23.4 38.1 -9.0
 
November 8 23.3 25.6 48.9 15.6
December 4 16.5 25.5 42.0 12.3
January 6 14.3 27.0 41.3 -2.5
February 8 12.1 24.4 36.5 -7.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.8 8.6 1.6 11.1
Conference 10 12.9 7.5 0.9 12.8
Exhibition - - - - -
 
Home 16 16.5 8.8 0.8 10.3
Away 10 12.2 8.3 2.9 12.5
Neutral - - - - -
 
Wins 18 15.6 7.4 1.1 12.4
Losses 8 13.3 11.1 2.6 8.3
 
November 8 16.1 8.4 2.3 12.6
December 4 16.3 4.8 0.3 7.0
January 6 15.0 7.3 1.3 12.2
February 8 12.8 11.6 1.8 10.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.6 0.888 0.102
Conference 10 14.2 0.967 0.286
Exhibition - - - -
 
Home 16 15.4 0.893 0.156
Away 10 15.9 0.880 0.014
Neutral - - - -
 
Wins 18 15.1 0.925 0.234
Losses 8 16.8 0.804 -0.166
 
November 8 17.8 0.951 0.299
December 4 12.8 0.808 0.066
January 6 14.2 0.900 0.134
February 8 15.9 0.857 -0.128
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 543-1613 33.7 112-439 25.5 56.1
Conference 10 186-595 31.3 44-177 24.9 51.0
Exhibition - 0-0 - 0-0 - -
 
Home 16 312-975 32.0 70-294 23.8 52.6
Away 10 231-638 36.2 42-145 29.0 61.6
Neutral - 0-0 - 0-0 - -
 
Wins 18 310-1038 29.9 64-287 22.3 46.8
Losses 8 233-575 40.5 48-152 31.6 76.9
 
November 8 147-500 29.4 32-139 23.0 52.5
December 4 61-176 34.7 13-67 19.4 39.5
January 6 135-410 32.9 25-102 24.5 59.0
February 8 200-527 38.0 42-131 32.1 65.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.4 23.1 38.5 3.8
Conference 10 12.9 21.4 34.3 7.2
Exhibition - - - - -
 
Home 16 15.6 21.0 36.6 5.8
Away 10 15.1 26.4 41.5 0.6
Neutral - - - - -
 
Wins 18 14.4 20.3 34.7 9.4
Losses 8 17.8 29.4 47.1 -9.0
 
November 8 13.4 19.9 33.3 15.6
December 4 11.3 18.5 29.8 12.3
January 6 19.3 24.5 43.8 -2.5
February 8 16.6 27.5 44.1 -7.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.8 10.6 8.2 11.6
Conference 10 20.0 12.2 9.5 10.9
Exhibition - - - - -
 
Home 16 17.4 11.3 8.7 12.1
Away 10 13.3 9.4 7.5 10.8
Neutral - - - - -
 
Wins 18 16.2 12.6 8.8 8.9
Losses 8 15.0 6.0 7.0 17.5
 
November 8 20.8 11.9 7.6 8.1
December 4 14.5 10.5 8.3 10.8
January 6 19.5 10.8 9.7 12.0
February 8 8.8 9.1 7.8 15.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 13.7 0.787 0.102
Conference 10 10.2 0.681 0.286
Exhibition - - - -
 
Home 16 13.6 0.737 0.156
Away 10 13.8 0.866 0.014
Neutral - - - -
 
Wins 18 13.1 0.691 0.234
Losses 8 14.9 0.970 -0.166
 
November 8 17.5 0.652 0.299
December 4 10.3 0.742 0.066
January 6 13.5 0.766 0.134
February 8 11.6 0.985 -0.128
Attendance Statistics
Date Opponent Score Attend
Oct 25 Morrisville State College   -
Oct 28 Cazenovia College   -
Oct 29 SUNY-Delhi   -
Nov 1 Cayuga Community College W, 75-62 0
Nov 3 at Mohawk Valley Community College   -
Nov 6 Hudson Valley Community College W, 96-38 0
Nov 9 at Tompkins Cortland Community College W, 66-40 110
Nov 13 Corning Community College W, 78-52 0
Nov 14 Finger Lakes Community College W, 70-39 0
Nov 18 at Jefferson Community College L, 79-73 0
Nov 20 at SUNY Broome Community College L, 68-64 0
Nov 21 Mohawk Valley Community College W, 88-44 0
Dec 1 SUNY Adirondack W, 77-26 0
Dec 4 Onondaga Community College L, 76-56 0
Dec 8 Bryant and Stratton (NY) W, 68-65 0
Dec 12 Jamestown Community College W, 68-63 0
Dec 16 at Monroe Community College   -
Jan 13 Sullivan County Community College L, 78-71 0
Jan 15 at North Country Community College   -
Jan 19 North Country Community College W, 61-52 0
Jan 23 at Springfield Technical Community College W, 81-46 0
Jan 26 Mohawk Valley Community College W, 81-37 0
Jan 28 at Hudson Valley Community College W, 65-55 118
Jan 30 at North Country Community College L, 86-69 0
Feb 2 at Fulton-Montgomery Community College W, 71-58 0
Feb 7 Fulton-Montgomery Community College W, 63-62 0
Feb 9 at SUNY Adirondack L, 65-58 0
Feb 10 Niagara County Community College L, 91-53 0
Feb 14 at Cayuga Community College W, 60-50 0
Feb 15 Genesee Community College W, 78-75 0
Feb 22 Genesee Community College W, 70-56 0
Feb 26 at Onondaga Community College L, 69-61 0