Kapri Bradshaw
gp
20
pts/g
16.1
fg %
28.9
3pt %
25.3
ft %
73.6
reb/g
3.7
a/g
4.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 18 | 9 |
| Minutes | 616 | 296 |
| Minutes per game | 30.8 | 32.9 |
| FG | 106-367 | 51-175 |
| FG Pct | 28.9 | 29.1 |
| 3PT | 42-166 | 16-74 |
| 3PT Pct | 25.3 | 21.6 |
| FT | 67-91 | 27-36 |
| FT Pct | 73.6 | 75.0 |
| Off rebounds | 25 | 14 |
| Def rebounds | 49 | 29 |
| Total rebounds | 74 | 43 |
| Rebounds per game | 3.7 | 4.8 |
| Personal fouls | 35 | 18 |
| Disqualifications | 1 | 1 |
| Assists | 79 | 42 |
| Turnovers | 76 | 37 |
| Assist to turnover ratio | 1.0 | 1.1 |
| Steals | 35 | 16 |
| Blocks | 8 | 5 |
| Points | 321 | 145 |
| Points per game | 16.1 | 16.1 |
| Points per 40 min | 20.8 | 19.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Morrisville State College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Mount Saint Mary College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | SUNY Cobleskill | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | SUNY POLY | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at SUNY Adirondack | W, 82-47 | 1 | 30 | 6-23 | 26.1 | 2-8 | 25.0 | 2-2 | 100.0 | 16 |
| Nov 12 | Erie Community College | W, 98-30 | 1 | 28 | 6-14 | 42.9 | 1-5 | 20.0 | 1-1 | 100.0 | 14 |
| Nov 15 | at North Country Community College | L, 74-65 | 1 | 33 | 7-26 | 26.9 | 0-6 | 0.0 | 7-8 | 87.5 | 21 |
| Nov 17 | at Fulton-Montgomery Community College | L, 92-72 | 1 | 33 | 6-20 | 30.0 | 3-13 | 23.1 | 0-0 | - | 15 |
| Nov 29 | Mohawk Valley Community College | L, 67-58 | 1 | 40 | 5-27 | 18.5 | 1-12 | 8.3 | 4-8 | 50.0 | 15 |
| Dec 3 | at Massasoit Community College | W, 75-70 | 1 | 24 | 3-13 | 23.1 | 1-7 | 14.3 | 0-0 | - | 7 |
| Dec 4 | at Community College of Rhode Island | L, 85-60 | 1 | 24 | 2-16 | 12.5 | 1-6 | 16.7 | 9-10 | 90.0 | 14 |
| Dec 10 | Jefferson Community College | W, 70-63 | 1 | 32 | 7-20 | 35.0 | 3-9 | 33.3 | 3-6 | 50.0 | 20 |
| Dec 11 | at Onondaga Community College | W, 69-65 | 1 | 37 | 6-15 | 40.0 | 4-7 | 57.1 | 7-8 | 87.5 | 23 |
| Jan 5 | at Hudson Valley Community College | W, 69-63 | 1 | 36 | 6-21 | 28.6 | 1-9 | 11.1 | 3-4 | 75.0 | 16 |
| Jan 6 | vs. SUNY Niagara | L, 85-77 | 1 | 40 | 9-25 | 36.0 | 5-10 | 50.0 | 9-10 | 90.0 | 32 |
| Jan 8 | Sullivan County Community College | L, 76-65 | 1 | 40 | 5-21 | 23.8 | 2-9 | 22.2 | 6-11 | 54.5 | 18 |
| Jan 12 | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Union College (NJ) | L, 88-49 | 1 | 36 | 3-19 | 15.8 | 0-7 | 0.0 | 1-3 | 33.3 | 7 |
| Jan 18 | Fulton-Montgomery Community College | L, 73-63 | 1 | 37 | 6-22 | 27.3 | 4-12 | 33.3 | 3-4 | 75.0 | 19 |
| Jan 21 | Hudson Valley Community College | W, 77-66 | 1 | 35 | 6-11 | 54.5 | 2-5 | 40.0 | 3-4 | 75.0 | 17 |
| Jan 22 | at Mohawk Valley Community College | L, 50-45 | 1 | 28 | 3-12 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 28 | SUNY Broome Community College | W, 65-51 | - | 27 | 6-21 | 28.6 | 4-14 | 28.6 | 1-2 | 50.0 | 17 |
| Feb 1 | SUNY Adirondack | W, 85-28 | 1 | 24 | 6-13 | 46.2 | 3-7 | 42.9 | 3-4 | 75.0 | 18 |
| Feb 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Monroe Community College | W, 87-77 | 1 | 31 | 6-18 | 33.3 | 3-9 | 33.3 | 2-2 | 100.0 | 17 |
| Feb 10 | Finger Lakes Community College | W, 66-28 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tompkins Cortland Community College | W, 75-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Country Community College | L, 56-49 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jefferson Community College | L, 65-58 | - | 1 | 2-10 | 20.0 | 2-9 | 22.2 | 1-2 | 50.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Morrisville State College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Mount Saint Mary College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | SUNY Cobleskill | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | SUNY POLY | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at SUNY Adirondack | W, 82-47 | 1 | 30 | 4 | 3 | 7 | 5 | 2 | 5 | 0 |
| Nov 12 | Erie Community College | W, 98-30 | 1 | 28 | 1 | 2 | 3 | 8 | 1 | 2 | 1 |
| Nov 15 | at North Country Community College | L, 74-65 | 1 | 33 | 2 | 2 | 4 | 2 | 5 | 3 | 1 |
| Nov 17 | at Fulton-Montgomery Community College | L, 92-72 | 1 | 33 | 0 | 0 | 0 | 2 | 4 | 2 | 3 |
| Nov 29 | Mohawk Valley Community College | L, 67-58 | 1 | 40 | 1 | 4 | 5 | 9 | 5 | 0 | 0 |
| Dec 3 | at Massasoit Community College | W, 75-70 | 1 | 24 | 0 | 1 | 1 | 1 | 4 | 1 | 1 |
| Dec 4 | at Community College of Rhode Island | L, 85-60 | 1 | 24 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Dec 10 | Jefferson Community College | W, 70-63 | 1 | 32 | 1 | 3 | 4 | 2 | 5 | 0 | 0 |
| Dec 11 | at Onondaga Community College | W, 69-65 | 1 | 37 | 1 | 3 | 4 | 3 | 4 | 8 | 0 |
| Jan 5 | at Hudson Valley Community College | W, 69-63 | 1 | 36 | 1 | 2 | 3 | 5 | 5 | 2 | 0 |
| Jan 6 | vs. SUNY Niagara | L, 85-77 | 1 | 40 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Jan 8 | Sullivan County Community College | L, 76-65 | 1 | 40 | 2 | 3 | 5 | 4 | 4 | 1 | 0 |
| Jan 12 | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Union College (NJ) | L, 88-49 | 1 | 36 | 2 | 2 | 4 | 2 | 7 | 1 | 0 |
| Jan 18 | Fulton-Montgomery Community College | L, 73-63 | 1 | 37 | 2 | 4 | 6 | 4 | 7 | 1 | 0 |
| Jan 21 | Hudson Valley Community College | W, 77-66 | 1 | 35 | 0 | 4 | 4 | 10 | 3 | 0 | 0 |
| Jan 22 | at Mohawk Valley Community College | L, 50-45 | 1 | 28 | 1 | 7 | 8 | 1 | 4 | 1 | 0 |
| Jan 28 | SUNY Broome Community College | W, 65-51 | - | 27 | 1 | 1 | 2 | 3 | 1 | 3 | 1 |
| Feb 1 | SUNY Adirondack | W, 85-28 | 1 | 24 | 3 | 3 | 6 | 4 | 2 | 2 | 1 |
| Feb 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Monroe Community College | W, 87-77 | 1 | 31 | 2 | 2 | 4 | 7 | 3 | 2 | 0 |
| Feb 10 | Finger Lakes Community College | W, 66-28 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tompkins Cortland Community College | W, 75-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Country Community College | L, 56-49 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jefferson Community College | L, 65-58 | - | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Morrisville State College | T, 0-0 | - | - | - | - |
| Oct 30 # | Mount Saint Mary College | T, 0-0 | - | - | - | - |
| Nov 1 # | SUNY Cobleskill | T, 0-0 | - | - | - | - |
| Nov 3 # | SUNY POLY | T, 0-0 | - | - | - | - |
| Nov 10 | at SUNY Adirondack | W, 82-47 | 1 | 3 | - | 2.5 |
| Nov 12 | Erie Community College | W, 98-30 | 1 | 4 | - | 8.0 |
| Nov 15 | at North Country Community College | L, 74-65 | 1 | 5 | 1 | 0.4 |
| Nov 17 | at Fulton-Montgomery Community College | L, 92-72 | 1 | 1 | - | 0.5 |
| Nov 29 | Mohawk Valley Community College | L, 67-58 | 1 | 3 | - | 1.8 |
| Dec 3 | at Massasoit Community College | W, 75-70 | 1 | 3 | - | 0.3 |
| Dec 4 | at Community College of Rhode Island | L, 85-60 | 1 | 1 | - | 0.8 |
| Dec 10 | Jefferson Community College | W, 70-63 | 1 | 3 | - | 0.4 |
| Dec 11 | at Onondaga Community College | W, 69-65 | 1 | 0 | - | 0.8 |
| Jan 5 | at Hudson Valley Community College | W, 69-63 | 1 | 1 | - | 1.0 |
| Jan 6 | vs. SUNY Niagara | L, 85-77 | 1 | 1 | - | 1.0 |
| Jan 8 | Sullivan County Community College | L, 76-65 | 1 | 1 | - | 1.0 |
| Jan 12 | Westchester Community College | - | - | - | - | |
| Jan 14 | Union College (NJ) | L, 88-49 | 1 | 2 | - | 0.3 |
| Jan 18 | Fulton-Montgomery Community College | L, 73-63 | 1 | 2 | - | 0.6 |
| Jan 21 | Hudson Valley Community College | W, 77-66 | 1 | 1 | - | 3.3 |
| Jan 22 | at Mohawk Valley Community College | L, 50-45 | 1 | 1 | - | 0.3 |
| Jan 28 | SUNY Broome Community College | W, 65-51 | - | 1 | - | 3.0 |
| Feb 1 | SUNY Adirondack | W, 85-28 | 1 | 1 | - | 2.0 |
| Feb 4 | at Corning Community College | - | - | - | - | |
| Feb 8 | at Monroe Community College | W, 87-77 | 1 | 1 | - | 2.3 |
| Feb 10 | Finger Lakes Community College | W, 66-28 | - | - | - | - |
| Feb 11 | Tompkins Cortland Community College | W, 75-45 | - | - | - | - |
| Feb 14 | North Country Community College | L, 56-49 | - | - | - | - |
| Feb 23 | at Jefferson Community College | L, 65-58 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 30.8 | 5.3-18.4 | 2.1-8.3 | 3.4-4.5 | 16.1 |
| Conference | 9 | 32.9 | 5.7-19.4 | 1.8-8.2 | 3.0-4.0 | 16.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 33.2 | 5.6-18.7 | 2.2-8.9 | 2.8-4.8 | 16.1 |
| Away | 10 | 27.7 | 4.7-17.4 | 1.7-7.6 | 3.3-3.8 | 14.4 |
| Neutral | 1 | 40.0 | 9.0-25.0 | 5.0-10.0 | 9.0-10.0 | 32.0 |
| Wins | 10 | 30.4 | 5.8-16.9 | 2.4-8.0 | 2.5-3.3 | 16.5 |
| Losses | 10 | 31.2 | 4.8-19.8 | 1.8-8.6 | 4.2-5.8 | 15.6 |
| November | 5 | 32.8 | 6.0-22.0 | 1.4-8.8 | 2.8-3.8 | 16.2 |
| December | 4 | 29.3 | 4.5-16.0 | 2.2-7.2 | 4.8-6.0 | 16.0 |
| January | 8 | 34.9 | 5.5-19.0 | 2.2-8.5 | 3.5-5.0 | 16.8 |
| February | 3 | 18.7 | 4.7-13.7 | 2.7-8.3 | 2.0-2.7 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 616 | 106-367 | 28.9 | 42-166 | 25.3 | 67-91 | 73.6 | 321 |
| Conference | 9 | 9 | 296 | 51-175 | 29.1 | 16-74 | 21.6 | 27-36 | 75.0 | 145 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 299 | 50-168 | 29.8 | 20-80 | 25.0 | 25-43 | 58.1 | 145 |
| Away | 10 | 9 | 277 | 47-174 | 27.0 | 17-76 | 22.4 | 33-38 | 86.8 | 144 |
| Neutral | 1 | 1 | 40 | 9-25 | 36.0 | 5-10 | 50.0 | 9-10 | 90.0 | 32 |
| Wins | 10 | 9 | 304 | 58-169 | 34.3 | 24-80 | 30.0 | 25-33 | 75.8 | 165 |
| Losses | 10 | 9 | 312 | 48-198 | 24.2 | 18-86 | 20.9 | 42-58 | 72.4 | 156 |
| November | 5 | 5 | 164 | 30-110 | 27.3 | 7-44 | 15.9 | 14-19 | 73.7 | 81 |
| December | 4 | 4 | 117 | 18-64 | 28.1 | 9-29 | 31.0 | 19-24 | 79.2 | 64 |
| January | 8 | 7 | 279 | 44-152 | 28.9 | 18-68 | 26.5 | 28-40 | 70.0 | 134 |
| February | 3 | 2 | 56 | 14-41 | 34.1 | 8-25 | 32.0 | 6-8 | 75.0 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 616 | 30.8 | 0.0-0.0 | 0.0-0.0 | 25.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 296 | 32.9 | 0.0-0.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 299 | 33.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 277 | 27.7 | 0.0-0.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 304 | 30.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 312 | 31.2 | 0.0-0.0 | 0.0-0.0 | 20.9 | 0.0-0.0 | 0.0 |
| November | 5 | 164 | 32.8 | 0.0-0.0 | 0.0-0.0 | 15.9 | 0.0-0.0 | 0.0 |
| December | 4 | 117 | 29.3 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| January | 8 | 279 | 34.9 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| February | 3 | 56 | 18.7 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.3 | 2.5 | 3.7 | 4.0 | 3.8 | 1.8 | 0.4 |
| Conference | 9 | 1.6 | 3.2 | 4.8 | 4.7 | 4.1 | 1.8 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.4 | 2.9 | 4.3 | 5.1 | 3.9 | 1.1 | 0.3 |
| Away | 10 | 1.2 | 2.3 | 3.5 | 2.9 | 3.7 | 2.5 | 0.5 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 |
| Wins | 10 | 1.4 | 2.4 | 3.8 | 4.8 | 3.0 | 2.5 | 0.4 |
| Losses | 10 | 1.1 | 2.5 | 3.6 | 3.1 | 4.6 | 1.0 | 0.4 |
| November | 5 | 1.6 | 2.2 | 3.8 | 5.2 | 3.4 | 2.4 | 1.0 |
| December | 4 | 0.5 | 2.3 | 2.8 | 2.3 | 4.3 | 2.3 | 0.3 |
| January | 8 | 1.1 | 2.9 | 4.0 | 4.1 | 4.4 | 1.1 | 0.1 |
| February | 3 | 2.0 | 2.0 | 4.0 | 3.7 | 2.3 | 1.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 25 | 49 | 74 | 79 | 76 | 35 | 8 |
| Conference | 9 | 9 | 14 | 29 | 43 | 42 | 37 | 16 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 13 | 26 | 39 | 46 | 35 | 10 | 3 |
| Away | 10 | 9 | 12 | 23 | 35 | 29 | 37 | 25 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Wins | 10 | 9 | 14 | 24 | 38 | 48 | 30 | 25 | 4 |
| Losses | 10 | 9 | 11 | 25 | 36 | 31 | 46 | 10 | 4 |
| November | 5 | 5 | 8 | 11 | 19 | 26 | 17 | 12 | 5 |
| December | 4 | 4 | 2 | 9 | 11 | 9 | 17 | 9 | 1 |
| January | 8 | 7 | 9 | 23 | 32 | 33 | 35 | 9 | 1 |
| February | 3 | 2 | 6 | 6 | 12 | 11 | 7 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
