Mariah Hazzard
gp
20
pts/g
0.6
fg %
27.8
3pt %
0.0
ft %
16.7
reb/g
0.8
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 4 |
| Games started | - | - |
| Minutes | 139 | 32 |
| Minutes per game | 7.0 | 8.0 |
| FG | 5-18 | 3-5 |
| FG Pct | 27.8 | 60.0 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-6 | 1-2 |
| FT Pct | 16.7 | 50.0 |
| Off rebounds | 10 | 3 |
| Def rebounds | 6 | 2 |
| Total rebounds | 16 | 5 |
| Rebounds per game | 0.8 | 1.3 |
| Personal fouls | 8 | 2 |
| Disqualifications | - | - |
| Assists | 4 | 2 |
| Turnovers | 4 | 1 |
| Assist to turnover ratio | 1.0 | 2.0 |
| Steals | 6 | 1 |
| Blocks | 0 | 0 |
| Points | 11 | 7 |
| Points per game | 0.6 | 1.8 |
| Points per 40 min | 3.2 | 8.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Utica University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Russell Sage College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Mohawk Valley Community College | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at North Country Community College | W, 89-20 | - | 14 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 13 | Hudson Valley Community College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cayuga Community College | W, 59-48 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Finger Lakes Community College | W, 60-45 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Orange County Community College | W, 75-58 | - | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Monroe Community College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Tompkins Cortland Community College | W, 71-42 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | SUNY Broome Community College | W, 89-28 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Lackawanna College | L, 76-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Sullivan County Community College | L, 64-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Genesee Community College | W, 71-47 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Corning Community College | W, 72-51 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 # | SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Onondaga Community College | L, 78-48 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Jan 30 | at Fulton-Montgomery Community College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Jefferson Community College | L, 81-56 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Onondaga Community College | L, 77-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Hudson Valley Community College | L, 71-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Mohawk Valley Community College | W, 68-39 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Monroe University - Bronx | L, 63-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 # | at SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 # | North Country Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fulton-Montgomery Community College | W, 75-50 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. Fulton-Montgomery Community College | W, 69-42 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 1 | at Onondaga Community College | W, 92-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at Jefferson Community College | L, 71-47 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Utica University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Russell Sage College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Mohawk Valley Community College | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at North Country Community College | W, 89-20 | - | 14 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Nov 13 | Hudson Valley Community College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cayuga Community College | W, 59-48 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Finger Lakes Community College | W, 60-45 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Orange County Community College | W, 75-58 | - | 17 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| Nov 22 | Monroe Community College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Tompkins Cortland Community College | W, 71-42 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 8 | SUNY Broome Community College | W, 89-28 | - | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 11 | Lackawanna College | L, 76-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Sullivan County Community College | L, 64-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Genesee Community College | W, 71-47 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Corning Community College | W, 72-51 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 # | SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Onondaga Community College | L, 78-48 | - | 15 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 30 | at Fulton-Montgomery Community College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Jefferson Community College | L, 81-56 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 2 | Onondaga Community College | L, 77-72 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Hudson Valley Community College | L, 71-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Mohawk Valley Community College | W, 68-39 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 10 | at Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Monroe University - Bronx | L, 63-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 # | at SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 # | North Country Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fulton-Montgomery Community College | W, 75-50 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Fulton-Montgomery Community College | W, 69-42 | - | 14 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Mar 1 | at Onondaga Community College | W, 92-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Jefferson Community College | L, 71-47 | - | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY Poly | - | - | - | - | |
| Oct 28 # | Utica University | - | - | - | - | |
| Oct 30 # | at SUNY Morrisville | - | - | - | - | |
| Nov 1 # | Russell Sage College | - | - | - | - | |
| Nov 6 | at Mohawk Valley Community College | L, 77-53 | - | - | - | - |
| Nov 9 | at North Country Community College | W, 89-20 | - | 1 | - | 2.0 |
| Nov 13 | Hudson Valley Community College | W, 64-56 | - | - | - | - |
| Nov 16 | at Cayuga Community College | W, 59-48 | - | 0 | - | - |
| Nov 17 | at Finger Lakes Community College | W, 60-45 | - | 0 | - | - |
| Nov 19 | at Orange County Community College | W, 75-58 | - | 1 | - | - |
| Nov 22 | Monroe Community College | W, 73-64 | - | - | - | - |
| Dec 7 | Tompkins Cortland Community College | W, 71-42 | - | 0 | - | - |
| Dec 8 | SUNY Broome Community College | W, 89-28 | - | 1 | - | - |
| Jan 11 | Lackawanna College | L, 76-58 | - | 0 | - | - |
| Jan 14 | Sullivan County Community College | L, 64-58 | - | 0 | - | - |
| Jan 18 | at Genesee Community College | W, 71-47 | - | 2 | - | - |
| Jan 19 | at Corning Community College | W, 72-51 | - | 0 | - | - |
| Jan 25 # | SUNY Adirondack | W, 2-0 | - | - | - | - |
| Jan 27 | at Onondaga Community College | L, 78-48 | - | 1 | - | 0.0 |
| Jan 30 | at Fulton-Montgomery Community College | L, 67-62 | - | - | - | - |
| Feb 1 | Jefferson Community College | L, 81-56 | - | 0 | - | - |
| Feb 2 | Onondaga Community College | L, 77-72 | - | 0 | - | - |
| Feb 4 | at Hudson Valley Community College | L, 71-64 | - | 0 | - | - |
| Feb 8 | Mohawk Valley Community College | W, 68-39 | - | 0 | - | - |
| Feb 10 | at Monroe Community College | - | - | - | - | |
| Feb 12 | Monroe University - Bronx | L, 63-57 | - | 0 | - | - |
| Feb 15 # | at SUNY Adirondack | W, 2-0 | - | - | - | - |
| Feb 19 # | North Country Community College | W, 2-0 | - | - | - | - |
| Feb 22 | Fulton-Montgomery Community College | W, 75-50 | - | 1 | - | - |
| Feb 28 | vs. Fulton-Montgomery Community College | W, 69-42 | - | 1 | - | 0.0 |
| Mar 1 | at Onondaga Community College | W, 92-90 | - | 0 | - | - |
| Mar 2 | at Jefferson Community College | L, 71-47 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 20 | 7.0 | 0.2-0.9 | 0.0-0.1 | 0.1-0.3 | 0.6 |
| Total | 20 | 7.0 | 0.2-0.9 | 0.0-0.1 | 0.1-0.3 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | - | 139 | 5-18 | 27.8 | 0-1 | 0.0 | 1-6 | 16.7 | 11 |
| Total | 20 | - | 139 | 5-18 | 27.8 | 0-1 | 0.0 | 1-6 | 16.7 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 139 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 20 | 139 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 0.5 | 0.3 | 0.8 | 0.2 | 0.2 | 0.3 | 0.0 |
| Total | 20 | 0.5 | 0.3 | 0.8 | 0.2 | 0.2 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | - | 10 | 6 | 16 | 4 | 4 | 6 | 0 |
| Total | 20 | - | 10 | 6 | 16 | 4 | 4 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 7.0 | 0.2-0.9 | 0.0-0.1 | 0.1-0.3 | 0.6 |
| Conference | 4 | 8.0 | 0.8-1.2 | 0.0-0.0 | 0.2-0.5 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 5.8 | 0.1-0.3 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Away | 10 | 7.3 | 0.3-1.2 | 0.0-0.0 | 0.1-0.6 | 0.7 |
| Neutral | 1 | 14.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Wins | 12 | 8.9 | 0.4-1.2 | 0.0-0.1 | 0.1-0.2 | 0.9 |
| Losses | 8 | 4.0 | 0.0-0.4 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| November | 4 | 9.8 | 0.8-1.8 | 0.0-0.0 | 0.2-0.5 | 1.8 |
| December | 2 | 9.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 5 | 6.8 | 0.0-0.8 | 0.0-0.0 | 0.0-0.8 | 0.0 |
| February | 7 | 6.3 | 0.1-0.6 | 0.0-0.1 | 0.0-0.0 | 0.3 |
| March | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 139 | 5-18 | 27.8 | 0-1 | 0.0 | 1-6 | 16.7 | 11 |
| Conference | 4 | - | 32 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 52 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 10 | - | 73 | 3-12 | 25.0 | 0-0 | - | 1-6 | 16.7 | 7 |
| Neutral | 1 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Wins | 12 | - | 107 | 5-15 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Losses | 8 | - | 32 | 0-3 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| November | 4 | - | 39 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| December | 2 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| January | 5 | - | 34 | 0-4 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| February | 7 | - | 44 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| March | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 139 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 32 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 52 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 73 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 107 | 8.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 32 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 39 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 44 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.5 | 0.3 | 0.8 | 0.2 | 0.2 | 0.3 | 0.0 |
| Conference | 4 | 0.8 | 0.5 | 1.3 | 0.5 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.2 | 0.0 |
| Away | 10 | 0.7 | 0.2 | 0.9 | 0.2 | 0.3 | 0.3 | 0.0 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Wins | 12 | 0.8 | 0.3 | 1.1 | 0.3 | 0.2 | 0.4 | 0.0 |
| Losses | 8 | 0.1 | 0.3 | 0.4 | 0.0 | 0.3 | 0.1 | 0.0 |
| November | 4 | 1.3 | 0.3 | 1.5 | 0.5 | 0.3 | 0.5 | 0.0 |
| December | 2 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 | 0.0 |
| January | 5 | 0.4 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| February | 7 | 0.3 | 0.6 | 0.9 | 0.0 | 0.1 | 0.1 | 0.0 |
| March | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 10 | 6 | 16 | 4 | 4 | 6 | 0 |
| Conference | 4 | - | 3 | 2 | 5 | 2 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 2 | 2 | 4 | 2 | 0 | 2 | 0 |
| Away | 10 | - | 7 | 2 | 9 | 2 | 3 | 3 | 0 |
| Neutral | 1 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Wins | 12 | - | 9 | 4 | 13 | 4 | 2 | 5 | 0 |
| Losses | 8 | - | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| November | 4 | - | 5 | 1 | 6 | 2 | 1 | 2 | 0 |
| December | 2 | - | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| January | 5 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| February | 7 | - | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| March | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
