Monaysia Garret
gp
20
pts/g
1.3
fg %
22.5
3pt %
20.8
ft %
50.0
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 5 |
| Games started | - | - |
| Minutes | 128 | 34 |
| Minutes per game | 6.4 | 6.8 |
| FG | 9-40 | 4-16 |
| FG Pct | 22.5 | 25.0 |
| 3PT | 5-24 | 2-10 |
| 3PT Pct | 20.8 | 20.0 |
| FT | 3-6 | 2-2 |
| FT Pct | 50.0 | 100.0 |
| Off rebounds | 5 | 1 |
| Def rebounds | 6 | 1 |
| Total rebounds | 11 | 2 |
| Rebounds per game | 0.6 | 0.4 |
| Personal fouls | 10 | 2 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 17 | 5 |
| Assist to turnover ratio | 0.1 | 0.2 |
| Steals | 7 | 0 |
| Blocks | 0 | 0 |
| Points | 26 | 12 |
| Points per game | 1.3 | 2.4 |
| Points per 40 min | 8.1 | 14.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Utica University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Russell Sage College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Mohawk Valley Community College | L, 77-53 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at North Country Community College | W, 89-20 | - | 12 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 13 | Hudson Valley Community College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cayuga Community College | W, 59-48 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Finger Lakes Community College | W, 60-45 | - | 4 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Orange County Community College | W, 75-58 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Monroe Community College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Tompkins Cortland Community College | W, 71-42 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 8 | SUNY Broome Community College | W, 89-28 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Lackawanna College | L, 76-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Sullivan County Community College | L, 64-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Genesee Community College | W, 71-47 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 19 | at Corning Community College | W, 72-51 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 # | SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Onondaga Community College | L, 78-48 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at Fulton-Montgomery Community College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Jefferson Community College | L, 81-56 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Onondaga Community College | L, 77-72 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 4 | at Hudson Valley Community College | L, 71-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Mohawk Valley Community College | W, 68-39 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 10 | at Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Monroe University - Bronx | L, 63-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 # | at SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 # | North Country Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fulton-Montgomery Community College | W, 75-50 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 28 | vs. Fulton-Montgomery Community College | W, 69-42 | - | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 1 | at Onondaga Community College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Jefferson Community College | L, 71-47 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Utica University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Russell Sage College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Mohawk Valley Community College | L, 77-53 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at North Country Community College | W, 89-20 | - | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 13 | Hudson Valley Community College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cayuga Community College | W, 59-48 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | at Finger Lakes Community College | W, 60-45 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Orange County Community College | W, 75-58 | - | 16 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Nov 22 | Monroe Community College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Tompkins Cortland Community College | W, 71-42 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 8 | SUNY Broome Community College | W, 89-28 | - | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Jan 11 | Lackawanna College | L, 76-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Sullivan County Community College | L, 64-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Genesee Community College | W, 71-47 | - | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jan 19 | at Corning Community College | W, 72-51 | - | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 # | SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Onondaga Community College | L, 78-48 | - | 13 | 2 | 1 | 3 | 0 | 2 | 2 | 0 |
| Jan 30 | at Fulton-Montgomery Community College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Jefferson Community College | L, 81-56 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Onondaga Community College | L, 77-72 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Hudson Valley Community College | L, 71-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | Mohawk Valley Community College | W, 68-39 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | at Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Monroe University - Bronx | L, 63-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 # | at SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 # | North Country Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fulton-Montgomery Community College | W, 75-50 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Fulton-Montgomery Community College | W, 69-42 | - | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Mar 1 | at Onondaga Community College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Jefferson Community College | L, 71-47 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY Poly | - | - | - | - | |
| Oct 28 # | Utica University | - | - | - | - | |
| Oct 30 # | at SUNY Morrisville | - | - | - | - | |
| Nov 1 # | Russell Sage College | - | - | - | - | |
| Nov 6 | at Mohawk Valley Community College | L, 77-53 | - | 0 | - | 0.0 |
| Nov 9 | at North Country Community College | W, 89-20 | - | 1 | - | 0.5 |
| Nov 13 | Hudson Valley Community College | W, 64-56 | - | - | - | - |
| Nov 16 | at Cayuga Community College | W, 59-48 | - | 0 | - | - |
| Nov 17 | at Finger Lakes Community College | W, 60-45 | - | 2 | - | - |
| Nov 19 | at Orange County Community College | W, 75-58 | - | 4 | - | 0.0 |
| Nov 22 | Monroe Community College | W, 73-64 | - | - | - | - |
| Dec 7 | Tompkins Cortland Community College | W, 71-42 | - | 0 | - | 0.0 |
| Dec 8 | SUNY Broome Community College | W, 89-28 | - | 1 | - | 0.0 |
| Jan 11 | Lackawanna College | L, 76-58 | - | 0 | - | - |
| Jan 14 | Sullivan County Community College | L, 64-58 | - | 0 | - | - |
| Jan 18 | at Genesee Community College | W, 71-47 | - | 0 | - | 0.0 |
| Jan 19 | at Corning Community College | W, 72-51 | - | 0 | - | - |
| Jan 25 # | SUNY Adirondack | W, 2-0 | - | - | - | - |
| Jan 27 | at Onondaga Community College | L, 78-48 | - | 1 | - | 0.0 |
| Jan 30 | at Fulton-Montgomery Community College | L, 67-62 | - | - | - | - |
| Feb 1 | Jefferson Community College | L, 81-56 | - | 0 | - | - |
| Feb 2 | Onondaga Community College | L, 77-72 | - | 0 | - | - |
| Feb 4 | at Hudson Valley Community College | L, 71-64 | - | 1 | - | 0.0 |
| Feb 8 | Mohawk Valley Community College | W, 68-39 | - | 0 | - | 0.0 |
| Feb 10 | at Monroe Community College | - | - | - | - | |
| Feb 12 | Monroe University - Bronx | L, 63-57 | - | 0 | - | - |
| Feb 15 # | at SUNY Adirondack | W, 2-0 | - | - | - | - |
| Feb 19 # | North Country Community College | W, 2-0 | - | - | - | - |
| Feb 22 | Fulton-Montgomery Community College | W, 75-50 | - | 0 | - | - |
| Feb 28 | vs. Fulton-Montgomery Community College | W, 69-42 | - | 0 | - | 0.0 |
| Mar 1 | at Onondaga Community College | W, 92-90 | - | - | - | - |
| Mar 2 | at Jefferson Community College | L, 71-47 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 6.4 | 0.5-2.0 | 0.2-1.2 | 0.1-0.3 | 1.3 |
| Conference | 5 | 6.8 | 0.8-3.2 | 0.4-2.0 | 0.4-0.4 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 5.3 | 0.1-1.4 | 0.1-0.8 | 0.2-0.4 | 0.6 |
| Away | 10 | 7.1 | 0.7-2.3 | 0.3-1.4 | 0.1-0.2 | 1.8 |
| Neutral | 1 | 9.0 | 1.0-4.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| Wins | 11 | 8.3 | 0.6-2.8 | 0.4-1.6 | 0.3-0.5 | 1.9 |
| Losses | 9 | 4.1 | 0.2-1.0 | 0.1-0.7 | 0.0-0.0 | 0.6 |
| November | 5 | 8.0 | 1.0-3.2 | 0.4-2.0 | 0.0-0.0 | 2.4 |
| December | 2 | 9.5 | 0.0-2.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| January | 5 | 6.0 | 0.4-1.0 | 0.2-0.4 | 0.2-0.4 | 1.2 |
| February | 7 | 5.1 | 0.3-1.9 | 0.3-1.4 | 0.3-0.3 | 1.1 |
| March | 1 | 3.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 128 | 9-40 | 22.5 | 5-24 | 20.8 | 3-6 | 50.0 | 26 |
| Conference | 5 | - | 34 | 4-16 | 25.0 | 2-10 | 20.0 | 2-2 | 100.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 48 | 1-13 | 7.7 | 1-7 | 14.3 | 2-4 | 50.0 | 5 |
| Away | 10 | - | 71 | 7-23 | 30.4 | 3-14 | 21.4 | 1-2 | 50.0 | 18 |
| Neutral | 1 | - | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Wins | 11 | - | 91 | 7-31 | 22.6 | 4-18 | 22.2 | 3-6 | 50.0 | 21 |
| Losses | 9 | - | 37 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| November | 5 | - | 40 | 5-16 | 31.3 | 2-10 | 20.0 | 0-0 | - | 12 |
| December | 2 | - | 19 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| January | 5 | - | 30 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| February | 7 | - | 36 | 2-13 | 15.4 | 2-10 | 20.0 | 2-2 | 100.0 | 8 |
| March | 1 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 128 | 6.4 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Conference | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 48 | 5.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 71 | 7.1 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 11 | 91 | 8.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 9 | 37 | 4.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.3 | 0.3 | 0.6 | 0.1 | 0.8 | 0.3 | 0.0 |
| Conference | 5 | 0.2 | 0.2 | 0.4 | 0.2 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.1 | 0.0 | 0.1 | 0.0 | 0.7 | 0.1 | 0.0 |
| Away | 10 | 0.4 | 0.4 | 0.8 | 0.1 | 1.0 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Wins | 11 | 0.3 | 0.5 | 0.7 | 0.1 | 1.2 | 0.5 | 0.0 |
| Losses | 9 | 0.2 | 0.1 | 0.3 | 0.0 | 0.4 | 0.2 | 0.0 |
| November | 5 | 0.4 | 0.4 | 0.8 | 0.2 | 1.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.5 | 0.0 |
| January | 5 | 0.4 | 0.4 | 0.8 | 0.0 | 0.8 | 1.0 | 0.0 |
| February | 7 | 0.1 | 0.3 | 0.4 | 0.0 | 0.4 | 0.1 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 5 | 6 | 11 | 1 | 17 | 7 | 0 |
| Conference | 5 | - | 1 | 1 | 2 | 1 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 1 | 0 | 1 | 0 | 6 | 1 | 0 |
| Away | 10 | - | 4 | 4 | 8 | 1 | 10 | 5 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Wins | 11 | - | 3 | 5 | 8 | 1 | 13 | 5 | 0 |
| Losses | 9 | - | 2 | 1 | 3 | 0 | 4 | 2 | 0 |
| November | 5 | - | 2 | 2 | 4 | 1 | 5 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| January | 5 | - | 2 | 2 | 4 | 0 | 4 | 5 | 0 |
| February | 7 | - | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
