Sage Geisler
gp
23
pts/g
15.8
fg %
39.5
3pt %
31.9
ft %
64.1
reb/g
4.5
a/g
4.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 7 |
| Games started | 21 | 5 |
| Minutes | 734 | 214 |
| Minutes per game | 31.9 | 30.6 |
| FG | 131-332 | 31-87 |
| FG Pct | 39.5 | 35.6 |
| 3PT | 52-163 | 11-40 |
| 3PT Pct | 31.9 | 27.5 |
| FT | 50-78 | 24-34 |
| FT Pct | 64.1 | 70.6 |
| Off rebounds | 40 | 15 |
| Def rebounds | 63 | 17 |
| Total rebounds | 103 | 32 |
| Rebounds per game | 4.5 | 4.6 |
| Personal fouls | 57 | 15 |
| Disqualifications | 2 | 1 |
| Assists | 113 | 31 |
| Turnovers | 73 | 22 |
| Assist to turnover ratio | 1.5 | 1.4 |
| Steals | 77 | 23 |
| Blocks | 19 | 4 |
| Points | 364 | 97 |
| Points per game | 15.8 | 13.9 |
| Points per 40 min | 19.8 | 18.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Utica University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Russell Sage College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Mohawk Valley Community College | L, 77-53 | 1 | 38 | 3-13 | 23.1 | 0-6 | 0.0 | 8-10 | 80.0 | 14 |
| Nov 9 | at North Country Community College | W, 89-20 | 1 | 22 | 6-12 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 14 |
| Nov 13 | Hudson Valley Community College | W, 64-56 | 1 | 38 | 4-11 | 36.4 | 0-3 | 0.0 | 5-10 | 50.0 | 13 |
| Nov 16 | at Cayuga Community College | W, 59-48 | 1 | 33 | 5-19 | 26.3 | 2-10 | 20.0 | 2-3 | 66.7 | 14 |
| Nov 17 | at Finger Lakes Community College | W, 60-45 | 1 | 33 | 10-23 | 43.5 | 4-9 | 44.4 | 5-7 | 71.4 | 29 |
| Nov 19 | at Orange County Community College | W, 75-58 | 1 | 37 | 14-25 | 56.0 | 4-9 | 44.4 | 5-7 | 71.4 | 37 |
| Nov 22 | Monroe Community College | W, 73-64 | 1 | 37 | 5-12 | 41.7 | 2-7 | 28.6 | 2-3 | 66.7 | 14 |
| Dec 7 | Tompkins Cortland Community College | W, 71-42 | 1 | 25 | 8-15 | 53.3 | 5-10 | 50.0 | 0-0 | - | 21 |
| Dec 8 | SUNY Broome Community College | W, 89-28 | 1 | 26 | 8-13 | 61.5 | 4-7 | 57.1 | 4-4 | 100.0 | 24 |
| Jan 11 | Lackawanna College | L, 76-58 | 1 | 36 | 9-21 | 42.9 | 1-7 | 14.3 | 0-3 | 0.0 | 19 |
| Jan 14 | Sullivan County Community College | L, 64-58 | 1 | 37 | 4-16 | 25.0 | 1-8 | 12.5 | 0-0 | - | 9 |
| Jan 18 | at Genesee Community College | W, 71-47 | 1 | 26 | 4-13 | 30.8 | 2-8 | 25.0 | 1-2 | 50.0 | 11 |
| Jan 19 | at Corning Community College | W, 72-51 | 1 | 26 | 6-15 | 40.0 | 4-9 | 44.4 | 0-2 | 0.0 | 16 |
| Jan 25 # | SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Onondaga Community College | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fulton-Montgomery Community College | L, 67-62 | - | 32 | 5-13 | 38.5 | 5-11 | 45.5 | 4-4 | 100.0 | 19 |
| Feb 1 | Jefferson Community College | L, 81-56 | 1 | 33 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 2 | Onondaga Community College | L, 77-72 | 1 | 37 | 3-11 | 27.3 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| Feb 4 | at Hudson Valley Community College | L, 71-64 | 1 | 36 | 4-13 | 30.8 | 2-6 | 33.3 | 3-4 | 75.0 | 13 |
| Feb 8 | Mohawk Valley Community College | W, 68-39 | - | 21 | 4-10 | 40.0 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 10 | at Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Monroe University - Bronx | L, 63-57 | 1 | 38 | 6-10 | 60.0 | 2-5 | 40.0 | 0-1 | 0.0 | 14 |
| Feb 15 # | at SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 # | North Country Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fulton-Montgomery Community College | W, 75-50 | 1 | 27 | 5-15 | 33.3 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 28 | vs. Fulton-Montgomery Community College | W, 69-42 | 1 | 26 | 5-11 | 45.5 | 2-7 | 28.6 | 1-2 | 50.0 | 13 |
| Mar 1 | at Onondaga Community College | W, 92-90 | 1 | 32 | 7-19 | 36.8 | 4-10 | 40.0 | 1-2 | 50.0 | 19 |
| Mar 2 | at Jefferson Community College | L, 71-47 | 1 | 38 | 5-15 | 33.3 | 2-7 | 28.6 | 1-2 | 50.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Utica University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Russell Sage College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Mohawk Valley Community College | L, 77-53 | 1 | 38 | 2 | 7 | 9 | 3 | 5 | 3 | 2 |
| Nov 9 | at North Country Community College | W, 89-20 | 1 | 22 | 3 | 1 | 4 | 9 | 2 | 8 | 0 |
| Nov 13 | Hudson Valley Community College | W, 64-56 | 1 | 38 | 1 | 1 | 2 | 6 | 5 | 4 | 1 |
| Nov 16 | at Cayuga Community College | W, 59-48 | 1 | 33 | 3 | 4 | 7 | 7 | 3 | 4 | 1 |
| Nov 17 | at Finger Lakes Community College | W, 60-45 | 1 | 33 | 1 | 0 | 1 | 3 | 6 | 5 | 2 |
| Nov 19 | at Orange County Community College | W, 75-58 | 1 | 37 | 2 | 5 | 7 | 8 | 3 | 1 | 2 |
| Nov 22 | Monroe Community College | W, 73-64 | 1 | 37 | 2 | 3 | 5 | 8 | 6 | 4 | 1 |
| Dec 7 | Tompkins Cortland Community College | W, 71-42 | 1 | 25 | 2 | 1 | 3 | 4 | 0 | 2 | 1 |
| Dec 8 | SUNY Broome Community College | W, 89-28 | 1 | 26 | 4 | 4 | 8 | 5 | 4 | 6 | 1 |
| Jan 11 | Lackawanna College | L, 76-58 | 1 | 36 | 2 | 4 | 6 | 3 | 3 | 3 | 1 |
| Jan 14 | Sullivan County Community College | L, 64-58 | 1 | 37 | 4 | 2 | 6 | 1 | 7 | 2 | 1 |
| Jan 18 | at Genesee Community College | W, 71-47 | 1 | 26 | 1 | 3 | 4 | 8 | 1 | 5 | 0 |
| Jan 19 | at Corning Community College | W, 72-51 | 1 | 26 | 2 | 4 | 6 | 4 | 1 | 4 | 0 |
| Jan 25 # | SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Onondaga Community College | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fulton-Montgomery Community College | L, 67-62 | - | 32 | 1 | 4 | 5 | 4 | 2 | 2 | 0 |
| Feb 1 | Jefferson Community College | L, 81-56 | 1 | 33 | 2 | 4 | 6 | 4 | 3 | 3 | 0 |
| Feb 2 | Onondaga Community College | L, 77-72 | 1 | 37 | 0 | 5 | 5 | 9 | 2 | 2 | 1 |
| Feb 4 | at Hudson Valley Community College | L, 71-64 | 1 | 36 | 1 | 2 | 3 | 1 | 6 | 4 | 1 |
| Feb 8 | Mohawk Valley Community College | W, 68-39 | - | 21 | 4 | 2 | 6 | 5 | 1 | 1 | 0 |
| Feb 10 | at Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Monroe University - Bronx | L, 63-57 | 1 | 38 | 0 | 2 | 2 | 4 | 6 | 4 | 0 |
| Feb 15 # | at SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 # | North Country Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fulton-Montgomery Community College | W, 75-50 | 1 | 27 | 3 | 0 | 3 | 3 | 1 | 1 | 0 |
| Feb 28 | vs. Fulton-Montgomery Community College | W, 69-42 | 1 | 26 | 0 | 2 | 2 | 5 | 2 | 1 | 1 |
| Mar 1 | at Onondaga Community College | W, 92-90 | 1 | 32 | 0 | 2 | 2 | 6 | 3 | 5 | 2 |
| Mar 2 | at Jefferson Community College | L, 71-47 | 1 | 38 | 0 | 1 | 1 | 3 | 1 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY Poly | - | - | - | - | |
| Oct 28 # | Utica University | - | - | - | - | |
| Oct 30 # | at SUNY Morrisville | - | - | - | - | |
| Nov 1 # | Russell Sage College | - | - | - | - | |
| Nov 6 | at Mohawk Valley Community College | L, 77-53 | 1 | 4 | - | 0.6 |
| Nov 9 | at North Country Community College | W, 89-20 | 1 | 0 | - | 4.5 |
| Nov 13 | Hudson Valley Community College | W, 64-56 | 1 | 3 | - | 1.2 |
| Nov 16 | at Cayuga Community College | W, 59-48 | 1 | 2 | - | 2.3 |
| Nov 17 | at Finger Lakes Community College | W, 60-45 | 1 | 3 | - | 0.5 |
| Nov 19 | at Orange County Community College | W, 75-58 | 1 | 1 | - | 2.7 |
| Nov 22 | Monroe Community College | W, 73-64 | 1 | 3 | - | 1.3 |
| Dec 7 | Tompkins Cortland Community College | W, 71-42 | 1 | 5 | 1 | - |
| Dec 8 | SUNY Broome Community College | W, 89-28 | 1 | 2 | - | 1.3 |
| Jan 11 | Lackawanna College | L, 76-58 | 1 | 3 | - | 1.0 |
| Jan 14 | Sullivan County Community College | L, 64-58 | 1 | 3 | - | 0.1 |
| Jan 18 | at Genesee Community College | W, 71-47 | 1 | 0 | - | 8.0 |
| Jan 19 | at Corning Community College | W, 72-51 | 1 | 3 | - | 4.0 |
| Jan 25 # | SUNY Adirondack | W, 2-0 | - | - | - | - |
| Jan 27 | at Onondaga Community College | L, 78-48 | - | - | - | - |
| Jan 30 | at Fulton-Montgomery Community College | L, 67-62 | - | 0 | - | 2.0 |
| Feb 1 | Jefferson Community College | L, 81-56 | 1 | 4 | - | 1.3 |
| Feb 2 | Onondaga Community College | L, 77-72 | 1 | 3 | - | 4.5 |
| Feb 4 | at Hudson Valley Community College | L, 71-64 | 1 | 5 | 1 | 0.2 |
| Feb 8 | Mohawk Valley Community College | W, 68-39 | - | 2 | - | 5.0 |
| Feb 10 | at Monroe Community College | - | - | - | - | |
| Feb 12 | Monroe University - Bronx | L, 63-57 | 1 | 2 | - | 0.7 |
| Feb 15 # | at SUNY Adirondack | W, 2-0 | - | - | - | - |
| Feb 19 # | North Country Community College | W, 2-0 | - | - | - | - |
| Feb 22 | Fulton-Montgomery Community College | W, 75-50 | 1 | 1 | - | 3.0 |
| Feb 28 | vs. Fulton-Montgomery Community College | W, 69-42 | 1 | 1 | - | 2.5 |
| Mar 1 | at Onondaga Community College | W, 92-90 | 1 | 4 | - | 2.0 |
| Mar 2 | at Jefferson Community College | L, 71-47 | 1 | 3 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 31.9 | 5.7-14.4 | 2.3-7.1 | 2.2-3.4 | 15.8 |
| Conference | 7 | 30.6 | 4.4-12.4 | 1.6-5.7 | 3.4-4.9 | 13.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 32.3 | 5.2-12.8 | 1.8-6.1 | 1.6-2.8 | 13.8 |
| Away | 11 | 32.1 | 6.3-16.4 | 2.7-8.1 | 2.8-4.1 | 18.1 |
| Neutral | 1 | 26.0 | 5.0-11.0 | 2.0-7.0 | 1.0-2.0 | 13.0 |
| Wins | 14 | 29.2 | 6.5-15.2 | 2.6-7.4 | 2.1-3.4 | 17.8 |
| Losses | 9 | 36.1 | 4.4-13.2 | 1.7-6.7 | 2.2-3.3 | 12.8 |
| November | 7 | 34.0 | 6.7-16.4 | 1.9-6.9 | 4.0-6.0 | 19.3 |
| December | 2 | 25.5 | 8.0-14.0 | 4.5-8.5 | 2.0-2.0 | 22.5 |
| January | 5 | 31.4 | 5.6-15.6 | 2.6-8.6 | 1.0-2.2 | 14.8 |
| February | 7 | 31.1 | 4.0-11.0 | 1.6-5.4 | 1.6-2.4 | 11.1 |
| March | 2 | 35.0 | 6.0-17.0 | 3.0-8.5 | 1.0-2.0 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 734 | 131-332 | 39.5 | 52-163 | 31.9 | 50-78 | 64.1 | 364 |
| Conference | 7 | 5 | 214 | 31-87 | 35.6 | 11-40 | 27.5 | 24-34 | 70.6 | 97 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 355 | 57-141 | 40.4 | 20-67 | 29.9 | 18-31 | 58.1 | 152 |
| Away | 11 | 10 | 353 | 69-180 | 38.3 | 30-89 | 33.7 | 31-45 | 68.9 | 199 |
| Neutral | 1 | 1 | 26 | 5-11 | 45.5 | 2-7 | 28.6 | 1-2 | 50.0 | 13 |
| Wins | 14 | 13 | 409 | 91-213 | 42.7 | 37-103 | 35.9 | 30-48 | 62.5 | 249 |
| Losses | 9 | 8 | 325 | 40-119 | 33.6 | 15-60 | 25.0 | 20-30 | 66.7 | 115 |
| November | 7 | 7 | 238 | 47-115 | 40.9 | 13-48 | 27.1 | 28-42 | 66.7 | 135 |
| December | 2 | 2 | 51 | 16-28 | 57.1 | 9-17 | 52.9 | 4-4 | 100.0 | 45 |
| January | 5 | 4 | 157 | 28-78 | 35.9 | 13-43 | 30.2 | 5-11 | 45.5 | 74 |
| February | 7 | 6 | 218 | 28-77 | 36.4 | 11-38 | 28.9 | 11-17 | 64.7 | 78 |
| March | 2 | 2 | 70 | 12-34 | 35.3 | 6-17 | 35.3 | 2-4 | 50.0 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 734 | 31.9 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| Conference | 7 | 214 | 30.6 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 355 | 32.3 | 0.0-0.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 0.0 |
| Away | 11 | 353 | 32.1 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 14 | 409 | 29.2 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Losses | 9 | 325 | 36.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 7 | 238 | 34.0 | 0.0-0.0 | 0.0-0.0 | 27.1 | 0.0-0.0 | 0.0 |
| December | 2 | 51 | 25.5 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| January | 5 | 157 | 31.4 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| February | 7 | 218 | 31.1 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| March | 2 | 70 | 35.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.7 | 2.7 | 4.5 | 4.9 | 3.2 | 3.3 | 0.8 |
| Conference | 7 | 2.1 | 2.4 | 4.6 | 4.4 | 3.1 | 3.3 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.2 | 2.5 | 4.7 | 4.7 | 3.5 | 2.9 | 0.6 |
| Away | 11 | 1.5 | 3.0 | 4.5 | 5.1 | 3.0 | 4.0 | 1.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 5.0 | 2.0 | 1.0 | 1.0 |
| Wins | 14 | 2.0 | 2.3 | 4.3 | 5.8 | 2.7 | 3.6 | 0.9 |
| Losses | 9 | 1.3 | 3.4 | 4.8 | 3.6 | 3.9 | 2.9 | 0.8 |
| November | 7 | 2.0 | 3.0 | 5.0 | 6.3 | 4.3 | 4.1 | 1.3 |
| December | 2 | 3.0 | 2.5 | 5.5 | 4.5 | 2.0 | 4.0 | 1.0 |
| January | 5 | 2.0 | 3.4 | 5.4 | 4.0 | 2.8 | 3.2 | 0.4 |
| February | 7 | 1.4 | 2.4 | 3.9 | 4.4 | 3.0 | 2.3 | 0.4 |
| March | 2 | 0.0 | 1.5 | 1.5 | 4.5 | 2.0 | 4.0 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 40 | 63 | 103 | 113 | 73 | 77 | 19 |
| Conference | 7 | 5 | 15 | 17 | 32 | 31 | 22 | 23 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 24 | 28 | 52 | 52 | 38 | 32 | 7 |
| Away | 11 | 10 | 16 | 33 | 49 | 56 | 33 | 44 | 11 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 1 | 1 |
| Wins | 14 | 13 | 28 | 32 | 60 | 81 | 38 | 51 | 12 |
| Losses | 9 | 8 | 12 | 31 | 43 | 32 | 35 | 26 | 7 |
| November | 7 | 7 | 14 | 21 | 35 | 44 | 30 | 29 | 9 |
| December | 2 | 2 | 6 | 5 | 11 | 9 | 4 | 8 | 2 |
| January | 5 | 4 | 10 | 17 | 27 | 20 | 14 | 16 | 2 |
| February | 7 | 6 | 10 | 17 | 27 | 31 | 21 | 16 | 3 |
| March | 2 | 2 | 0 | 3 | 3 | 9 | 4 | 8 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
