2025-26 Basketball Statistics Herkimer College

  • Games
    29
  • Pts
    71.6
  • FG %
    38.5
  • 3PT %
    29.3
  • FT %
    64.3
  • Reb
    43.5
  • Ast
    17.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2026 at Jefferson Community College L, 66-82
1/31/2026 at Finger Lakes Community College W, 77-49
2/1/2026 at Onondaga Community College L, 55-105
2/3/2026 Hudson Valley Community College W, 79-64
2/7/2026 at Mohawk Valley Community College W, 76-62
2/14/2026 SUNY Adirondack W, 99-27
2/15/2026 Westchester Community College L, 60-87
2/18/2026 at North Country Community College W, 83-32
2/21/2026 at Fulton-Montgomery Community College L, 54-72
2/27/2026 vs. Mohawk Valley Community College L, 64-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # at Russell Sage College T, 0-0 - - - - - - -
Oct 28 # SUNY Polytechnic T, 0-0 - - - - - - -
Oct 30 # SUNY Cobleskill T, 0-0 - - - - - - -
Nov 5 Mohawk Valley Community College W, 79-75 30-59 50.8 11-26 42.3 8-18 44.4 79.0
Nov 8 North Country Community College W, 63-47 24-64 37.5 8-21 38.1 7-11 63.6 63.0
Nov 12 at Hudson Valley Community College L, 56-51 21-76 27.6 7-29 24.1 2-6 33.3 51.0
Nov 15 at Community College of Rhode Island L, 75-62 24-63 38.1 8-29 27.6 6-11 54.5 62.0
Nov 16 at Northern Essex Community College W, 66-48 26-72 36.1 3-21 14.3 11-12 91.7 66.0
Nov 19 at Monroe Community College L, 69-63 22-56 39.3 5-19 26.3 14-21 66.7 63.0
Nov 21 Jefferson Community College L, 85-80 29-67 43.3 11-28 39.3 11-14 78.6 80.0
Dec 3 at Westchester Community College L, 61-48 17-73 23.3 5-20 25.0 9-13 69.2 48.0
Dec 6 at Tompkins Cortland Community College W, 74-54 24-68 35.3 8-21 38.1 18-32 56.3 74.0
Dec 7 at SUNY Broome Community College W, 88-42 31-75 41.3 8-28 28.6 18-24 75.0 88.0
Dec 13 Finger Lakes Community College W, 90-41 36-84 42.9 8-25 32.0 9-16 56.3 90.0
Dec 14 at Monroe University - Bronx L, 69-59 19-61 31.1 3-20 15.0 18-29 62.1 59.0
Jan 6 at SUNY Niagara L, 88-61 24-60 40.0 5-24 20.8 8-11 72.7 61.0
Jan 10 Hostos Community College W, 69-49 27-74 36.5 11-33 33.3 4-15 26.7 69.0
Jan 11 Jamestown Community College W, 76-75 26-69 37.7 11-30 36.7 13-20 65.0 76.0
Jan 17 Genesee Community College W, 83-75 29-74 39.2 10-26 38.5 15-26 57.7 83.0
Jan 18 Corning Community College W, 80-50 31-71 43.7 12-29 41.4 4-5 80.0 80.0
Jan 24 at SUNY Adirondack W, 111-18 43-88 48.9 8-31 25.8 17-21 81.0 111.0
Jan 27 Fulton-Montgomery Community College L, 72-61 22-70 31.4 7-24 29.2 10-14 71.4 61.0
Jan 29 at Jefferson Community College L, 82-66 23-66 34.8 11-31 35.5 9-15 60.0 66.0
Jan 31 at Finger Lakes Community College W, 77-49 31-77 40.3 7-26 26.9 8-10 80.0 77.0
Feb 1 at Onondaga Community College L, 105-55 19-72 26.4 4-29 13.8 13-18 72.2 55.0
Feb 3 Hudson Valley Community College W, 79-64 32-63 50.8 7-22 31.8 8-13 61.5 79.0
Feb 7 at Mohawk Valley Community College W, 76-62 29-61 47.5 9-24 37.5 9-14 64.3 76.0
Feb 14 SUNY Adirondack W, 99-27 44-103 42.7 6-34 17.6 7-13 53.8 101.0
Feb 15 Westchester Community College L, 87-60 21-67 31.3 8-24 33.3 10-14 71.4 60.0
Feb 18 at North Country Community College W, 83-32 34-68 50.0 10-29 34.5 5-8 62.5 83.0
Feb 21 at Fulton-Montgomery Community College L, 72-54 18-54 33.3 7-26 26.9 11-17 64.7 54.0
Feb 27 vs. Mohawk Valley Community College L, 67-64 23-67 34.3 3-26 11.5 15-21 71.4 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Russell Sage College T, 0-0 - - - -
Oct 28 # SUNY Polytechnic T, 0-0 - - - -
Oct 30 # SUNY Cobleskill T, 0-0 - - - -
Nov 5 Mohawk Valley Community College W, 79-75 6 25 31 -14.0
Nov 8 North Country Community College W, 63-47 11 40 51 19.0
Nov 12 at Hudson Valley Community College L, 56-51 23 24 47 6.0
Nov 15 at Community College of Rhode Island L, 75-62 15 29 44 3.0
Nov 16 at Northern Essex Community College W, 66-48 20 30 50 20.0
Nov 19 at Monroe Community College L, 69-63 6 29 35 -15.0
Nov 21 Jefferson Community College L, 85-80 14 31 45 3.0
Dec 3 at Westchester Community College L, 61-48 21 33 54 12.0
Dec 6 at Tompkins Cortland Community College W, 74-54 12 36 48 -5.0
Dec 7 at SUNY Broome Community College W, 88-42 21 29 50 11.0
Dec 13 Finger Lakes Community College W, 90-41 15 29 44 2.0
Dec 14 at Monroe University - Bronx L, 69-59 8 33 41 -18.0
Jan 6 at SUNY Niagara L, 88-61 8 20 28 -32.0
Jan 10 Hostos Community College W, 69-49 18 30 48 4.0
Jan 11 Jamestown Community College W, 76-75 12 36 48 -9.0
Jan 17 Genesee Community College W, 83-75 15 34 49 2.0
Jan 18 Corning Community College W, 80-50 16 28 44 5.0
Jan 24 at SUNY Adirondack W, 111-18 23 30 53 24.0
Jan 27 Fulton-Montgomery Community College L, 72-61 14 29 43 -10.0
Jan 29 at Jefferson Community College L, 82-66 13 31 44 -2.0
Jan 31 at Finger Lakes Community College W, 77-49 12 26 38 -16.0
Feb 1 at Onondaga Community College L, 105-55 11 18 29 -26.0
Feb 3 Hudson Valley Community College W, 79-64 13 26 39 -1.0
Feb 7 at Mohawk Valley Community College W, 76-62 12 23 35 -3.0
Feb 14 SUNY Adirondack W, 99-27 32 35 67 33.0
Feb 15 Westchester Community College L, 87-60 12 28 40 -11.0
Feb 18 at North Country Community College W, 83-32 14 24 38 12.0
Feb 21 at Fulton-Montgomery Community College L, 72-54 9 30 39 -13.0
Feb 27 vs. Mohawk Valley Community College L, 67-64 15 25 40 -21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Russell Sage College T, 0-0 - - - -
Oct 28 # SUNY Polytechnic T, 0-0 - - - -
Oct 30 # SUNY Cobleskill T, 0-0 - - - -
Nov 5 Mohawk Valley Community College W, 79-75 15 11 7 13
Nov 8 North Country Community College W, 63-47 17 9 7 19
Nov 12 at Hudson Valley Community College L, 56-51 19 13 4 12
Nov 15 at Community College of Rhode Island L, 75-62 21 9 2 14
Nov 16 at Northern Essex Community College W, 66-48 10 11 4 23
Nov 19 at Monroe Community College L, 69-63 28 8 4 16
Nov 21 Jefferson Community College L, 85-80 21 6 11 25
Dec 3 at Westchester Community College L, 61-48 23 10 6 17
Dec 6 at Tompkins Cortland Community College W, 74-54 16 13 2 22
Dec 7 at SUNY Broome Community College W, 88-42 15 24 9 18
Dec 13 Finger Lakes Community College W, 90-41 11 21 3 23
Dec 14 at Monroe University - Bronx L, 69-59 23 13 2 12
Jan 6 at SUNY Niagara L, 88-61 22 2 2 12
Jan 10 Hostos Community College W, 69-49 18 19 5 21
Jan 11 Jamestown Community College W, 76-75 22 5 10 17
Jan 17 Genesee Community College W, 83-75 13 11 5 19
Jan 18 Corning Community College W, 80-50 18 20 5 21
Jan 24 at SUNY Adirondack W, 111-18 4 28 5 31
Jan 27 Fulton-Montgomery Community College L, 72-61 18 9 3 14
Jan 29 at Jefferson Community College L, 82-66 17 3 3 17
Jan 31 at Finger Lakes Community College W, 77-49 10 21 0 12
Feb 1 at Onondaga Community College L, 105-55 19 12 0 4
Feb 3 Hudson Valley Community College W, 79-64 22 21 3 18
Feb 7 at Mohawk Valley Community College W, 76-62 17 14 5 23
Feb 14 SUNY Adirondack W, 99-27 6 28 10 32
Feb 15 Westchester Community College L, 87-60 11 7 3 12
Feb 18 at North Country Community College W, 83-32 9 21 3 24
Feb 21 at Fulton-Montgomery Community College L, 72-54 10 8 2 16
Feb 27 vs. Mohawk Valley Community College L, 67-64 15 12 5 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # at Russell Sage College T, 0-0 - - -
Oct 28 # SUNY Polytechnic T, 0-0 - - -
Oct 30 # SUNY Cobleskill T, 0-0 - - -
Nov 5 Mohawk Valley Community College W, 79-75 24 1.026 0.122
Nov 8 North Country Community College W, 63-47 17 0.834 0.204
Nov 12 at Hudson Valley Community College L, 56-51 14 0.680 -0.057
Nov 15 at Community College of Rhode Island L, 75-62 13 0.832 -0.255
Nov 16 at Northern Essex Community College W, 66-48 16 0.971 0.313
Nov 19 at Monroe Community College L, 69-63 18 0.712 -0.086
Nov 21 Jefferson Community College L, 85-80 23 0.988 -0.082
Dec 3 at Westchester Community College L, 61-48 14 0.589 -0.224
Dec 6 at Tompkins Cortland Community College W, 74-54 19 0.841 0.238
Dec 7 at SUNY Broome Community College W, 88-42 8 1.086 0.609
Dec 13 Finger Lakes Community College W, 90-41 12 1.023 0.596
Dec 14 at Monroe University - Bronx L, 69-59 14 0.652 -0.123
Jan 6 at SUNY Niagara L, 88-61 15 0.767 -0.391
Jan 10 Hostos Community College W, 69-49 20 0.847 0.056
Jan 11 Jamestown Community College W, 76-75 18 0.854 0.146
Jan 17 Genesee Community College W, 83-75 14 0.976 0.089
Jan 18 Corning Community College W, 80-50 12 1.060 0.402
Jan 24 at SUNY Adirondack W, 111-18 10 1.396 1.194
Jan 27 Fulton-Montgomery Community College L, 72-61 17 0.753 -0.104
Jan 29 at Jefferson Community College L, 82-66 14 0.852 -0.206
Jan 31 at Finger Lakes Community College W, 77-49 12 0.963 0.358
Feb 1 at Onondaga Community College L, 105-55 16 0.618 -0.536
Feb 3 Hudson Valley Community College W, 79-64 22 1.006 0.279
Feb 7 at Mohawk Valley Community College W, 76-62 12 1.041 0.180
Feb 14 SUNY Adirondack W, 99-27 10 1.210 0.924
Feb 15 Westchester Community College L, 87-60 12 0.822 -0.272
Feb 18 at North Country Community College W, 83-32 10 1.239 0.797
Feb 21 at Fulton-Montgomery Community College L, 72-54 16 0.850 -0.017
Feb 27 vs. Mohawk Valley Community College L, 67-64 19 0.826 -0.022
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # at Russell Sage College T, 0-0 - - - - -
Oct 28 # SUNY Polytechnic T, 0-0 - - - - -
Oct 30 # SUNY Cobleskill T, 0-0 - - - - -
Nov 5 Mohawk Valley Community College W, 79-75 29-74 39.2 4-20 20.0 75.0
Nov 8 North Country Community College W, 63-47 19-57 33.3 3-19 15.8 47.0
Nov 12 at Hudson Valley Community College L, 56-51 22-57 38.6 5-10 50.0 56.0
Nov 15 at Community College of Rhode Island L, 75-62 29-62 46.8 4-13 30.8 75.0
Nov 16 at Northern Essex Community College W, 66-48 16-54 29.6 8-22 36.4 48.0
Nov 19 at Monroe Community College L, 69-63 26-81 32.1 3-21 14.3 69.0
Nov 21 Jefferson Community College L, 85-80 29-73 39.7 11-21 52.4 85.0
Dec 3 at Westchester Community College L, 61-48 25-69 36.2 4-23 17.4 61.0
Dec 6 at Tompkins Cortland Community College W, 74-54 20-73 27.4 2-23 8.7 54.0
Dec 7 at SUNY Broome Community College W, 88-42 18-70 25.7 2-19 10.5 42.0
Dec 13 Finger Lakes Community College W, 90-41 16-60 26.7 4-23 17.4 41.0
Dec 14 at Monroe University - Bronx L, 69-59 27-77 35.1 6-27 22.2 69.0
Jan 6 at SUNY Niagara L, 88-61 35-81 43.2 7-18 38.9 88.0
Jan 10 Hostos Community College W, 69-49 20-58 34.5 0-16 0.0 49.0
Jan 11 Jamestown Community College W, 76-75 26-93 28.0 9-22 40.9 75.0
Jan 17 Genesee Community College W, 83-75 28-76 36.8 6-23 26.1 75.0
Jan 18 Corning Community College W, 80-50 17-65 26.2 5-16 31.3 50.0
Jan 24 at SUNY Adirondack W, 111-18 6-49 12.2 0-25 0.0 18.0
Jan 27 Fulton-Montgomery Community College L, 72-61 28-90 31.1 3-28 10.7 72.0
Jan 29 at Jefferson Community College L, 82-66 30-72 41.7 6-12 50.0 82.0
Jan 31 at Finger Lakes Community College W, 77-49 19-63 30.2 4-17 23.5 49.0
Feb 1 at Onondaga Community College L, 105-55 44-82 53.7 8-24 33.3 105.0
Feb 3 Hudson Valley Community College W, 79-64 25-68 36.8 1-18 5.6 64.0
Feb 7 at Mohawk Valley Community College W, 76-62 23-64 35.9 4-19 21.1 62.0
Feb 14 SUNY Adirondack W, 99-27 11-60 18.3 3-23 13.0 27.0
Feb 15 Westchester Community College L, 87-60 34-80 42.5 9-26 34.6 87.0
Feb 18 at North Country Community College W, 83-32 14-54 25.9 1-12 8.3 32.0
Feb 21 at Fulton-Montgomery Community College L, 72-54 28-83 33.7 8-33 24.2 72.0
Feb 27 vs. Mohawk Valley Community College L, 67-64 27-80 33.8 2-13 15.4 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Russell Sage College T, 0-0 - - - -
Oct 28 # SUNY Polytechnic T, 0-0 - - - -
Oct 30 # SUNY Cobleskill T, 0-0 - - - -
Nov 5 Mohawk Valley Community College W, 79-75 20.0 25.0 45.0 -14.0
Nov 8 North Country Community College W, 63-47 8.0 24.0 32.0 19.0
Nov 12 at Hudson Valley Community College L, 56-51 9.0 32.0 41.0 6.0
Nov 15 at Community College of Rhode Island L, 75-62 10.0 31.0 41.0 3.0
Nov 16 at Northern Essex Community College W, 66-48 8.0 22.0 30.0 20.0
Nov 19 at Monroe Community College L, 69-63 26.0 24.0 50.0 -15.0
Nov 21 Jefferson Community College L, 85-80 19.0 23.0 42.0 3.0
Dec 3 at Westchester Community College L, 61-48 13.0 29.0 42.0 12.0
Dec 6 at Tompkins Cortland Community College W, 74-54 18.0 35.0 53.0 -5.0
Dec 7 at SUNY Broome Community College W, 88-42 15.0 24.0 39.0 11.0
Dec 13 Finger Lakes Community College W, 90-41 8.0 34.0 42.0 2.0
Dec 14 at Monroe University - Bronx L, 69-59 19.0 40.0 59.0 -18.0
Jan 6 at SUNY Niagara L, 88-61 29.0 31.0 60.0 -32.0
Jan 10 Hostos Community College W, 69-49 19.0 25.0 44.0 4.0
Jan 11 Jamestown Community College W, 76-75 10.0 47.0 57.0 -9.0
Jan 17 Genesee Community College W, 83-75 18.0 29.0 47.0 2.0
Jan 18 Corning Community College W, 80-50 23.0 16.0 39.0 5.0
Jan 24 at SUNY Adirondack W, 111-18 7.0 22.0 29.0 24.0
Jan 27 Fulton-Montgomery Community College L, 72-61 26.0 27.0 53.0 -10.0
Jan 29 at Jefferson Community College L, 82-66 14.0 32.0 46.0 -2.0
Jan 31 at Finger Lakes Community College W, 77-49 19.0 35.0 54.0 -16.0
Feb 1 at Onondaga Community College L, 105-55 17.0 38.0 55.0 -26.0
Feb 3 Hudson Valley Community College W, 79-64 19.0 21.0 40.0 -1.0
Feb 7 at Mohawk Valley Community College W, 76-62 18.0 20.0 38.0 -3.0
Feb 14 SUNY Adirondack W, 99-27 3.0 31.0 34.0 33.0
Feb 15 Westchester Community College L, 87-60 19.0 32.0 51.0 -11.0
Feb 18 at North Country Community College W, 83-32 7.0 19.0 26.0 12.0
Feb 21 at Fulton-Montgomery Community College L, 72-54 22.0 30.0 52.0 -13.0
Feb 27 vs. Mohawk Valley Community College L, 67-64 31.0 30.0 61.0 -21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Russell Sage College T, 0-0 - - - -
Oct 28 # SUNY Polytechnic T, 0-0 - - - -
Oct 30 # SUNY Cobleskill T, 0-0 - - - -
Nov 5 Mohawk Valley Community College W, 79-75 18.0 12.0 5.0 10.0
Nov 8 North Country Community College W, 63-47 19.0 6.0 1.0 12.0
Nov 12 at Hudson Valley Community College L, 56-51 24.0 13.0 1.0 13.0
Nov 15 at Community College of Rhode Island L, 75-62 11.0 8.0 2.0 18.0
Nov 16 at Northern Essex Community College W, 66-48 22.0 6.0 1.0 13.0
Nov 19 at Monroe Community College L, 69-63 21.0 17.0 5.0 21.0
Nov 21 Jefferson Community College L, 85-80 12.0 12.0 0.0 17.0
Dec 3 at Westchester Community College L, 61-48 11.0 11.0 1.0 14.0
Dec 6 at Tompkins Cortland Community College W, 74-54 26.0 7.0 5.0 9.0
Dec 7 at SUNY Broome Community College W, 88-42 29.0 5.0 3.0 7.0
Dec 13 Finger Lakes Community College W, 90-41 40.0 4.0 3.0 11.0
Dec 14 at Monroe University - Bronx L, 69-59 25.0 15.0 3.0 19.0
Jan 6 at SUNY Niagara L, 88-61 15.0 9.0 1.0 15.0
Jan 10 Hostos Community College W, 69-49 17.0 7.0 4.0 16.0
Jan 11 Jamestown Community College W, 76-75 14.0 7.0 0.0 14.0
Jan 17 Genesee Community College W, 83-75 15.0 7.0 0.0 22.0
Jan 18 Corning Community College W, 80-50 26.0 6.0 8.0 12.0
Jan 24 at SUNY Adirondack W, 111-18 42.0 1.0 2.0 2.0
Jan 27 Fulton-Montgomery Community College L, 72-61 11.0 11.0 1.0 13.0
Jan 29 at Jefferson Community College L, 82-66 9.0 11.0 7.0 21.0
Jan 31 at Finger Lakes Community College W, 77-49 32.0 5.0 2.0 8.0
Feb 1 at Onondaga Community College L, 105-55 16.0 13.0 4.0 20.0
Feb 3 Hudson Valley Community College W, 79-64 24.0 11.0 0.0 19.0
Feb 7 at Mohawk Valley Community College W, 76-62 17.0 10.0 4.0 9.0
Feb 14 SUNY Adirondack W, 99-27 33.0 1.0 3.0 6.0
Feb 15 Westchester Community College L, 87-60 12.0 8.0 0.0 27.0
Feb 18 at North Country Community College W, 83-32 22.0 3.0 1.0 12.0
Feb 21 at Fulton-Montgomery Community College L, 72-54 14.0 14.0 6.0 7.0
Feb 27 vs. Mohawk Valley Community College L, 67-64 19.0 8.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # at Russell Sage College T, 0-0 - - -
Oct 28 # SUNY Polytechnic T, 0-0 - - -
Oct 30 # SUNY Cobleskill T, 0-0 - - -
Nov 5 Mohawk Valley Community College W, 79-75 17.0 0.904 0.122
Nov 8 North Country Community College W, 63-47 11.0 0.631 0.204
Nov 12 at Hudson Valley Community College L, 56-51 4.0 0.737 -0.057
Nov 15 at Community College of Rhode Island L, 75-62 14.0 1.087 -0.255
Nov 16 at Northern Essex Community College W, 66-48 15.0 0.658 0.313
Nov 19 at Monroe Community College L, 69-63 20.0 0.798 -0.086
Nov 21 Jefferson Community College L, 85-80 16.0 1.069 -0.082
Dec 3 at Westchester Community College L, 61-48 17.0 0.813 -0.224
Dec 6 at Tompkins Cortland Community College W, 74-54 21.0 0.603 0.238
Dec 7 at SUNY Broome Community College W, 88-42 16.0 0.477 0.609
Dec 13 Finger Lakes Community College W, 90-41 16.0 0.427 0.596
Dec 14 at Monroe University - Bronx L, 69-59 23.0 0.775 -0.123
Jan 6 at SUNY Niagara L, 88-61 17.0 1.158 -0.391
Jan 10 Hostos Community College W, 69-49 0.0 0.790 0.056
Jan 11 Jamestown Community College W, 76-75 0.0 0.708 0.146
Jan 17 Genesee Community College W, 83-75 0.0 0.888 0.089
Jan 18 Corning Community College W, 80-50 6.0 0.658 0.402
Jan 24 at SUNY Adirondack W, 111-18 14.0 0.202 1.194
Jan 27 Fulton-Montgomery Community College L, 72-61 10.0 0.857 -0.104
Jan 29 at Jefferson Community College L, 82-66 13.0 1.058 -0.206
Jan 31 at Finger Lakes Community College W, 77-49 13.0 0.605 0.358
Feb 1 at Onondaga Community College L, 105-55 18.0 1.154 -0.536
Feb 3 Hudson Valley Community College W, 79-64 16.0 0.727 0.279
Feb 7 at Mohawk Valley Community College W, 76-62 14.0 0.861 0.180
Feb 14 SUNY Adirondack W, 99-27 11.0 0.286 0.924
Feb 15 Westchester Community College L, 87-60 15.0 1.094 -0.272
Feb 18 at North Country Community College W, 83-32 10.0 0.441 0.797
Feb 21 at Fulton-Montgomery Community College L, 72-54 12.0 0.867 -0.017
Feb 27 vs. Mohawk Valley Community College L, 67-64 11.0 0.848 -0.022
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 779-2022 38.5 221-755 29.3 297-462 64.3 71.6
Conference 10 297-706 42.1 80-266 30.1 84-135 62.2 75.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 351-865 40.6 110-322 34.2 106-179 59.2 76.6
Away 16 405-1090 37.2 108-407 26.5 176-262 67.2 68.4
Neutral 1 23-67 34.3 3-26 11.5 15-21 71.4 64.0
 
Wins 16 497-1170 42.5 137-426 32.2 161-258 62.4 80.8
Losses 13 282-852 33.1 84-329 25.5 136-204 66.7 60.3
 
November 7 176-457 38.5 53-173 30.6 59-93 63.4 66.3
December 5 127-361 35.2 32-114 28.1 72-114 63.2 71.8
January 9 256-649 39.4 82-254 32.3 88-137 64.2 76.0
February 8 220-555 39.6 54-214 25.2 78-118 66.1 71.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.5 29.0 43.5 -1.4
Conference 10 15.7 28.6 44.3 5.3
Exhibition - - - - -
 
Home 12 14.8 30.9 45.8 1.9
Away 16 14.3 27.8 42.1 -2.6
Neutral 1 15.0 25.0 40.0 -21.0
 
Wins 16 15.8 30.1 45.8 5.3
Losses 13 13.0 27.7 40.7 -9.5
 
November 7 13.6 29.7 43.3 3.1
December 5 15.4 32.0 47.4 0.4
January 9 14.6 29.3 43.9 -3.8
February 8 14.8 26.1 40.9 -3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.2 8.6 2.6 17.7
Conference 10 13.7 8.2 2.4 20.2
Exhibition - - - - -
 
Home 12 16.0 7.7 2.1 19.5
Away 16 16.4 9.3 3.0 17.1
Neutral 1 15.0 8.0 2.0 7.0
 
Wins 16 13.9 6.1 2.6 21.0
Losses 13 19.0 11.5 2.5 13.7
 
November 7 18.7 10.6 2.1 17.4
December 5 17.6 8.4 3.0 18.4
January 9 15.8 7.1 2.8 18.2
February 8 13.6 8.5 2.5 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.2 0.902 0.146
Conference 10 15.2 1.006 0.363
Exhibition - - - -
 
Home 12 16.8 0.949 0.207
Away 16 13.8 0.871 0.109
Neutral 1 19.0 0.826 -0.022
 
Wins 16 14.8 1.018 0.410
Losses 13 15.8 0.760 -0.186
 
November 7 17.9 0.860 0.020
December 5 13.4 0.837 0.227
January 9 14.7 0.939 0.181
February 8 14.6 0.945 0.163
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 691-2025 34.1 132-586 22.5 61.9
Conference 10 205-656 31.3 32-207 15.5 52.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 282-854 33.0 58-255 22.7 62.3
Away 16 382-1091 35.0 72-318 22.6 61.4
Neutral 1 27-80 33.8 2-13 15.4 67.0
 
Wins 16 307-1038 29.6 56-317 17.7 50.5
Losses 13 384-987 38.9 76-269 28.3 76.0
 
November 7 170-458 37.1 38-126 30.2 65.0
December 5 106-349 30.4 18-115 15.7 53.4
January 9 209-647 32.3 40-177 22.6 62.0
February 8 206-571 36.1 36-168 21.4 64.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 16.3 28.6 44.9 -1.4
Conference 10 13.9 25.1 39.0 5.3
Exhibition - - - - -
 
Home 12 16.0 27.8 43.8 1.9
Away 16 15.7 29.0 44.7 -2.6
Neutral 1 31.0 30.0 61.0 -21.0
 
Wins 16 13.8 26.8 40.6 5.3
Losses 13 19.5 30.7 50.2 -9.5
 
November 7 14.3 25.9 40.1 3.1
December 5 14.6 32.4 47.0 0.4
January 9 18.3 29.3 47.7 -3.8
February 8 17.0 27.6 44.6 -3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 20.6 13.4 4.5 13.8
Conference 10 22.4 16.2 4.9 10.3
Exhibition - - - - -
 
Home 12 20.1 13.9 6.0 14.9
Away 16 21.0 13.1 3.3 13.0
Neutral 1 19.0 12.0 5.0 12.0
 
Wins 16 24.8 17.3 5.2 11.4
Losses 13 15.4 8.6 3.6 16.7
 
November 7 18.1 9.6 5.6 14.9
December 5 26.2 16.2 4.4 12.0
January 9 20.1 13.1 4.2 13.7
February 8 19.6 15.4 3.9 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 12.8 0.756 0.146
Conference 10 11.9 0.643 0.363
Exhibition - - - -
 
Home 12 9.8 0.741 0.207
Away 16 15.1 0.762 0.109
Neutral 1 11.0 0.848 -0.022
 
Wins 16 11.3 0.608 0.410
Losses 13 14.6 0.945 -0.186
 
November 7 13.9 0.840 0.020
December 5 18.6 0.610 0.227
January 9 8.1 0.758 0.181
February 8 13.4 0.782 0.163
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Russell Sage College 0-0 Tie -
Oct 28 SUNY Polytechnic 0-0 Tie -
Oct 30 SUNY Cobleskill 0-0 Tie -
Nov 5 Mohawk Valley Community College W, 79-75 0
Nov 8 North Country Community College W, 63-47 0
Nov 12 at Hudson Valley Community College L, 56-51 322
Nov 15 at Community College of Rhode Island L, 75-62 0
Nov 16 at Northern Essex Community College W, 66-48 0
Nov 19 at Monroe Community College L, 69-63 0
Nov 21 Jefferson Community College L, 85-80 0
Dec 3 at Westchester Community College L, 61-48 0
Dec 6 at Tompkins Cortland Community College W, 74-54 55
Dec 7 at SUNY Broome Community College W, 88-42 0
Dec 13 Finger Lakes Community College W, 90-41 0
Dec 14 at Monroe University - Bronx L, 69-59 102
Jan 6 at SUNY Niagara L, 88-61 0
Jan 10 Hostos Community College W, 69-49 0
Jan 11 Jamestown Community College W, 76-75 0
Jan 17 Genesee Community College W, 83-75 0
Jan 18 Corning Community College W, 80-50 0
Jan 24 at SUNY Adirondack W, 111-18 0
Jan 27 Fulton-Montgomery Community College L, 72-61 0
Jan 29 at Jefferson Community College L, 82-66 85
Jan 31 at Finger Lakes Community College W, 77-49 0
Feb 1 at Onondaga Community College L, 105-55 0
Feb 3 Hudson Valley Community College W, 79-64 0
Feb 7 at Mohawk Valley Community College W, 76-62 0
Feb 14 SUNY Adirondack W, 99-27 0
Feb 15 Westchester Community College L, 87-60 0
Feb 18 at North Country Community College W, 83-32 0
Feb 21 at Fulton-Montgomery Community College L, 72-54 0
Feb 27 vs. Mohawk Valley Community College L, 67-64 -