Suffolk CC at Herkimer County Comm
@ Herkimer
3/29/2014 at 1:00 PM
@ Herkimer
3/29/2014 at 1:00 PM
|
Suffolk CC
12 |
Herkimer County Community College
9 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Suffolk CC (,) | 6 | 6 | 12 |
| Herkimer County Community College (,) | 5 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk CC | Herkimer County Community College | ||
| Suffolk CC | 29:28 | Team (unassisted) | 1 | 0 |
| Herkimer County Community College | 25:59 | Nicole Evans (unassisted) | 1 | 1 |
| Suffolk CC | 22:14 | Team (unassisted) | 2 | 1 |
| Herkimer County Community College | 21:30 | Nicole Evans (unassisted) | 2 | 2 |
| Suffolk CC | 16:13 | Team (unassisted) | 3 | 2 |
| Herkimer County Community College | 15:56 | Nicole Evans (unassisted) | 3 | 3 |
| Herkimer County Community College | 13:45 | Alexis Caughey (Emilie Coufal ) | 3 | 4 |
| Suffolk CC | 12:16 | Team (unassisted) | 4 | 4 |
| Suffolk CC | 07:25 | Team (unassisted) | 5 | 4 |
| Suffolk CC | 06:58 | Team (unassisted) | 6 | 4 |
| Herkimer County Community College | 05:53 | Courtney Canavan (Alexis Caughey ) | 6 | 5 |
| -- 2nd -- | Suffolk CC | Herkimer County Community College | ||
| Herkimer County Community College | 24:27 | Alexis Caughey (Emilie Coufal ) | 6 | 6 |
| Suffolk CC | 21:43 | Team (unassisted) | 7 | 6 |
| Herkimer County Community College | 18:47 | Alexis Caughey (unassisted) | 7 | 7 |
| Suffolk CC | 18:43 | Team (unassisted) | 8 | 7 |
| Suffolk CC | 14:45 | Team (unassisted) | 9 | 7 |
| Suffolk CC | 12:10 | Team (unassisted) | 10 | 7 |
| Suffolk CC | 07:33 | Team (unassisted) | 11 | 7 |
| Herkimer County Community College | 04:29 | Courtney Canavan (unassisted) | 11 | 8 |
| Suffolk CC | 01:50 | Team (unassisted) | 12 | 8 |
| Herkimer County Community College | 01:39 | Courtney Canavan (unassisted) | 12 | 9 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 12 | 0 | 0 | 16 | 26 | 4 | 0 | 5 | |
| Totals | 12 | 0 | 0 | 16 | 26 | 4 | 0 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 9 | 60:00 | 0 | 9 |
Herkimer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristin Menge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Ashley Dennis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 04 | Courtney Canavan * | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 2 | |
| 05 | Kaitlin Winnie * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 08 | Nickee Thibault * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Nicole Evans * | 3 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | |
| 11 | Alicia Burnett * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Emilie Coufal * | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Raven Griffin * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 17 | Ashley Luna * | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 20 | Alexis Caughey * | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | |
| 21 | Nicole Purcell * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 23 | Nicole Maggio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 0 | 16 | 27 | 4 | 0 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kristin Menge | 12 | 60:00 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 26 |
| Herkimer County Community College | 0 | 0 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 4 |
| Herkimer County Community College | 0 | 0 | 4 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0 -4 |
| Herkimer County Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Donald Dutcher |
| Starter * |
