Niagara County Commu at Herkimer County Comm
@ HCCC
4/5/2014 at 1:00 PM
@ HCCC
4/5/2014 at 1:00 PM
|
Niagara County Community College
9 |
Herkimer County Community College
6 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Niagara County Community College (,) | 2 | 7 | 9 |
| Herkimer County Community College (,) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Niagara County Community College | Herkimer County Community College | ||
| Herkimer County Community College | 29:48 | Nicole Evans (unassisted) | 0 | 1 |
| Herkimer County Community College | 28:26 | Nicole Evans (unassisted) | 0 | 2 |
| Herkimer County Community College | 20:48 | Alexis Caughey (unassisted) | 0 | 3 |
| Niagara County Community College | 00:00 | Lexi Zugay (April Maziarz ) | 1 | 3 |
| Niagara County Community College | 00:00 | April Maziarz (Lexi Zugay ) | 2 | 3 |
| -- 2nd -- | Niagara County Community College | Herkimer County Community College | ||
| Herkimer County Community College | 29:17 | Nicole Evans (unassisted) | 2 | 4 |
| Herkimer County Community College | 25:48 | Emilie Coufal (unassisted) | 2 | 5 |
| Herkimer County Community College | 25:06 | Alexis Caughey (unassisted) | 2 | 6 |
| Niagara County Community College | 00:00 | Lizzie Bull (Lexi Zugay ) | 3 | 6 |
| Niagara County Community College | 00:00 | Lexi Zugay (April Maziarz ) | 4 | 6 |
| Niagara County Community College | 00:00 | April Maziarz (Lexi Zugay ) | 5 | 6 |
| Niagara County Community College | 00:00 | Lizzie Bull (April Maziarz ) | 6 | 6 |
| Niagara County Community College | 00:00 | April Maziarz (Lexi Zugay ) | 7 | 6 |
| Niagara County Community College | 00:00 | April Maziarz (unassisted) | 8 | 6 |
| Niagara County Community College | 00:00 | April Maziarz (Beth Cinelli ) | 9 | 6 |
Niagara County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lizzie Bull * | a | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| 3 | Beth Cinelli * | a | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Miranda Aikin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 7 | Sarah Quast * | a | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 10 | Lexi Zugay * | m | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 1 |
| 11 | April Maziarz * | m | 5 | 3 | 7 | 6 | 6 | 7 | 2 | 2 |
| 14 | Brianna Becker * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kayleigh St. Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alexandra Hodgson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Jaclyn Welch * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 22 | Amy Johnston * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Lauren Bojarski * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 26 | Kristine Ripson * | d | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 15 | 14 | 16 | 12 | 10 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Brianna Becker | 6 | 60:00 | 15 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Beth Cinelli 1-60 |
Herkimer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristin Menge * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 05 | Kaitlin Winnie * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 08 | Nickee Thibault * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 09 | Nicole Evans * | 3 | 0 | 0 | 5 | 8 | 3 | 0 | 2 | |
| 11 | Alicia Burnett * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 12 | Emilie Coufal * | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 13 | Raven Griffin * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 14 | Shelby Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ashley Luna * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alexis Caughey * | 2 | 0 | 0 | 11 | 9 | 3 | 0 | 0 | |
| 21 | Nicole Purcell * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Nicole Maggio * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 27 | 32 | 8 | 0 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kristin Menge | 9 | 60:00 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 15 |
| Herkimer County Community College | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 16 |
| Herkimer County Community College | 0 | 0 | 32 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 10 |
| Herkimer County Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 12 |
| Herkimer County Community College | 0 | 0 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0-0 | 0-0 | 0 -1 |
| Herkimer County Community College | 0-0 | 1-0 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Niagara County Community College | 00:00 | Beth Cinelli : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Robert McKeown |
| Starter * |
