Herkimer County Community College at Erie Community College
@ Erie Community Coll
4/12/2014 at 1:00 PM
@ Erie Community Coll
4/12/2014 at 1:00 PM
|
Herkimer County Community College
12 |
Erie Community College
6 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Herkimer County Community College (,) | 3 | 9 | 12 |
| Erie Community College (,) | 2 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer County Community College | Erie Community College | ||
| Erie Community College | 29:35 | Team (unassisted) | 0 | 1 |
| Herkimer County Community College | 26:57 | Nicole Evans (Alexis Caughey ) | 1 | 1 |
| Erie Community College | 13:32 | Team (unassisted) | 1 | 2 |
| Herkimer County Community College | 12:33 | Emilie Coufal (unassisted) | 2 | 2 |
| Herkimer County Community College | 10:15 | Nicole Evans (unassisted) | 3 | 2 |
| -- 2nd -- | Herkimer County Community College | Erie Community College | ||
| Herkimer County Community College | 27:14 | Courtney Canavan (unassisted) | 4 | 2 |
| Erie Community College | 25:50 | Team (unassisted) | 4 | 3 |
| Erie Community College | 24:45 | Team (unassisted) | 4 | 4 |
| Herkimer County Community College | 23:18 | Courtney Canavan (Alexis Caughey ) | 5 | 4 |
| Erie Community College | 18:27 | Team (unassisted) | 5 | 5 |
| Erie Community College | 18:19 | Team (unassisted) | 5 | 6 |
| Herkimer County Community College | 13:33 | Courtney Canavan (Nicole Purcell ) | 6 | 6 |
| Herkimer County Community College | 10:19 | Alexis Caughey (Ashley Dennis ) | 7 | 6 |
| Herkimer County Community College | 07:18 | Alexis Caughey (Emilie Coufal ) | 8 | 6 |
| Herkimer County Community College | 07:00 | Courtney Canavan (Nicole Evans ) | 9 | 6 |
| Herkimer County Community College | 03:03 | Courtney Canavan (Nicole Purcell ) | 10 | 6 |
| Herkimer County Community College | 01:29 | Ashley Dennis (Nicole Evans ) | 11 | 6 |
| Herkimer County Community College | 00:54 | Courtney Canavan (Alexis Caughey ) | 12 | 6 |
Herkimer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristin Menge * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 01 | Ashley Dennis * | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 04 | Courtney Canavan | 6 | 0 | 0 | 10 | 7 | 3 | 0 | 1 | |
| 05 | Kaitlin Winnie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 08 | Nickee Thibault * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Nicole Evans * | 2 | 2 | 0 | 4 | 7 | 3 | 0 | 8 | |
| 11 | Alicia Burnett * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 12 | Emilie Coufal * | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | |
| 13 | Raven Griffin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Ashley Luna * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lauren Capetillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alexis Caughey * | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 1 | |
| 21 | Nicole Purcell * | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | |
| 23 | Nicole Maggio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 0 | 21 | 39 | 6 | 0 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kristin Menge | 6 | 60:00 | 15 | 21 |
Erie Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 12 | 60:00 | 0 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 15 |
| Erie Community College | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 39 |
| Erie Community College | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| Erie Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0-0 | 0-0 | 0 -0 |
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 6 |
| Erie Community College | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0-0 | 0-0 | 0 -0 |
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| Erie Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| Erie Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Giorgio Varlaro |
| Starter * |
