HERKIMER at Onondaga CC
@ Syracuse, NY (David Murphy Field )
4/4/2015 at 1:00 PM
@ Syracuse, NY (David Murphy Field )
4/4/2015 at 1:00 PM
|
Herkimer College
2 |
Onondaga Community College
24 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Herkimer College (2-3) | 2 | 0 | 2 |
| Onondaga Community College (7-0) | 13 | 11 | 24 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Brittany Purcell at goalie for HERKIMER. | ||
| 30:00 | Sophia Wojnovich at goalie for OCC-W. | ||
| Draw control by HERKIMER Alexis Caughey. | |||
| 28:19 | GOAL by HERKIMER Alexis Caughey (FIRST GOAL), Assist by Danae Becker. | ||
| Score: Herkimer College 1 - Onondaga Community College 0 | |||
| Draw control by OCC-W Kristyn Drake. | |||
| 28:19 | Shot by OCC-W Alisia Griffin, SAVE Brittany Purcell. | ||
| 28:19 | Ground ball pickup by HERKIMER Nickee Thibault. | ||
| 28:19 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Nicole Purcell. | |||
| 28:19 | Clear attempt by OCC-W good. | ||
| 27:03 | GOAL by OCC-W Jaycie Annable, goal number 4 for season. | ||
| Score: Herkimer College 1 - Onondaga Community College 1 | |||
| Draw control by OCC-W Kristyn Drake. | |||
| Turnover by OCC-W Makenzie Annable. | |||
| 26:43 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Raven Griffin (caused by Makenzie Annable). | |||
| 26:18 | Ground ball pickup by OCC-W Makenzie Annable. | ||
| 26:15 | GOAL by OCC-W Jaycie Annable, Assist by Makenzie Annable, goal number 5 for season. | ||
| Score: Herkimer College 1 - Onondaga Community College 2 | |||
| Draw control by OCC-W Kristyn Drake. | |||
| 25:38 | Shot by OCC-W Kristyn Drake, SAVE Brittany Purcell {free position shot}. | ||
| 25:35 | Ground ball pickup by HERKIMER Nicole Purcell. | ||
| 25:31 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Paige Castle. | |||
| 25:16 | Ground ball pickup by OCC-W Jordan Osborne. | ||
| 25:11 | Shot by OCC-W Jordan Osborne WIDE {free position shot}. | ||
| 24:57 | GOAL by OCC-W Makenzie Annable, Assist by Cheyenne Burnam, goal number 28 for season. | ||
| Score: Herkimer College 1 - Onondaga Community College 3 | |||
| Draw control by HERKIMER Nicole Purcell. | |||
| Turnover by HERKIMER Danae Becker (caused by Alisia Griffin). | |||
| 24:57 | Ground ball pickup by OCC-W Sophia Wojnovich. | ||
| 24:57 | Clear attempt by OCC-W good. | ||
| Turnover by OCC-W Katie Cordone. | |||
| 24:57 | Ground ball pickup by HERKIMER Brittany Purcell. | ||
| 24:57 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Alicia Burnett. | |||
| 24:57 | Ground ball pickup by OCC-W Jordan Osborne. | ||
| 24:50 | Shot by OCC-W Alisia Griffin, SAVE Brittany Purcell {free position shot}. | ||
| 24:50 | Ground ball pickup by OCC-W Nicole DeVona. | ||
| 21:35 | GOAL by OCC-W Nicole DeVona, goal number 12 for season. | ||
| Score: Herkimer College 1 - Onondaga Community College 4 | |||
| 21:35 | Timeout by HERKIMER. | ||
| Draw control by OCC-W Jaycie Annable. | |||
| 20:55 | GOAL by OCC-W Makenzie Annable, Assist by Cheyenne Burnam, goal number 29 for season. | ||
| Score: Herkimer College 1 - Onondaga Community College 5 | |||
| Draw control by OCC-W Katie Cordone. | |||
| 20:30 | GOAL by OCC-W Kristyn Drake, Assist by Cheyenne Burnam, goal number 9 for season. | ||
| Score: Herkimer College 1 - Onondaga Community College 6 | |||
| Draw control by HERKIMER Danae Becker. | |||
| Turnover by HERKIMER Danae Becker (caused by Sara Zieniuk). | |||
| 20:16 | Ground ball pickup by OCC-W Sophia Wojnovich. | ||
| 20:15 | Clear attempt by OCC-W good. | ||
| 19:52 | Shot by OCC-W Nicole DeVona, SAVE Brittany Purcell. | ||
| 19:49 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Brittany Purcell. | |||
| 19:40 | Ground ball pickup by OCC-W Allison Paul. | ||
| 19:14 | GOAL by OCC-W Alsion Hernandez, goal number 2 for season. | ||
| Score: Herkimer College 1 - Onondaga Community College 7 | |||
| Draw control by OCC-W Alsion Hernandez. | |||
| 19:01 | Shot by OCC-W Kristyn Drake, SAVE Brittany Purcell. | ||
| Yellow card on OCC-W Jordan Osborne. | |||
| 18:20 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Nicole Purcell (caused by Cheyenne Burnam). | |||
| 18:12 | Ground ball pickup by OCC-W Cheyenne Burnam. | ||
| 16:06 | GOAL by OCC-W Nicole DeVona, goal number 13 for season. | ||
| Score: Herkimer College 1 - Onondaga Community College 8 | |||
| Draw control by HERKIMER Alexandra Hardy. | |||
| Turnover by HERKIMER Alexandra Hardy (caused by Makenzie Annable). | |||
| 15:43 | Ground ball pickup by OCC-W Makenzie Annable. | ||
| 15:19 | Shot by OCC-W Cheyenne Burnam HIGH. | ||
| 15:04 | GOAL by OCC-W Kristyn Drake, goal number 10 for season. | ||
| Score: Herkimer College 1 - Onondaga Community College 9 | |||
| Draw control by OCC-W Alisia Griffin. | |||
| 14:40 | Shot by OCC-W Aleasha Fredenburg HIGH. | ||
| 14:19 | GOAL by OCC-W Jordan Osborne, Assist by Cheyenne Burnam, goal number 20 for season. | ||
| Score: Herkimer College 1 - Onondaga Community College 10 | |||
| Draw control by HERKIMER Alexis Caughey. | |||
| Turnover by HERKIMER Alexis Caughey (caused by Sophia Wojnovich). | |||
| 12:40 | Ground ball pickup by OCC-W Sophia Wojnovich. | ||
| 12:39 | Clear attempt by OCC-W good. | ||
| Turnover by OCC-W Katie Cordone. | |||
| 12:03 | Ground ball pickup by HERKIMER Nicole Purcell. | ||
| 12:02 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Nicole Purcell (caused by Nicole DeVona). | |||
| 11:45 | Ground ball pickup by OCC-W Cheyenne Burnam. | ||
| 11:35 | GOAL by OCC-W Cheyenne Burnam, goal number 15 for season. | ||
| Score: Herkimer College 1 - Onondaga Community College 11 | |||
| Draw control by OCC-W Jaycie Annable. | |||
| 10:24 | Shot by OCC-W Makenzie Annable WIDE. | ||
| 10:11 | Clear attempt by HERKIMER good. | ||
| 06:34 | GOAL by HERKIMER Danae Becker (FPGOAL) {free position shot}. | ||
| Score: Herkimer College 2 - Onondaga Community College 11 | |||
| Draw control by OCC-W Alsion Hernandez. | |||
| 05:25 | GOAL by OCC-W Jordan Osborne, Assist by Cheyenne Burnam, goal number 21 for season. | ||
| Score: Herkimer College 2 - Onondaga Community College 12 | |||
| Draw control by HERKIMER Alexis Caughey. | |||
| Turnover by HERKIMER Nicole Purcell (caused by Seanna LaNeve). | |||
| 01:19 | Ground ball pickup by OCC-W Seanna LaNeve. | ||
| 01:18 | Clear attempt by OCC-W good. | ||
| 01:03 | Shot by OCC-W Jordan Osborne WIDE. | ||
| 00:42 | GOAL by OCC-W Makenzie Annable, goal number 30 for season. | ||
| Score: Herkimer College 2 - Onondaga Community College 13 | |||
| Draw control by OCC-W Jenn Deuel. | |||
| 00:25 | Shot by OCC-W Makenzie Annable, SAVE Brittany Purcell. | ||
| 00:23 | Ground ball pickup by HERKIMER Brittany Purcell. | ||
| 00:21 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Brittany Purcell (caused by Aleasha Fredenburg). | |||
| 00:15 | Ground ball pickup by OCC-W Aleasha Fredenburg. | ||
| 00:13 | Shot by OCC-W Makenzie Annable HIT POST. | ||
| 00:09 | Ground ball pickup by OCC-W Cheyenne Burnam. | ||
| 00:03 | Shot by OCC-W Cheyenne Burnam, SAVE Brittany Purcell. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | Gretchen Krzykowski at goalie for OCC-W. | ||
| Draw control by HERKIMER Alexis Caughey. | |||
| Turnover by HERKIMER Danae Becker (caused by Jenn Deuel). | |||
| 29:09 | Ground ball pickup by OCC-W Jenn Deuel. | ||
| 29:08 | Clear attempt by OCC-W good. | ||
| 28:58 | GOAL by OCC-W Jenn Deuel, goal number 2 for season. | ||
| Score: Herkimer College 2 - Onondaga Community College 14 | |||
| Draw control by HERKIMER Danae Becker. | |||
| Turnover by HERKIMER Nicole Purcell (caused by Seanna LaNeve). | |||
| 25:50 | Ground ball pickup by OCC-W Sara Zieniuk. | ||
| 25:49 | Clear attempt by OCC-W good. | ||
| 25:16 | GOAL by OCC-W Cheyenne Burnam, goal number 16 for season. | ||
| Score: Herkimer College 2 - Onondaga Community College 15 | |||
| Draw control by OCC-W Cheyenne Burnam. | |||
| 24:19 | Shot by OCC-W Kristyn Drake HIT POST {free position shot}. | ||
| 24:07 | Ground ball pickup by OCC-W Kristyn Drake. | ||
| 23:19 | GOAL by OCC-W Makenzie Annable, goal number 31 for season. | ||
| Score: Herkimer College 2 - Onondaga Community College 16 | |||
| Draw control by HERKIMER Danae Becker. | |||
| Turnover by HERKIMER Ashley Luna. | |||
| 21:10 | Ground ball pickup by OCC-W Jenn Deuel. | ||
| 21:08 | Clear attempt by OCC-W good. | ||
| 20:59 | Shot by OCC-W Makenzie Annable BLOCKED. | ||
| 20:56 | Ground ball pickup by OCC-W Makenzie Annable. | ||
| 20:54 | Shot by OCC-W Jaycie Annable WIDE. | ||
| Turnover by OCC-W Cheyenne Burnam. | |||
| 20:29 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Nickee Thibault. | |||
| 20:17 | Ground ball pickup by OCC-W Katie Cordone. | ||
| 20:00 | GOAL by OCC-W Makenzie Annable, goal number 32 for season. | ||
| Score: Herkimer College 2 - Onondaga Community College 17 | |||
| Draw control by OCC-W Allison Paul. | |||
| 18:40 | GOAL by OCC-W Jordan Osborne, Assist by Cheyenne Burnam, goal number 22 for season. | ||
| Score: Herkimer College 2 - Onondaga Community College 18 | |||
| 18:26 | Timeout by HERKIMER. | ||
| Draw control by OCC-W Katie Cordone. | |||
| 17:55 | GOAL by OCC-W Cheyenne Burnam, goal number 17 for season. | ||
| Score: Herkimer College 2 - Onondaga Community College 19 | |||
| Draw control by OCC-W Allison Hare. | |||
| 16:49 | GOAL by OCC-W Nicole DeVona, goal number 14 for season. | ||
| Score: Herkimer College 2 - Onondaga Community College 20 | |||
| Draw control by OCC-W Aleasha Fredenburg. | |||
| 15:41 | Shot by OCC-W Jordan Osborne, SAVE Brittany Purcell. | ||
| 15:26 | Shot by OCC-W Nicole DeVona, SAVE Brittany Purcell. | ||
| 15:24 | Ground ball pickup by OCC-W Jordan Osborne. | ||
| 15:01 | Shot by OCC-W Katie Cordone, SAVE Brittany Purcell. | ||
| 14:59 | Clear attempt by HERKIMER good. | ||
| 14:29 | Shot by HERKIMER Danae Becker, SAVE Gretchen Krzykowski. | ||
| 14:27 | Ground ball pickup by OCC-W Allison Hare. | ||
| 14:25 | Clear attempt by OCC-W good. | ||
| 13:10 | GOAL by OCC-W Aleasha Fredenburg, Assist by Jordan Osborne, goal number 3 for season. | ||
| Score: Herkimer College 2 - Onondaga Community College 21 | |||
| Draw control by OCC-W Allison Paul. | |||
| 12:30 | GOAL by OCC-W Seanna LaNeve, Assist by Jaycie Annable, goal number 2 for season. | ||
| Score: Herkimer College 2 - Onondaga Community College 22 | |||
| Draw control by HERKIMER Shelby Callaghan. | |||
| 12:14 | Shot by HERKIMER Shelby Callaghan, SAVE Gretchen Krzykowski {free position shot}. | ||
| 12:07 | Clear attempt by OCC-W good. | ||
| 08:56 | Shot by OCC-W Allison Hare HIT POST. | ||
| 08:43 | Ground ball pickup by OCC-W Allison Paul. | ||
| 07:35 | GOAL by OCC-W Allison Paul, goal number 2 for season. | ||
| Score: Herkimer College 2 - Onondaga Community College 23 | |||
| Draw control by OCC-W Seanna LaNeve. | |||
| Turnover by OCC-W Aleasha Fredenburg. | |||
| Turnover by HERKIMER Sharon E. Howell (caused by Jenn Deuel). | |||
| 06:03 | Ground ball pickup by OCC-W Jenn Deuel. | ||
| 03:05 | GOAL by OCC-W Samantha Roberts (FPGOAL) {free position shot}, goal number 2 for season. | ||
| Score: Herkimer College 2 - Onondaga Community College 24 | |||
| Draw control by HERKIMER Danae Becker. | |||
| Turnover by HERKIMER Alicia Burnett (caused by Gretchen Krzykowski). | |||
| 01:47 | Ground ball pickup by OCC-W Gretchen Krzykowski. | ||
| 01:47 | Clear attempt by OCC-W good. | ||
| 01:47 | Shot by OCC-W Katie Cordone, SAVE Brittany Purcell. | ||
| 01:47 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Brittany Purcell. | |||
| 01:47 | Ground ball pickup by OCC-W Allison Paul. | ||
| 00:00 | End-of-period. | ||
| Score: Herkimer College 2 - Onondaga Community College 24 | |||
