Herkimer College at Niagara County Community College
@ Niagara County
4/11/2015 at 1:00 PM
@ Niagara County
4/11/2015 at 1:00 PM
|
Herkimer College
18 |
Niagara County Community College
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Herkimer College (,) | 10 | 8 | 18 |
| Niagara County Community College (,) | 2 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | Niagara County Community College | ||
| Herkimer College | 29:22 | Ashley Luna (unassisted) | 1 | 0 |
| Herkimer College | 28:19 | Danae Becker (unassisted) | 2 | 0 |
| Herkimer College | 26:38 | Danae Becker (unassisted) | 3 | 0 |
| Herkimer College | 25:09 | Danae Becker (unassisted) | 4 | 0 |
| Herkimer College | 24:35 | Nicole Purcell (unassisted) | 5 | 0 |
| Herkimer College | 22:59 | Ashley Luna (unassisted) | 6 | 0 |
| Herkimer College | 20:34 | Raven Griffin (unassisted) | 7 | 0 |
| Herkimer College | 17:54 | Raven Griffin (unassisted) | 8 | 0 |
| Herkimer College | 14:27 | Danae Becker (unassisted) | 9 | 0 |
| Niagara County Community College | 13:58 | Elizabeth Keefer (unassisted) | 9 | 1 |
| Niagara County Community College | 12:33 | Elizabeth Keefer (unassisted) | 9 | 2 |
| Herkimer College | 10:55 | Ashley Luna (unassisted) | 10 | 2 |
| -- 2nd -- | Herkimer College | Niagara County Community College | ||
| Herkimer College | 29:09 | Nicole Purcell (unassisted) | 11 | 2 |
| Herkimer College | 27:22 | Danae Becker (unassisted) | 12 | 2 |
| Herkimer College | 25:46 | Alexis Caughey (unassisted) | 13 | 2 |
| Niagara County Community College | 17:33 | Elizabeth Keefer (unassisted) | 13 | 3 |
| Herkimer College | 14:35 | Nicole Purcell (unassisted) | 14 | 3 |
| Herkimer College | 13:35 | Alexis Caughey (unassisted) | 15 | 3 |
| Niagara County Community College | 10:57 | Elizabeth Keefer (unassisted) | 15 | 4 |
| Herkimer College | 09:35 | Nicole Purcell (unassisted) | 16 | 4 |
| Herkimer College | 07:46 | Ashley Luna (unassisted) | 17 | 4 |
| Herkimer College | 06:46 | Alexis Caughey (unassisted) | 18 | 4 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittany Purcell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Alexandra Hardy * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | Nicole Spicer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Danae Becker * | 5 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | |
| 6 | Paige Castle * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Sharon E. Howell * | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | |
| 8 | Nickee Thibault * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 10 | Alicia Burnett * | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | |
| 13 | Raven Griffin * | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Shelby Callaghan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ashley Luna * | 4 | 0 | 4 | 4 | 5 | 1 | 3 | 0 | |
| 20 | Alexis Caughey * | 3 | 0 | 7 | 7 | 5 | 5 | 2 | 0 | |
| 21 | Nicole Purcell * | 4 | 0 | 4 | 4 | 7 | 4 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 28 | 28 | 40 | 14 | 11 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Brittany Purcell | 4 | 60:00 | 7 | 11 |
Niagara County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 18 | 60:00 | 0 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 4 | 3 | 7 |
| Niagara County Community College | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 21 | 21 | 40 |
| Niagara County Community College | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 6 | 5 | 11 |
| Niagara County Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0 -0 |
| Niagara County Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 8 | 7 | 14 |
| Niagara County Community College | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0-3 | 0-2 | 0 -5 |
| Niagara County Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 9 | 9 | 18 |
| Niagara County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 6 | 7 | 13 |
| Niagara County Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Giorgio Varlaro |
| Starter * |
